Bandhan Bank Ltd. (BSE: BANDHANBNK)
- Overview
- Technical
- Balance-Sheet
- Quarterly Results
- Profit-Loss
- Financial-Ratios
- Cash Flow
- Share Price
- News
NSE | 0.00 | ||||||
---|---|---|---|---|---|---|---|
OPEN PRICE(₹) 0.00 |
HIGH PRICE(₹) 0.00 |
LOW PRICE(₹) 0.00 |
CLOSE PRICE(₹) 0.00 |
||||
VOLUME 0.00 |
52 WK LOW (₹) 251.4 (25-09-2020) |
52 WK HIGH (₹) 430.7 (11-12-2020) |
BSE | 270.5 | ||||||
---|---|---|---|---|---|---|---|
OPEN PRICE₹) 267.3 |
HIGH PRICE(₹) 271.7 |
LOW PRICE (₹) 261.7 |
CLOSE PRICE(₹) 270.5 |
||||
VOLUME 182760 |
VALUE 49436600 |
BID QTY 0 |
OFFER QTY 0 |
Stock Summary
Trade Value (₹ in Lacs) : 2147.48 | MCap (₹ in Mn) : 501338.36 | Dividend Yield(%) : 0 | Price/Earning (TTM) : 19.14 |
---|---|---|---|
TTM EPS (₹) : 0 | Price/Sales (TTM) : 0 | P/E Ratio : 0 | Price/Book (MRQ) : 3.01 |
Book Value(₹) : 0 | Face Value(₹) : 0 | Latest Reserve (₹ in Mn): 150568.84 | EPSc : 18.78 |
PE : 16.58 | TTMNP : 26197.1 | TTMTAX : 8870.99 | TTMINTEREST : 48834.56 |
TTMDEPRECIATION : 0 | TTMNetSales : 123698.45 | EV_Sales : 4.86 | EV (in Mn) : 601681.06 |
TTMEBITDA : 66464.7 | EV_EBITDA : 9.05 | TTMCashProfit : 26197.1 | TTMCEPS : 16.27 |
Price_CEPS : 19.14 | TTMNPAEX : 26197.1 |
Peer Group Compare
Comp. Name | Price | M.Cap | Div Yld % | P/E Ratio | Price/Earning (TTM) | TTM EPS (₹) | |
---|---|---|---|---|---|---|---|
HDFC Bank Ltd. (BSE) | 1355.4 ( 0.13%) |
754869.65 | 0.18 | 0 | 25.28 | 54.2 | |
ICICI Bank Ltd. (BSE) | 719.85 ( 2.25%) |
364662.84 | 0 | 0 | 29.85 | 17.7 | |
Kotak Mahindra Bank Ltd. (BSE) | 1671.15 ( 0.07%) |
341225.29 | 0 | 0.01 | 52.1 | 33.06 | |
Axis Bank Ltd. (BSE) | 654.45 ( 1.44%) |
205395.88 | 0 | 0 | 81.39 | 8.24 | |
IndusInd Bank Ltd. (BSE) | 832.1 ( 3.05%) |
60781.46 | 0 | 0 | 22.43 | 35.78 |
Management Info
Chairman : Anup Kumar SinhaManaging Director : Chandra Shekhar Ghosh
Company Secretory : Indranil Banerjee
Incorporation Year : 2014
Registered Office
Address : D N-32Sector- V
Salt Lake City
City-Pincode : Kolkata-700091
Phone : 033 6609 0909
Website : www.bandhanbank.com
Email : companysecretary@bandhanbank.com
Registrars Details
Registrars Details : K FIN Technologies Pvt Ltd.-(Karvy Fintech Pvt Ltd.)Address : Karvy Selenium Tower B, Plot 31-32Gachibowli,Financial District, NanakramgudaHyderabad – 500032Tel. No. 040 67161500Fax. No. 040 23001153E-mail: einward.ris@karvy.comWebsite: www.karvy.comToll Free No. of exclusive Call Centre:1-800-345001
Listing : BSE, NSE
Balance Sheet
No data found!
(₹ in Million)
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 | Mar-2016 | |
---|---|---|---|---|---|---|
SOURCES OF FUNDS: | ||||||
Share Capital | 100000 | 100000 | 100000 | 100000 | 100000 | |
Equity - Authorised | 2147483.65 | 2147483.65 | 2147483.65 | 2147483.65 | 2147483.65 | |
Equity - Issued | 100000 | 100000 | 100000 | 100000 | 100000 | |
Equity Paid Up | 100000 | 100000 | 100000 | 100000 | 100000 | |
Equity Shares Forfeited | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments to Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Preference Capital Paid Up | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Face Value | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Share Warrants & Outstandings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Reserves | 100000 | 100000 | 100000 | 100000 | 100000 | |
Securities Premium | 100000 | 100000 | 100000 | 100000 | 100000 | |
Capital Reserves | 100000 | 68478.4 | 9111.29 | 9111.29 | 0 | |
Profit & Loss Account Balances | 100000 | 100000 | 100000 | 100000 | 100000 | |
General Reserves | 100000 | 0 | 0 | 0 | 0 | |
Reserve excluding Revaluation Reserve | 100000 | 100000 | 100000 | 100000 | 100000 | |
Revaluation Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deposits | 570815035.53 | 432316202.69 | 338690019.98 | 232286578.64 | 120887480.8 | |
Demand Deposits | 33014697.41 | 36096881.68 | 24145277.57 | 14526164.1 | 2345501.97 | |
Savings Deposit | 177269895.91 | 140080406.57 | 92093852.93 | 53847203.14 | 23710504.09 | |
Term Deposits / Fixed Deposits | 360530442.22 | 256138914.43 | 222450889.48 | 163913211.41 | 94831474.74 | |
Current Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Recurring Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings | 163791771.48 | 5213505.58 | 2850000 | 10289384.2 | 30516475.97 | |
Borrowings From Reserve Bank of India | 22380000 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Other Banks | 12125000 | 0.00 | 250000 | 4656481.28 | 20147509.3 | |
Borrowings From GOI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Other Financial Institutions | 129286771.48 | 5213505.58 | 2600000 | 5632902.92 | 10368966.67 | |
Borrowings in the form of Bonds / Debentures | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings in Other Form | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Liabilities & Provisions | 30616591.09 | 14869946.43 | 7741070.08 | 15320387.23 | 12816016.73 | |
Bills Payable | 525389.69 | 973668.68 | 453348.72 | 249184.14 | 0.00 | |
Inter-office adjustment Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued | 2754357.23 | 311366.38 | 462763.33 | 359605.61 | 240388.08 | |
Proposed Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Corporate dividend tax payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Liabilities & Provisions | 0 | 0 | 0 | 0 | 0 | |
Total Liabilities | 100000 | 100000 | 100000 | 100000 | 100000 | |
APPLICATION OF FUNDS : | ||||||
Cash and balance with Reserve Bank of India | 63449073.66 | 38791546.94 | 28370671.27 | 60120659.73 | 8102865.51 | |
Cash with RBI | 57933696.41 | 35041721.45 | 26357354.16 | 58098771.68 | 7255062.31 | |
Cash in hand & others | 5515377.25 | 3749825.49 | 2013317.12 | 2021888.05 | 847803.2 | |
Balances with banks and money at call | 20079971.4 | 19235019.67 | 26735164.18 | 13529327.19 | 23631129.42 | |
Investments | 100000 | 100000 | 100000 | 100000 | 100000 | |
Investments in India | 153517744.03 | 100374848.1 | 83719408.24 | 55164872.3 | 37580336.33 | |
GOI/State Govt. Securities | 146509281.6 | 92094005.79 | 77733619.84 | 55181776.89 | 37578336.33 | |
Equity Shares - Corporate | 3296026.34 | 12172.8 | 2000 | 2000 | 2000 | |
Debentures & Bonds | 1241126.75 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subsidiaries and/or joint ventures/Associates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Units - MF/ Insurance/CP/PTC | 2471309.35 | 8360667.5 | 6453335.12 | 0.00 | 0.00 | |
Investments outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government securitiesC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subsidiaries and/or joint ventures abroad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other investments outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Less: Prov for Diminution in Value of Invest. | 0.00 | -91997.99 | -469546.72 | -18904.59 | 0.00 | |
Advances | 666299476.74 | 396433937.39 | 297130360.63 | 168390778.59 | 124375461.15 | |
Bills Purchased & Discounted | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash Credit, Over Draft & Loans repayable | 12747981.74 | 9758415.8 | 11493886.15 | 3444837.26 | 846014.22 | |
Term Loans | 653551494.99 | 386675521.6 | 285636474.47 | 164945941.33 | 123529446.93 | |
Finance lease and hire purchase receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Gross block | 100000 | 100000 | 100000 | 100000 | 100000 | |
Premises | 100000 | 100000 | 100000 | 100000 | 100000 | |
Assets Given on Lease | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Fixed Assets | 4204087.32 | 3356118.09 | 2850444.07 | 2315651.71 | 1736040.02 | |
Less: Accumulated Depreciation | 100000 | 100000 | 100000 | 100000 | 100000 | |
Net Block | 100000 | 100000 | 100000 | 100000 | 100000 | |
Less: Impairment of Assets | 0 | 0 | 0 | 0 | 0 | |
Lease Adjustment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Work in Progress | 100000 | 100000 | 0 | 0 | 4803.73 | |
Other Assets | 10144051.12 | 6269814.16 | 4763673.66 | 2637403.15 | 1502896.34 | |
Inter-office adjustment Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued Assets | 4659283.89 | 2560716.38 | 1806325.94 | 892508.3 | 756738.49 | |
Tax paid in advance/TDS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stationery and stamps | 0.00 | 0.00 | 0.00 | 0.00 | 7.16 | |
Non-banking assets acquired | 694633 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred tax asset | 2100926.68 | 2271450 | 1587008.4 | 0.00 | 587972.07 | |
Miscellaneous Expenditure not written off | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Assets | 100000 | 100000 | 100000 | 100000 | 100000 | |
Contingent Liabilities | 100000 | 100000 | 100000 | 100000 | 3372 | |
Claims not acknowledged as debts | 100000 | 51788.69 | 4646.24 | 526.17 | 262 | |
Outstanding forward exchange contracts | 403013.75 | 69155 | 0.00 | 0.00 | 0.00 | |
Guarantees given in India | 1133913.89 | 627175.96 | 550074.4 | 47092.73 | 3110 | |
Guarantees given Outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Acceptances, endorsements & other obligations | 568654.04 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills for collection | 0.00 | 1699.2 | 0.00 | 0.00 | 0.00 | |
Book Value | 0.09 | 0.09 | 0.08 | 0.04 | 0.03 | |
Adjusted Book Value | 0.09 | 0.09 | 0.08 | 0.04 | 0.03 |
Quarterly Results
Particulars | |
---|---|
Date End | |
Interest Earned | |
Income On Investments | |
Interest On Balances With Rbi Other Inter Bank Funds | |
Interest / Discount On Advances / Bills | |
Others | |
Other Income | |
Total Income | |
Interest Expended | |
Operating Expenses | |
Total Expenditure | |
Operating Profit Before Provisions and Contingencies | |
Exceptional Items | |
Provisions and contingencies | |
Profit Before Tax | |
Tax | |
Profit After Tax | |
+/- Extraordinary Items | |
+/- Prior period items | |
Net Profit | |
Minority Interest | |
Shares of Associates | |
Other related items | |
Misc. Expenses Written off | |
Consolidated Net Profit | |
Equity Capital | |
Face Value (IN RS) | |
Reserves | |
% of Shares held by Govt | |
Capital Adequacy Ratio | |
Gross / Net NPAs | |
Amount of Gross NPAs | |
Amount of Net NPAs | |
% of Gross / Net NPAs | |
% of Net NPAs | |
% of Gross NPAs | |
Return on Assets | |
No of Public Share Holdings | |
% of Public Share Holdings | |
Basic Eps After Extraordinary Items | |
Basic Eps Before Extraordinary Items | |
PBIDTM% | |
PBDTM% | |
PBTM% | |
PATM% |
Particulars | Sep-2020 | Jun-2020 | Mar-2020 | |
---|---|---|---|---|
Date End | Audited | Audited | Audited | |
Interest Earned | 31976.3 | 30180.9 | 28462.9 | |
Income On Investments | 2722.89 | 2292.46 | 2465.41 | |
Interest On Balances With Rbi Other Inter Bank Funds | 467.3 | 406.7 | 301.61 | |
Interest / Discount On Advances / Bills | 27925.47 | 26219.64 | 24632.36 | |
Others | 860.64 | 1262.08 | 1063.51 | |
Other Income | 3817.7 | 3867.6 | 5001.8 | |
Total Income | 35794 | 34048.4 | 33464.7 | |
Interest Expended | 9999.9 | 9999.9 | 9999.9 | |
Operating Expenses | 6773.41 | 6141.02 | 6595.3 | |
Total Expenditure | 6773.4 | 6141 | 6595.3 | |
Operating Profit Before Provisions and Contingencies | 16275.2 | 15841.8 | 15206.9 | |
Exceptional Items | 0 | 0 | 0 | |
Provisions and contingencies | 3945.08 | 8490.6 | 8273.65 | |
Profit Before Tax | 12330.1 | 7351.2 | 6933.3 | |
Tax | 3129.9 | 1853 | 1760.4 | |
Profit After Tax | 9200.2 | 5498.2 | 5172.9 | |
+/- Extraordinary Items | 0.00 | 0.00 | 0.00 | |
+/- Prior period items | 0.00 | 0.00 | 0.00 | |
Net Profit | 9200.2 | 5498.2 | 5172.9 | |
Minority Interest | 0.00 | 0.00 | 0.00 | |
Shares of Associates | 0.00 | 0.00 | 0.00 | |
Other related items | 0.00 | 0.00 | 0.00 | |
Misc. Expenses Written off | 0.00 | 0.00 | 0.00 | |
Consolidated Net Profit | 9200.2 | 5498.2 | 5172.9 | |
Equity Capital | 9200.2 | 5498.2 | 5172.9 | |
Face Value (IN RS) | 10 | 10 | 10 | |
Reserves | 0 | 0 | 0 | |
% of Shares held by Govt | 0.00 | 0.00 | 0.00 | |
Capital Adequacy Ratio | 25.68 | 26.45 | 27.43 | |
Gross / Net NPAs | 0.00 | 0.00 | 0.00 | |
Amount of Gross NPAs | 0.00 | 0.00 | 0.00 | |
Amount of Net NPAs | 2625.46 | 3357.76 | 3893.98 | |
% of Gross / Net NPAs | NA | NA | NA | |
% of Net NPAs | 0.36 | 0.48 | 0.58 | |
% of Gross NPAs | 1.18 | 1.43 | 1.48 | |
Return on Assets | 0.00 | 0.00 | 0.00 | |
No of Public Share Holdings | NA | NA | NA | |
% of Public Share Holdings | NA | NA | NA | |
Basic Eps After Extraordinary Items | 5.71 | 3.41 | 3.21 | |
Basic Eps Before Extraordinary Items | 5.71 | 3.41 | 3.21 | |
PBIDTM% | 78.42 | 64.33 | 65.33 | |
PBDTM% | 38.56 | 24.36 | 24.36 | |
PBTM% | 38.56 | 24.36 | 24.36 | |
PATM% | 28.77 | 18.22 | 18.17 |
Profit-Loss
Particulars | |
---|---|
Particulars | |
---|---|
Financial Ratios
Particulars | |
---|---|
Particulars | |
---|---|
Cash Flow
(₹ in Million)
Particulars | |
---|---|
Net Profit Before Taxes | |
Adjustments for Expenses & Provisions : | |
Adjustments for Liabilities & Assets: | |
Refund/(payment) of direct taxes | |
Other Direct payments | |
Cash Flow from operating activities | |
Cash Flow from investing activities | |
Cash Flow from financing activities | |
Effect of exchange fluctuation on translation reserve | |
Net increase/(decrease) in cash and cash equivalents | |
Opening Cash & Cash Equivalents | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | |
Cash & Cash Equivalent of Subsidiaries under liquidations | |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | |
Effect of Foreign Exchange Fluctuations | |
Closing Cash & Cash Equivalent | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | |
Cash & Cash Equivalent of Subsidiaries under liquidations | |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | |
Effect of Foreign Exchange Fluctuations |
(₹ in Million)
Particulars | |
---|---|
Net Profit Before Taxes | |
Adjustments for Expenses & Provisions : | |
Adjustments for Liabilities & Assets: | |
Refund/(payment) of direct taxes | |
Other Direct payments | |
Cash Flow from operating activities | |
Cash Flow from investing activities | |
Cash Flow from financing activities | |
Effect of exchange fluctuation on translation reserve | |
Net increase/(decrease) in cash and cash equivalents | |
Opening Cash & Cash Equivalents | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | |
Cash & Cash Equivalent of Subsidiaries under liquidations | |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | |
Effect of Foreign Exchange Fluctuations | |
Closing Cash & Cash Equivalent | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | |
Cash & Cash Equivalent of Subsidiaries under liquidations | |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | |
Effect of Foreign Exchange Fluctuations |