GTL Infrastructure Ltd. (BSE: GTLINFRA)
- Overview
- Technical
- Balance-Sheet
- Quarterly Results
- Profit-Loss
- Financial-Ratios
- Cash Flow
- Share Price
- News
NSE | 0.00 | ||||||
---|---|---|---|---|---|---|---|
OPEN PRICE(₹) 0.00 |
HIGH PRICE(₹) 0.00 |
LOW PRICE(₹) 0.00 |
CLOSE PRICE(₹) 0.00 |
||||
VOLUME 0.00 |
52 WK LOW (₹) 0.00 |
52 WK HIGH (₹) 0.00 |
BSE | 1.26 | ||||||
---|---|---|---|---|---|---|---|
OPEN PRICE₹) 1.25 |
HIGH PRICE(₹) 1.28 |
LOW PRICE (₹) 1.25 |
CLOSE PRICE(₹) 1.26 |
||||
VOLUME 21675800 |
VALUE 27311500 |
BID QTY 0 |
OFFER QTY 0 |
Stock Summary
Trade Value (₹ in Lacs) : 2147.48 | MCap (₹ in Mn) : 13151.38 | Dividend Yield(%) : 0 | Price/Earning (TTM) : 0 |
---|---|---|---|
TTM EPS (₹) : 0 | Price/Sales (TTM) : 0 | P/E Ratio : 0 | Price/Book (MRQ) : -2.71 |
Book Value(₹) : 0 | Face Value(₹) : 0 | Latest Reserve (₹ in Mn): -128927.6 | EPSc : -1.51 |
PE : 0 | TTMNP : -17402.6 | TTMTAX : 0 | TTMINTEREST : 6706.9 |
TTMDEPRECIATION : 5885 | TTMNetSales : 14022.5 | EV_Sales : 4.1 | EV (in Mn) : 57501.08 |
TTMEBITDA : 3683.9 | EV_EBITDA : 15.61 | TTMCashProfit : -11517.6 | TTMCEPS : -0.93 |
Price_CEPS : -1.14 | TTMNPAEX : -17402.6 |
Peer Group Compare
Comp. Name | Price | M.Cap | Div Yld % | P/E Ratio | Price/Earning (TTM) | TTM EPS (₹) | |
---|---|---|---|---|---|---|---|
ITI Ltd. (BSE) | 86 ( -1.94%) |
11309.59 | 0 | 0.01 | 243.9 | 0.5 | |
Affle (India) Ltd. (BSE) | 1062.35 ( -4.32%) |
9421.04 | 0 | 1.77 | 328.24 | 11.26 | |
HFCL Ltd. (BSE) | 64 ( -4.62%) |
3962.3 | 0 | 0 | 27.83 | 1.11 | |
AGC Networks Ltd. (BSE) | 157.75 ( -7.8%) |
2248.44 | 0 | 0.29 | 0 | 0.49 | |
Astra Microwave Products Ltd. (BSE) | 228.6 ( -0.46%) |
1001.66 | 1.04 | 0.02 | 37.13 | 3.11 |
Management Info
Chairman : Manoj G TirodkarManaging Director :
Company Secretory : Nitesh A Mhatre
Incorporation Year : 2004
Registered Office
Address : 3rd Floor, "global Vision", Electronic Sadan No. I I,M I D C , T T C Industrial Area,
Mahape,
City-Pincode : Navi Mumbai-400710
Phone : +91 22-2767-3500
Website : www.gtlinfra.com
Email : gtlshares@gtlinfra.com
Registrars Details
Registrars Details : Bigshare Services Pvt LtdAddress : Bharat Tin Works building, 1st floor, Opp. Vasant Oasis, Andheri East Mumbai - 400 059Tel: + 91 21 626 38200Fax: +91 21 62638299(Old Address) E-2&3 , Ansa Industrial Estate,Saki Vihar Road,Saki Naka, Andheri (E),Mumbai
Listing : BSE, NSE, Singapore, MCX
Balance Sheet
(₹ in Million)
Particulars | Mar-2017 | Mar-2016 | Mar-2012 | Mar-2011 | Mar-2009 | |
---|---|---|---|---|---|---|
SOURCES OF FUNDS: | ||||||
Share Capital | 246.01 | 233.64 | 9573486.04 | 9573486.04 | 8161640.74 | |
Equity - Authorised | 600 | 450 | 30000000 | 30000000 | 30000000 | |
Equity - Issued | 246.01 | 233.64 | 9573486.04 | 9573486.04 | 8161640.74 | |
Equity Paid Up | 246.01 | 233.64 | 9573486.04 | 9573486.04 | 8161640.74 | |
Equity Shares Forfeited | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments to Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Preference Capital Paid Up | 0.00 | 0 | 0.00 | 0.00 | 0 | |
Face Value | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Share Warrants & Outstandings | 0.00 | 0.00 | 0.00 | 0.00 | 481980.06 | |
Total Reserves | -388.85 | -321.64 | -2582816.39 | 4314571.5 | 3950711.3 | |
Securities Premium | 60.67 | 60.67 | 8649701.16 | 8649701.16 | 4462984.35 | |
Capital Reserves | 1.85 | 1.85 | 184600 | 184600 | 184600 | |
Profit & Loss Account Balances | -463.78 | -403.48 | -11616419.67 | -4719031.78 | -911896.69 | |
General Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Reserve excluding Revaluation Reserve | -388.85 | -321.64 | -2582816.39 | 4314571.5 | 3950711.3 | |
Revaluation Reserves | 0.00 | 0 | 0.00 | 0.00 | 0 | |
Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Demand Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Savings Deposit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Term Deposits / Fixed Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Current Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Recurring Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Reserve Bank of India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Other Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From GOI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Other Financial Institutions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings in the form of Bonds / Debentures | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings in Other Form | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Liabilities & Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inter-office adjustment Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Proposed Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Corporate dividend tax payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Liabilities & Provisions | 4.85 | 4.6 | 0.00 | 0.00 | 0.00 | |
Total Liabilities | 177.54 | 396.37 | 109777432.65 | 132282224.71 | 48128134.57 | |
APPLICATION OF FUNDS : | ||||||
Cash and balance with Reserve Bank of India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash with RBI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash in hand & others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Balances with banks and money at call | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Investments | 62.84 | 89.33 | 24408403.05 | 12939131.53 | 0.00 | |
Investments in India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
GOI/State Govt. Securities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Equity Shares - Corporate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Debentures & Bonds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subsidiaries and/or joint ventures/Associates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Units - MF/ Insurance/CP/PTC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Investments outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government securitiesC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subsidiaries and/or joint ventures abroad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other investments outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Less: Prov for Diminution in Value of Invest. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills Purchased & Discounted | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash Credit, Over Draft & Loans repayable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Term Loans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Finance lease and hire purchase receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Gross block | 360.35 | 350.15 | 141549537.9 | 126342651.01 | 24291818.08 | |
Premises | 19.84 | 19.84 | 7801980.36 | 7409890.27 | 864938.68 | |
Assets Given on Lease | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Fixed Assets | 0.00 | 0.00 | 9966045.37 | 9966045.37 | 0.00 | |
Less: Accumulated Depreciation | 46.52 | 24.07 | 18223616.77 | 10371227.01 | 2716045.99 | |
Net Block | 313.84 | 326.08 | 123325921.13 | 115971424 | 21575772.08 | |
Less: Impairment of Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Lease Adjustment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Work in Progress | 4.33 | 4.57 | 1894945.43 | 4752744.7 | 10467261.71 | |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inter-office adjustment Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tax paid in advance/TDS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stationery and stamps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Non-banking assets acquired | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred tax asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Miscellaneous Expenditure not written off | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Assets | 177.54 | 396.37 | 109777432.65 | 132282224.71 | 48128134.57 | |
Contingent Liabilities | 89.27 | 86.12 | 5436702.85 | 9661138.21 | 0.00 | |
Claims not acknowledged as debts | 5.97 | 2.8 | 1335241.74 | 747015.34 | 0.00 | |
Outstanding forward exchange contracts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Guarantees given in India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Guarantees given Outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Acceptances, endorsements & other obligations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills for collection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Book Value | -0.01 | -0 | 0.01 | 0.01 | 0.01 | |
Adjusted Book Value | -0.01 | -0 | 0.01 | 0.01 | 0.01 |
(₹ in Million)
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 | Mar-2016 | |
---|---|---|---|---|---|---|
SOURCES OF FUNDS: | ||||||
Share Capital | 1231.91 | 1231.91 | 1212.53 | 246.01 | 233.64 | |
Equity - Authorised | 1600 | 1600 | 1600 | 600 | 450 | |
Equity - Issued | 1231.91 | 1231.91 | 1212.53 | 246.01 | 233.64 | |
Equity Paid Up | 1231.91 | 1231.91 | 1212.53 | 246.01 | 233.64 | |
Equity Shares Forfeited | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments to Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Preference Capital Paid Up | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Face Value | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Share Warrants & Outstandings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Reserves | -1251.24 | -1064.86 | -891.48 | -753.01 | -214.55 | |
Securities Premium | 60.67 | 60.67 | 60.67 | 60.67 | 60.67 | |
Capital Reserves | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | |
Profit & Loss Account Balances | -1357.44 | -1171.09 | -1017.15 | -827.85 | -296.39 | |
General Reserves | 0 | 0 | 0 | 0 | 0 | |
Reserve excluding Revaluation Reserve | -1251.24 | -1064.86 | -891.48 | -753.01 | -214.55 | |
Revaluation Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Demand Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Savings Deposit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Term Deposits / Fixed Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Current Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Recurring Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Reserve Bank of India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Other Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From GOI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Other Financial Institutions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings in the form of Bonds / Debentures | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings in Other Form | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Liabilities & Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inter-office adjustment Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Proposed Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Corporate dividend tax payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Liabilities & Provisions | 6.03 | 13.25 | 12.51 | 11.78 | 4.6 | |
Total Liabilities | 46.34 | 189.44 | 802.76 | 769.5 | 503.46 | |
APPLICATION OF FUNDS : | ||||||
Cash and balance with Reserve Bank of India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash with RBI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash in hand & others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Balances with banks and money at call | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Investments | 20.08 | 13.8 | 27.78 | 27.11 | 196.45 | |
Investments in India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
GOI/State Govt. Securities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Equity Shares - Corporate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Debentures & Bonds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subsidiaries and/or joint ventures/Associates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Units - MF/ Insurance/CP/PTC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Investments outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government securitiesC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subsidiaries and/or joint ventures abroad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other investments outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Less: Prov for Diminution in Value of Invest. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills Purchased & Discounted | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash Credit, Over Draft & Loans repayable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Term Loans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Finance lease and hire purchase receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Gross block | 1185.55 | 1135.57 | 1151.36 | 1139.2 | 350.15 | |
Premises | 36.93 | 37.88 | 42.24 | 42.31 | 19.84 | |
Assets Given on Lease | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Fixed Assets | 71.09 | 0.00 | 0.00 | 73.62 | 0.00 | |
Less: Accumulated Depreciation | 299.67 | 257.73 | 212.92 | 146.78 | 24.07 | |
Net Block | 643.33 | 676.23 | 794.55 | 992.41 | 326.08 | |
Less: Impairment of Assets | 242.55 | 201.6 | 143.9 | 0 | 0 | |
Lease Adjustment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Work in Progress | 3.14 | 3.62 | 4.19 | 8.36 | 4.57 | |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inter-office adjustment Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tax paid in advance/TDS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stationery and stamps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Non-banking assets acquired | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred tax asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Miscellaneous Expenditure not written off | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Assets | 46.34 | 189.44 | 802.76 | 769.5 | 503.46 | |
Contingent Liabilities | 143.72 | 88.63 | 49.55 | 31.31 | 86.12 | |
Claims not acknowledged as debts | 143.69 | 88.6 | 49.5 | 31.06 | 2.8 | |
Outstanding forward exchange contracts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Guarantees given in India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Guarantees given Outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Acceptances, endorsements & other obligations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills for collection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Book Value | -0 | 0 | 0 | -0.02 | 0 | |
Adjusted Book Value | -0 | 0 | 0 | -0.02 | 0 |
Quarterly Results
Particulars | |
---|---|
Date End | |
Interest Earned | |
Income On Investments | |
Interest On Balances With Rbi Other Inter Bank Funds | |
Interest / Discount On Advances / Bills | |
Others | |
Other Income | |
Total Income | |
Interest Expended | |
Operating Expenses | |
Total Expenditure | |
Operating Profit Before Provisions and Contingencies | |
Exceptional Items | |
Provisions and contingencies | |
Profit Before Tax | |
Tax | |
Profit After Tax | |
+/- Extraordinary Items | |
+/- Prior period items | |
Net Profit | |
Minority Interest | |
Shares of Associates | |
Other related items | |
Misc. Expenses Written off | |
Consolidated Net Profit | |
Equity Capital | |
Face Value (IN RS) | |
Reserves | |
% of Shares held by Govt | |
Capital Adequacy Ratio | |
Gross / Net NPAs | |
Amount of Gross NPAs | |
Amount of Net NPAs | |
% of Gross / Net NPAs | |
% of Net NPAs | |
% of Gross NPAs | |
Return on Assets | |
No of Public Share Holdings | |
% of Public Share Holdings | |
Basic Eps After Extraordinary Items | |
Basic Eps Before Extraordinary Items | |
PBIDTM% | |
PBDTM% | |
PBTM% | |
PATM% |
Particulars | Sep-2020 | Jun-2020 | Mar-2020 | Feb-2019 | |
---|---|---|---|---|---|
Date End | Audited | Audited | Audited | Audited | |
Interest Earned | 3456.8 | 3437.1 | 3694.6 | 3434.0 | |
Income On Investments | 0 | 0 | 0 | 0 | |
Interest On Balances With Rbi Other Inter Bank Funds | 0 | 0 | 0 | 0 | |
Interest / Discount On Advances / Bills | 0 | 0 | 0 | 0 | |
Others | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Income | 255.2 | 26 | 60.3 | 65.1 | |
Total Income | 3712 | 3463.1 | 3754.9 | 3499.1 | |
Interest Expended | 1612.2 | 1645 | 1746.8 | 1702.9 | |
Operating Expenses | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Expenditure | 2426.3 | 2479.9 | 3231.1 | 2607.9 | |
Operating Profit Before Provisions and Contingencies | 1285.7 | 983.2 | 523.8 | 891.2 | |
Exceptional Items | 0 | 0 | -8494.6 | 0 | |
Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | |
Profit Before Tax | -1719.5 | -2084.1 | -11206.7 | -2392.3 | |
Tax | 0 | 0 | 0 | 0 | |
Profit After Tax | -1719.5 | -2084.1 | -11206.7 | -2392.3 | |
+/- Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | |
+/- Prior period items | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Profit | -1719.5 | -2084.1 | -11206.7 | -2392.3 | |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | |
Shares of Associates | 0.00 | 0.00 | 0.00 | 0.00 | |
Other related items | 0.00 | 0.00 | 0.00 | 0.00 | |
Misc. Expenses Written off | 0.00 | 0.00 | 0.00 | 0.00 | |
Consolidated Net Profit | -1719.5 | -2084.1 | -11206.7 | -2392.3 | |
Equity Capital | -1719.5 | -2084.1 | -11206.7 | -2392.3 | |
Face Value (IN RS) | 10 | 10 | 10 | 10 | |
Reserves | 0 | 0 | 0 | 0 | |
% of Shares held by Govt | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Adequacy Ratio | 0.00 | 0.00 | 0.00 | 0.00 | |
Gross / Net NPAs | 0.00 | 0.00 | 0.00 | 0.00 | |
Amount of Gross NPAs | 0.00 | 0.00 | 0.00 | 0.00 | |
Amount of Net NPAs | 0.00 | 0.00 | 0.00 | 0.00 | |
% of Gross / Net NPAs | NA | NA | NA | NA | |
% of Net NPAs | 0.00 | 0.00 | 0.00 | 0.00 | |
% of Gross NPAs | 0.00 | 0.00 | 0.00 | 0.00 | |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
No of Public Share Holdings | NA | NA | NA | NA | |
% of Public Share Holdings | NA | NA | NA | NA | |
Basic Eps After Extraordinary Items | -0.13 | -0.16 | -0.88 | -0.19 | |
Basic Eps Before Extraordinary Items | -0.13 | -0.16 | -0.88 | -0.19 | |
PBIDTM% | 37.19 | 28.61 | 14.18 | 25.95 | |
PBDTM% | -9.45 | -19.25 | -100 | -23.64 | |
PBTM% | -49.74 | -60.64 | -100 | -69.67 | |
PATM% | -49.74 | -60.64 | -100 | -69.67 |
Profit-Loss
Particulars | |
---|---|
Particulars | |
---|---|
Financial Ratios
Particulars | |
---|---|
Particulars | |
---|---|
Cash Flow
(₹ in Million)
Particulars | Mar-2017 | Mar-2016 | Mar-2012 | Mar-2011 | Mar-2009 | |
---|---|---|---|---|---|---|
Net Profit Before Taxes | -30.22 | -60.54 | -9977208.91 | -5743524.07 | -708060.54 | |
Adjustments for Expenses & Provisions : | 73.51 | 98.95 | 18007310.35 | 11796958.31 | 1941816.72 | |
Adjustments for Liabilities & Assets: | 11.98 | 7.8 | 352927.33 | -8274600.21 | 1982563.18 | |
Refund/(payment) of direct taxes | -0.93 | -1.3 | -123397.46 | -679148.62 | -179284.55 | |
Other Direct payments | 0 | 0 | 0 | 0 | 0 | |
Cash Flow from operating activities | 54.34 | 44.91 | 8259631.31 | -2900314.59 | 3037034.81 | |
Cash Flow from investing activities | -13.86 | -1.87 | -4143510.85 | -14599911.39 | -13375051 | |
Cash Flow from financing activities | -41.33 | -41.88 | -5078828.78 | 11339150.26 | 7971074.35 | |
Effect of exchange fluctuation on translation reserve | 0 | 0 | 0 | 0 | 0 | |
Net increase/(decrease) in cash and cash equivalents | -0.85 | 1.16 | -962708.31 | -6161075.73 | -2366941.85 | |
Opening Cash & Cash Equivalents | 4.63 | 3.48 | 2155164.03 | 8316239.76 | 13731617.28 | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Equivalent of Subsidiaries under liquidations | 0 | 0 | 0 | 0 | 0 | |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | 0 | 0 | 0 | 0 | 0 | |
Effect of Foreign Exchange Fluctuations | 0 | 0 | 0 | 0 | 2282807.6 | |
Closing Cash & Cash Equivalent | 3.79 | 4.63 | 1192455.72 | 2155164.03 | 13647483.03 | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Equivalent of Subsidiaries under liquidations | 0 | 0 | 0 | 0 | 0 | |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | 0 | 0 | 0 | 0 | 0 | |
Effect of Foreign Exchange Fluctuations | 0 | 0 | 0 | 0 | 2282807.6 |
(₹ in Million)
Particulars | Mar-2017 | Mar-2016 | Mar-2012 | Mar-2011 | Mar-2009 | |
---|---|---|---|---|---|---|
Net Profit Before Taxes | -30.22 | -60.54 | -9977208.91 | -5743524.07 | -708060.54 | |
Adjustments for Expenses & Provisions : | 73.51 | 98.95 | 18007310.35 | 11796958.31 | 1941816.72 | |
Adjustments for Liabilities & Assets: | 11.98 | 7.8 | 352927.33 | -8274600.21 | 1982563.18 | |
Refund/(payment) of direct taxes | -0.93 | -1.3 | -123397.46 | -679148.62 | -179284.55 | |
Other Direct payments | 0 | 0 | 0 | 0 | 0 | |
Cash Flow from operating activities | 54.34 | 44.91 | 8259631.31 | -2900314.59 | 3037034.81 | |
Cash Flow from investing activities | -13.86 | -1.87 | -4143510.85 | -14599911.39 | -13375051 | |
Cash Flow from financing activities | -41.33 | -41.88 | -5078828.78 | 11339150.26 | 7971074.35 | |
Effect of exchange fluctuation on translation reserve | 0 | 0 | 0 | 0 | 0 | |
Net increase/(decrease) in cash and cash equivalents | -0.85 | 1.16 | -962708.31 | -6161075.73 | -2366941.85 | |
Opening Cash & Cash Equivalents | 4.63 | 3.48 | 2155164.03 | 8316239.76 | 13731617.28 | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Equivalent of Subsidiaries under liquidations | 0 | 0 | 0 | 0 | 0 | |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | 0 | 0 | 0 | 0 | 0 | |
Effect of Foreign Exchange Fluctuations | 0 | 0 | 0 | 0 | 2282807.6 | |
Closing Cash & Cash Equivalent | 3.79 | 4.63 | 1192455.72 | 2155164.03 | 13647483.03 | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Equivalent of Subsidiaries under liquidations | 0 | 0 | 0 | 0 | 0 | |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | 0 | 0 | 0 | 0 | 0 | |
Effect of Foreign Exchange Fluctuations | 0 | 0 | 0 | 0 | 2282807.6 |