Bharti Infratel Ltd. (BSE: INFRATEL)
- Overview
- Technical
- Balance-Sheet
- Quarterly Results
- Profit-Loss
- Financial-Ratios
- Cash Flow
- Share Price
- News
NSE | 0.00 | ||||||
---|---|---|---|---|---|---|---|
OPEN PRICE(₹) 0.00 |
HIGH PRICE(₹) 0.00 |
LOW PRICE(₹) 0.00 |
CLOSE PRICE(₹) 0.00 |
||||
VOLUME 0.00 |
52 WK LOW (₹) 0.00 |
52 WK HIGH (₹) 0.00 |
BSE | 193.8 | ||||||
---|---|---|---|---|---|---|---|
OPEN PRICE₹) 198.85 |
HIGH PRICE(₹) 201 |
LOW PRICE (₹) 193.1 |
CLOSE PRICE(₹) 193.8 |
||||
VOLUME 93940 |
VALUE 18205600 |
BID QTY 0 |
OFFER QTY 0 |
Stock Summary
Trade Value (₹ in Lacs) : 2147.48 | MCap (₹ in Mn) : 650153.54 | Dividend Yield(%) : 4.35 | Price/Earning (TTM) : 31.11 |
---|---|---|---|
TTM EPS (₹) : 0 | Price/Sales (TTM) : 0 | P/E Ratio : 0 | Price/Book (MRQ) : 4.4 |
Book Value(₹) : 0 | Face Value(₹) : 0 | Latest Reserve (₹ in Mn): 120934 | EPSc : 9.44 |
PE : 25.55 | TTMNP : 20896 | TTMTAX : 5620 | TTMINTEREST : 3296 |
TTMDEPRECIATION : 12544 | TTMNetSales : 67472 | EV_Sales : 9.97 | EV (in Mn) : 672869.54 |
TTMEBITDA : 42356 | EV_EBITDA : 15.89 | TTMCashProfit : 33440 | TTMCEPS : 12.41 |
Price_CEPS : 19.44 | TTMNPAEX : 20896 |
Peer Group Compare
Comp. Name | Price | M.Cap | Div Yld % | P/E Ratio | Price/Earning (TTM) | TTM EPS (₹) | |
---|---|---|---|---|---|---|---|
Bharti Airtel Ltd. (BSE) | 673.5 ( -3.24%) |
311512.32 | 0.35 | 0 | 0 | -50.55 | |
Vodafone Idea Ltd. (BSE) | 8.92 ( -3.25%) |
33792.82 | 0 | 0 | 0 | -17.72 | |
Tata Communications Ltd. (BSE) | 972.95 ( -1.08%) |
27723.38 | 0.41 | 0.02 | 45.72 | 21.28 | |
Hathway Cable & Datacom Ltd. (BSE) | 17.95 ( -2.45%) |
5319.16 | 0 | 0 | 49.4 | 0.61 | |
Tata Teleservices (Maharashtra) Ltd. (BSE) | 130.8 ( -4.98%) |
3231.5 | 0 | 0 | 0 | -13.1 |
Management Info
Chairman : Akhil GuptaManaging Director : DS Rawat
Company Secretory : Samridhi Rodhe
Incorporation Year : 2006
Registered Office
Address : 901, Park CentraSector-30
N H 8,
City-Pincode : Gurugram-122001
Phone :
Website : www.bharti-infratel.com
Email :
Registrars Details
Registrars Details : K FIN Technologies Pvt Ltd.-(Karvy Fintech Pvt Ltd.)Address : Karvy Selenium Tower B, Plot 31-32Gachibowli,Financial District, NanakramgudaHyderabad – 500032Tel. No. 040 67161500Fax. No. 040 23001153E-mail: einward.ris@karvy.comWebsite: www.karvy.comToll Free No. of exclusive Call Centre:1-800-345001
Listing : BSE, NSE, MCX
Balance Sheet
(₹ in Million)
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 | Mar-2016 | |
---|---|---|---|---|---|---|
SOURCES OF FUNDS: | ||||||
Share Capital | 18.5 | 18.5 | 18.5 | 18.5 | 18.97 | |
Equity - Authorised | 35 | 35 | 35 | 35 | 35 | |
Equity - Issued | 18.5 | 18.5 | 18.5 | 18.5 | 18.97 | |
Equity Paid Up | 18.5 | 18.5 | 18.5 | 18.5 | 18.97 | |
Equity Shares Forfeited | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments to Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Preference Capital Paid Up | 0.00 | 0 | 0.00 | 0.00 | 0 | |
Face Value | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Share Warrants & Outstandings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Reserves | 116.87 | 126.75 | 151.15 | 136.5 | 163.45 | |
Securities Premium | 48.84 | 48.84 | 48.84 | 48.84 | 68.37 | |
Capital Reserves | 0.00 | 0.00 | 0.00 | -0.27 | -0.44 | |
Profit & Loss Account Balances | 9.55 | 18.87 | 34.61 | 18.14 | 19.56 | |
General Reserves | 58.3 | 58.75 | 67.35 | 69.26 | 75.98 | |
Reserve excluding Revaluation Reserve | 116.87 | 126.75 | 151.15 | 136.5 | 163.45 | |
Revaluation Reserves | 0.00 | 0 | 0.00 | 0.00 | 0 | |
Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Demand Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Savings Deposit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Term Deposits / Fixed Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Current Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Recurring Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Reserve Bank of India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Other Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From GOI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Other Financial Institutions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings in the form of Bonds / Debentures | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings in Other Form | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Liabilities & Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inter-office adjustment Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Proposed Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Corporate dividend tax payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Liabilities & Provisions | 3.02 | 2.72 | 2.48 | 2.24 | 2.01 | |
Total Liabilities | 159.49 | 151.78 | 176.28 | 161.24 | 188.24 | |
APPLICATION OF FUNDS : | ||||||
Cash and balance with Reserve Bank of India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash with RBI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash in hand & others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Balances with banks and money at call | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Investments | 116.46 | 103.39 | 128.16 | 117.12 | 106.39 | |
Investments in India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
GOI/State Govt. Securities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Equity Shares - Corporate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Debentures & Bonds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subsidiaries and/or joint ventures/Associates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Units - MF/ Insurance/CP/PTC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Investments outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government securitiesC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subsidiaries and/or joint ventures abroad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other investments outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Less: Prov for Diminution in Value of Invest. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills Purchased & Discounted | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash Credit, Over Draft & Loans repayable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Term Loans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Finance lease and hire purchase receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Gross block | 169.28 | 147.98 | 142.67 | 135.89 | 129.16 | |
Premises | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Assets Given on Lease | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Fixed Assets | 16.32 | 0.00 | 0.00 | 0.00 | 0.00 | |
Less: Accumulated Depreciation | 102.14 | 94.66 | 86.72 | 77.95 | 68.53 | |
Net Block | 67.14 | 53.32 | 55.95 | 57.94 | 60.63 | |
Less: Impairment of Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Lease Adjustment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Work in Progress | 0.55 | 1.18 | 1.1 | 0.59 | 0.7 | |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inter-office adjustment Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tax paid in advance/TDS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stationery and stamps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Non-banking assets acquired | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred tax asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Miscellaneous Expenditure not written off | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Assets | 159.49 | 151.78 | 176.28 | 161.24 | 188.24 | |
Contingent Liabilities | 21.05 | 21.09 | 21.76 | 22.91 | 20.69 | |
Claims not acknowledged as debts | 20.99 | 21.04 | 21.7 | 22.86 | 20.69 | |
Outstanding forward exchange contracts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Guarantees given in India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Guarantees given Outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Acceptances, endorsements & other obligations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills for collection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Book Value | 0.07 | 0.08 | 0.09 | 0.08 | 0.1 | |
Adjusted Book Value | 0.07 | 0.08 | 0.09 | 0.08 | 0.1 |
(₹ in Million)
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 | Mar-2016 | |
---|---|---|---|---|---|---|
SOURCES OF FUNDS: | ||||||
Share Capital | 18.5 | 18.5 | 18.5 | 18.5 | 18.97 | |
Equity - Authorised | 35 | 35 | 35 | 35 | 35 | |
Equity - Issued | 18.5 | 18.5 | 18.5 | 18.5 | 18.97 | |
Equity Paid Up | 18.5 | 18.5 | 18.5 | 18.5 | 18.97 | |
Equity Shares Forfeited | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments to Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Preference Capital Paid Up | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Face Value | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Share Warrants & Outstandings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Reserves | 120.25 | 138.08 | 158.76 | 143.88 | 170.33 | |
Securities Premium | 48.84 | 48.84 | 48.84 | 48.84 | 68.37 | |
Capital Reserves | 0 | 0 | 0 | 0.05 | 0.12 | |
Profit & Loss Account Balances | 12.66 | 29.93 | 41.9 | 25.16 | 25.86 | |
General Reserves | 58.3 | 58.75 | 67.35 | 69.26 | 75.98 | |
Reserve excluding Revaluation Reserve | 120.25 | 138.08 | 158.76 | 143.88 | 170.33 | |
Revaluation Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Demand Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Savings Deposit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Term Deposits / Fixed Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Current Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Recurring Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Reserve Bank of India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Other Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From GOI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Other Financial Institutions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings in the form of Bonds / Debentures | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings in Other Form | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Liabilities & Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inter-office adjustment Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Proposed Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Corporate dividend tax payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Liabilities & Provisions | 3.02 | 2.72 | 2.48 | 2.24 | 2.01 | |
Total Liabilities | 162.71 | 163.1 | 183.89 | 168.62 | 195.11 | |
APPLICATION OF FUNDS : | ||||||
Cash and balance with Reserve Bank of India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash with RBI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash in hand & others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Balances with banks and money at call | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Investments | 119.85 | 113.04 | 133.31 | 122.05 | 110.66 | |
Investments in India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
GOI/State Govt. Securities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Equity Shares - Corporate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Debentures & Bonds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subsidiaries and/or joint ventures/Associates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Units - MF/ Insurance/CP/PTC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Investments outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government securitiesC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subsidiaries and/or joint ventures abroad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other investments outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Less: Prov for Diminution in Value of Invest. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills Purchased & Discounted | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash Credit, Over Draft & Loans repayable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Term Loans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Finance lease and hire purchase receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Gross block | 169.01 | 147.99 | 142.71 | 135.97 | 129.27 | |
Premises | 0 | 0 | 0 | 0 | 0 | |
Assets Given on Lease | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Fixed Assets | 16.16 | 0.00 | 0.00 | 0.00 | 0.00 | |
Less: Accumulated Depreciation | 102.21 | 94.74 | 86.82 | 78.06 | 68.64 | |
Net Block | 66.79 | 53.25 | 55.89 | 57.91 | 60.63 | |
Less: Impairment of Assets | 0 | 0 | 0 | 0 | 0 | |
Lease Adjustment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Work in Progress | 0.53 | 1.04 | 1 | 0.59 | 0.7 | |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inter-office adjustment Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tax paid in advance/TDS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stationery and stamps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Non-banking assets acquired | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred tax asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Miscellaneous Expenditure not written off | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Assets | 162.71 | 163.1 | 183.89 | 168.62 | 195.11 | |
Contingent Liabilities | 20.99 | 21.04 | 21.71 | 22.86 | 20.69 | |
Claims not acknowledged as debts | 20.99 | 21.04 | 21.7 | 22.86 | 20.69 | |
Outstanding forward exchange contracts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Guarantees given in India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Guarantees given Outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Acceptances, endorsements & other obligations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills for collection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Book Value | 0.08 | 0.08 | 0.1 | 0.09 | 0.1 | |
Adjusted Book Value | 0.08 | 0.08 | 0.1 | 0.09 | 0.1 |
Quarterly Results
Particulars | Sep-2020 | Jun-2020 | Mar-2020 | Feb-2019 | |
---|---|---|---|---|---|
Date End | Audited | Audited | Audited | Audited | |
Interest Earned | 17664.00 | 16354.00 | 16821.00 | 16672.00 | |
Income On Investments | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest On Balances With Rbi Other Inter Bank Funds | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest / Discount On Advances / Bills | 0 | 0 | 0 | 0 | |
Others | 0 | 0 | 0 | 0 | |
Other Income | 515 | 855 | 1249 | 854 | |
Total Income | 18179 | 17209 | 18070 | 17526 | |
Interest Expended | 581 | 827 | 1020 | 884 | |
Operating Expenses | 0 | 0 | 0 | 0 | |
Total Expenditure | 8594 | 8028 | 8187 | 8010 | |
Operating Profit Before Provisions and Contingencies | 9585 | 9181 | 9883 | 9516 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
Provisions and contingencies | 0 | 0 | 0 | 0 | |
Profit Before Tax | 5958 | 5370 | 5400 | 5535 | |
Tax | 1514 | 1354 | 1350 | 1400 | |
Profit After Tax | 4444 | 4016 | 4050 | 4135 | |
+/- Extraordinary Items | 0 | 0 | 0 | 0 | |
+/- Prior period items | 0 | 0 | 0 | 0 | |
Net Profit | 4444 | 4016 | 4050 | 4135 | |
Minority Interest | 0 | 0 | 0 | 0 | |
Shares of Associates | 2882 | 3020 | 2445 | 3852 | |
Other related items | 0 | 0 | 0 | 0 | |
Misc. Expenses Written off | 0.00 | 0.00 | 0.00 | 0.00 | |
Consolidated Net Profit | 4444 | 4016 | 4050 | 4135 | |
Equity Capital | 7326 | 7036 | 6495 | 7987 | |
Face Value (IN RS) | 10 | 10 | 10 | 10 | |
Reserves | 119020 | 116218 | 116927 | 110757 | |
% of Shares held by Govt | 0 | 0 | 0 | 0 | |
Capital Adequacy Ratio | 0.00 | 0.00 | 0.00 | 0.00 | |
Gross / Net NPAs | 0.00 | 0.00 | 0.00 | 0.00 | |
Amount of Gross NPAs | 0.00 | 0.00 | 0.00 | 0.00 | |
Amount of Net NPAs | 0 | 0 | 0 | 0 | |
% of Gross / Net NPAs | NA | NA | NA | NA | |
% of Net NPAs | 0 | 0 | 0 | 0 | |
% of Gross NPAs | 0 | 0 | 0 | 0 | |
Return on Assets | 0 | 0 | 0 | 0 | |
No of Public Share Holdings | NA | NA | NA | NA | |
% of Public Share Holdings | NA | NA | NA | NA | |
Basic Eps After Extraordinary Items | 3.96 | 3.81 | 3.51 | 4.32 | |
Basic Eps Before Extraordinary Items | 3.96 | 3.81 | 3.51 | 4.32 | |
PBIDTM% | 54.26 | 56.14 | 58.75 | 57.08 | |
PBDTM% | 50.97 | 51.08 | 52.69 | 51.78 | |
PBTM% | 33.73 | 32.84 | 32.1 | 33.2 | |
PATM% | 25.16 | 24.56 | 24.08 | 24.8 |
Particulars | Sep-2020 | Jun-2020 | |
---|---|---|---|
Date End | Audited | Audited | |
Interest Earned | 17659.0 | 16343.0 | |
Income On Investments | 0 | 0 | |
Interest On Balances With Rbi Other Inter Bank Funds | 0 | 0 | |
Interest / Discount On Advances / Bills | 0 | 0 | |
Others | 0.00 | 0.00 | |
Other Income | 515 | 5055 | |
Total Income | 18174 | 21398 | |
Interest Expended | 578 | 823 | |
Operating Expenses | 0.00 | 0.00 | |
Total Expenditure | 8590 | 8020 | |
Operating Profit Before Provisions and Contingencies | 9584 | 13378 | |
Exceptional Items | 0 | 0 | |
Provisions and contingencies | 0.00 | 0.00 | |
Profit Before Tax | 5974 | 9585 | |
Tax | 1515 | 1353 | |
Profit After Tax | 4459 | 8232 | |
+/- Extraordinary Items | 0.00 | 0.00 | |
+/- Prior period items | 0.00 | 0.00 | |
Net Profit | 4459 | 8232 | |
Minority Interest | 0.00 | 0.00 | |
Shares of Associates | 0.00 | 0.00 | |
Other related items | 0.00 | 0.00 | |
Misc. Expenses Written off | 0.00 | 0.00 | |
Consolidated Net Profit | 4459 | 8232 | |
Equity Capital | 4459 | 8232 | |
Face Value (IN RS) | 10 | 10 | |
Reserves | 120934 | 120837 | |
% of Shares held by Govt | 0.00 | 0.00 | |
Capital Adequacy Ratio | 0.00 | 0.00 | |
Gross / Net NPAs | 0.00 | 0.00 | |
Amount of Gross NPAs | 0.00 | 0.00 | |
Amount of Net NPAs | 0.00 | 0.00 | |
% of Gross / Net NPAs | NA | NA | |
% of Net NPAs | 0.00 | 0.00 | |
% of Gross NPAs | 0.00 | 0.00 | |
Return on Assets | 0.00 | 0.00 | |
No of Public Share Holdings | NA | NA | |
% of Public Share Holdings | NA | NA | |
Basic Eps After Extraordinary Items | 2.41 | 4.45 | |
Basic Eps Before Extraordinary Items | 2.41 | 4.45 | |
PBIDTM% | 54.27 | 81.86 | |
PBDTM% | 51 | 76.82 | |
PBTM% | 33.83 | 58.65 | |
PATM% | 25.25 | 50.37 |
Profit-Loss
Particulars | |
---|---|
Particulars | |
---|---|
Financial Ratios
Particulars | |
---|---|
Particulars | |
---|---|
Cash Flow
(₹ in Million)
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 | Mar-2016 | |
---|---|---|---|---|---|---|
Net Profit Before Taxes | 37.88 | 35.53 | 35.29 | 35.8 | 29.79 | |
Adjustments for Expenses & Provisions : | -3.89 | 6.82 | 6.36 | 1.84 | -4.82 | |
Adjustments for Liabilities & Assets: | -5.37 | -2.65 | 1.13 | -1.02 | 1.08 | |
Refund/(payment) of direct taxes | -5.47 | -8.11 | -8.09 | -7.96 | -6.93 | |
Other Direct payments | 0 | 0 | 0 | 0 | 0 | |
Cash Flow from operating activities | 23.15 | 31.59 | 34.69 | 28.66 | 19.12 | |
Cash Flow from investing activities | -10.12 | 16 | -18.55 | -2.37 | 15.48 | |
Cash Flow from financing activities | -11.85 | -47.95 | -35.55 | -26.71 | -14.53 | |
Effect of exchange fluctuation on translation reserve | 0 | 0 | 0 | 0 | 0 | |
Net increase/(decrease) in cash and cash equivalents | 1.18 | -0.36 | -19.41 | -0.42 | 20.07 | |
Opening Cash & Cash Equivalents | -0.05 | 0.31 | 19.71 | 20.13 | 0.06 | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Equivalent of Subsidiaries under liquidations | 0 | 0 | 0 | 0 | 0 | |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | 0 | 0 | 0 | 0 | 0 | |
Effect of Foreign Exchange Fluctuations | 0 | 0 | 0 | 0 | 0 | |
Closing Cash & Cash Equivalent | 1.12 | -0.05 | 0.31 | 19.71 | 20.13 | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Equivalent of Subsidiaries under liquidations | 0 | 0 | 0 | 0 | 0 | |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | 0 | 0 | 0 | 0 | 0 | |
Effect of Foreign Exchange Fluctuations | 0 | 0 | 0 | 0 | 0 |
(₹ in Million)
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 | Mar-2016 | |
---|---|---|---|---|---|---|
Net Profit Before Taxes | 37.88 | 35.53 | 35.29 | 35.8 | 29.79 | |
Adjustments for Expenses & Provisions : | -3.89 | 6.82 | 6.36 | 1.84 | -4.82 | |
Adjustments for Liabilities & Assets: | -5.37 | -2.65 | 1.13 | -1.02 | 1.08 | |
Refund/(payment) of direct taxes | -5.47 | -8.11 | -8.09 | -7.96 | -6.93 | |
Other Direct payments | 0 | 0 | 0 | 0 | 0 | |
Cash Flow from operating activities | 23.15 | 31.59 | 34.69 | 28.66 | 19.12 | |
Cash Flow from investing activities | -10.12 | 16 | -18.55 | -2.37 | 15.48 | |
Cash Flow from financing activities | -11.85 | -47.95 | -35.55 | -26.71 | -14.53 | |
Effect of exchange fluctuation on translation reserve | 0 | 0 | 0 | 0 | 0 | |
Net increase/(decrease) in cash and cash equivalents | 1.18 | -0.36 | -19.41 | -0.42 | 20.07 | |
Opening Cash & Cash Equivalents | -0.05 | 0.31 | 19.71 | 20.13 | 0.06 | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Equivalent of Subsidiaries under liquidations | 0 | 0 | 0 | 0 | 0 | |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | 0 | 0 | 0 | 0 | 0 | |
Effect of Foreign Exchange Fluctuations | 0 | 0 | 0 | 0 | 0 | |
Closing Cash & Cash Equivalent | 1.12 | -0.05 | 0.31 | 19.71 | 20.13 | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Equivalent of Subsidiaries under liquidations | 0 | 0 | 0 | 0 | 0 | |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | 0 | 0 | 0 | 0 | 0 | |
Effect of Foreign Exchange Fluctuations | 0 | 0 | 0 | 0 | 0 |