Reliance Industries Ltd. (BSE: RELIANCE)
- Overview
- Technical
- Balance-Sheet
- Quarterly Results
- Profit-Loss
- Financial-Ratios
- Cash Flow
- Share Price
- News
NSE | 0.00 | ||||||
---|---|---|---|---|---|---|---|
OPEN PRICE(₹) 0.00 |
HIGH PRICE(₹) 0.00 |
LOW PRICE(₹) 0.00 |
CLOSE PRICE(₹) 0.00 |
||||
VOLUME 0.00 |
52 WK LOW (₹) 1830 (29-01-2021) |
52 WK HIGH (₹) 2369.35 (16-09-2020) |
BSE | 2479.2 | ||||||
---|---|---|---|---|---|---|---|
OPEN PRICE₹) 2470 |
HIGH PRICE(₹) 2511 |
LOW PRICE (₹) 2466.45 |
CLOSE PRICE(₹) 2479.2 |
||||
VOLUME 728658 |
VALUE 1806490000 |
BID QTY 0 |
OFFER QTY 0 |
Stock Summary
Trade Value (₹ in Lacs) : 2147.48 | MCap (₹ in Mn) : 12689696.08 | Dividend Yield(%) : 0.34 | Price/Earning (TTM) : 46.13 |
---|---|---|---|
TTM EPS (₹) : 0 | Price/Sales (TTM) : 0 | P/E Ratio : 0 | Price/Book (MRQ) : 3.04 |
Book Value(₹) : 0 | Face Value(₹) : 0 | Latest Reserve (₹ in Mn): 4111580 | EPSc : 48.75 |
PE : 38.49 | TTMNP : 275070 | TTMTAX : -29040 | TTMINTEREST : 169000 |
TTMDEPRECIATION : 93010 | TTMNetSales : 2560910 | EV_Sales : 5.95 | EV (in Mn) : 15228716.08 |
TTMEBITDA : 507450 | EV_EBITDA : 30.01 | TTMCashProfit : 368080 | TTMCEPS : 54.43 |
Price_CEPS : 34.48 | TTMNPAEX : 275070 |
Peer Group Compare
Comp. Name | Price | M.Cap | Div Yld % | P/E Ratio | Price/Earning (TTM) | TTM EPS (₹) | |
---|---|---|---|---|---|---|---|
Indian Oil Corporation Ltd. (BSE) | 117.35 ( -0.59%) |
87222.18 | 4.59 | 0 | 16.48 | 5.62 | |
Bharat Petroleum Corporation Ltd. (BSE) | 326.95 ( -1.52%) |
83375.23 | 4.29 | 0 | 19.74 | 19.47 | |
Hindustan Petroleum Corporation Ltd. (BSE) | 238.7 ( -2.07%) |
33025.75 | 4.39 | 0 | 5.45 | 40.8 | |
Mangalore Refinery & Petrochemicals Ltd. (BSE) | 88.3 ( -1.06%) |
6589.77 | 0 | 0 | 0 | -12.08 | |
Chennai Petroleum Corporation Ltd. (BSE) | 327.25 ( 4.39%) |
1361.79 | 0 | 0 | 0 | -109.58 |
Management Info
Chairman : Mukesh D AmbaniManaging Director : Mukesh D Ambani
Company Secretory : K Sethuraman
Incorporation Year : 1973
Registered Office
Address : 3rd FloorMaker Chambers I V, 222
Nariman Point
City-Pincode : Mumbai-400021
Phone : 022 3555 5000
Website : www.ril.com
Email : investor_relations@ril.com
Registrars Details
Registrars Details : K FIN Technologies Pvt Ltd.-(Karvy Fintech Pvt Ltd.)Address : Karvy Selenium Tower B, Plot 31-32Gachibowli,Financial District, NanakramgudaHyderabad – 500032Tel. No. 040 67161500Fax. No. 040 23001153E-mail: einward.ris@karvy.comWebsite: www.karvy.comToll Free No. of exclusive Call Centre:1-800-345001
Listing : BSE, NSE, Luxembourg
Balance Sheet
(₹ in Million)
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 | Mar-2016 | |
---|---|---|---|---|---|---|
SOURCES OF FUNDS: | ||||||
Share Capital | 6.34 | 5.93 | 5.92 | 2.96 | 2.95 | |
Equity - Authorised | 14 | 14 | 14 | 5 | 5 | |
Equity - Issued | 6.34 | 5.93 | 5.92 | 2.96 | 2.95 | |
Equity Paid Up | 6.34 | 5.93 | 5.92 | 2.96 | 2.95 | |
Equity Shares Forfeited | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments to Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Preference Capital Paid Up | 0.00 | 0 | 0 | 0 | 0.00 | |
Face Value | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Share Warrants & Outstandings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Reserves | 446.97 | 381.18 | 287.57 | 260.75 | 228.58 | |
Securities Premium | 61.4 | 41.16 | 40.97 | 43.62 | 42.98 | |
Capital Reserves | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | |
Profit & Loss Account Balances | 32.97 | 12.33 | 11.84 | 9.27 | 4.48 | |
General Reserves | 255.02 | 255.02 | 225.02 | 200 | 175.21 | |
Reserve excluding Revaluation Reserve | 446.97 | 381.18 | 287.57 | 259.88 | 227.75 | |
Revaluation Reserves | 0.00 | 0 | 0 | 0.87 | 0.84 | |
Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Demand Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Savings Deposit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Term Deposits / Fixed Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Current Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Recurring Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Reserve Bank of India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Other Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From GOI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Other Financial Institutions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings in the form of Bonds / Debentures | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings in Other Form | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Liabilities & Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inter-office adjustment Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Proposed Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Corporate dividend tax payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Liabilities & Provisions | 1.79 | 2.86 | 2.91 | 2.35 | 1.23 | |
Total Liabilities | 698.88 | 635.16 | 472.88 | 450.29 | 393.35 | |
APPLICATION OF FUNDS : | ||||||
Cash and balance with Reserve Bank of India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash with RBI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash in hand & others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Balances with banks and money at call | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Investments | 335.91 | 258.76 | 94.18 | 93.89 | 100.11 | |
Investments in India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
GOI/State Govt. Securities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Equity Shares - Corporate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Debentures & Bonds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subsidiaries and/or joint ventures/Associates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Units - MF/ Insurance/CP/PTC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Investments outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government securitiesC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subsidiaries and/or joint ventures abroad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other investments outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Less: Prov for Diminution in Value of Invest. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills Purchased & Discounted | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash Credit, Over Draft & Loans repayable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Term Loans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Finance lease and hire purchase receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Gross block | 743.79 | 596.52 | 581.28 | 361.29 | 335.5 | |
Premises | 34.38 | 27.67 | 22.19 | 18.81 | 15.28 | |
Assets Given on Lease | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Fixed Assets | 66.82 | 63.08 | 60.06 | 1.07 | 3.94 | |
Less: Accumulated Depreciation | 211.13 | 198.15 | 177.4 | 162.77 | 150.59 | |
Net Block | 532.66 | 398.37 | 403.89 | 198.53 | 184.91 | |
Less: Impairment of Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Lease Adjustment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Work in Progress | 109.11 | 179.46 | 187.02 | 324.84 | 228.7 | |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inter-office adjustment Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tax paid in advance/TDS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stationery and stamps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Non-banking assets acquired | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred tax asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Miscellaneous Expenditure not written off | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Assets | 698.88 | 635.16 | 472.88 | 450.29 | 393.35 | |
Contingent Liabilities | 32.34 | 29.24 | 14.86 | 29.83 | 47.83 | |
Claims not acknowledged as debts | 6.89 | 5.34 | 3.54 | 4.69 | 4.01 | |
Outstanding forward exchange contracts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Guarantees given in India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Guarantees given Outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Acceptances, endorsements & other obligations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills for collection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Book Value | 0.72 | 0.65 | 0.5 | 0.89 | 0.78 | |
Adjusted Book Value | 0.71 | 0.65 | 0.49 | 0.44 | 0.39 |
(₹ in Million)
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 | Mar-2016 | |
---|---|---|---|---|---|---|
SOURCES OF FUNDS: | ||||||
Share Capital | 6.34 | 6.34 | 6.34 | 3.25 | 3.24 | |
Equity - Authorised | 14 | 14 | 14 | 5 | 5 | |
Equity - Issued | 6.34 | 6.34 | 6.34 | 3.25 | 3.24 | |
Equity Paid Up | 6.34 | 6.34 | 6.34 | 3.25 | 3.24 | |
Equity Shares Forfeited | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments to Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Preference Capital Paid Up | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Face Value | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Share Warrants & Outstandings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Reserves | 418.24 | 398.97 | 308.3 | 285.06 | 250.73 | |
Securities Premium | 46.33 | 46.31 | 46.17 | 49.08 | 48.39 | |
Capital Reserves | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | |
Profit & Loss Account Balances | 47.63 | 26.81 | 30.05 | 29.49 | 22.85 | |
General Reserves | 255 | 255 | 225 | 200 | 175.21 | |
Reserve excluding Revaluation Reserve | 418.24 | 398.97 | 308.3 | 285.06 | 250.73 | |
Revaluation Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Demand Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Savings Deposit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Term Deposits / Fixed Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Current Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Recurring Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Reserve Bank of India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Other Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From GOI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Other Financial Institutions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings in the form of Bonds / Debentures | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings in Other Form | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Liabilities & Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inter-office adjustment Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Proposed Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Corporate dividend tax payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Liabilities & Provisions | 1.41 | 2.48 | 2.21 | 2.12 | 1.07 | |
Total Liabilities | 608.17 | 526.41 | 398.95 | 369.15 | 332.89 | |
APPLICATION OF FUNDS : | ||||||
Cash and balance with Reserve Bank of India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash with RBI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash in hand & others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Balances with banks and money at call | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Investments | 537.91 | 367.78 | 246.44 | 205.05 | 172.8 | |
Investments in India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
GOI/State Govt. Securities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Equity Shares - Corporate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Debentures & Bonds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subsidiaries and/or joint ventures/Associates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Units - MF/ Insurance/CP/PTC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Investments outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government securitiesC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subsidiaries and/or joint ventures abroad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other investments outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Less: Prov for Diminution in Value of Invest. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills Purchased & Discounted | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash Credit, Over Draft & Loans repayable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Term Loans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Finance lease and hire purchase receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Gross block | 468.69 | 365.03 | 353.01 | 297.35 | 282.21 | |
Premises | 19.82 | 16.65 | 14.42 | 12.33 | 10.66 | |
Assets Given on Lease | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Fixed Assets | 1.01 | 0.86 | 0.81 | 0.81 | 9.18 | |
Less: Accumulated Depreciation | 162.22 | 161.85 | 152.05 | 142.77 | 134.67 | |
Net Block | 306.47 | 203.19 | 200.96 | 154.58 | 147.54 | |
Less: Impairment of Assets | 0 | 0 | 0 | 0 | 0 | |
Lease Adjustment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Work in Progress | 27.97 | 111.56 | 99.48 | 132.74 | 110.91 | |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inter-office adjustment Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tax paid in advance/TDS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stationery and stamps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Non-banking assets acquired | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred tax asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Miscellaneous Expenditure not written off | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Assets | 608.17 | 526.41 | 398.95 | 369.15 | 332.89 | |
Contingent Liabilities | 54.18 | 103.97 | 57.97 | 59.38 | 72.53 | |
Claims not acknowledged as debts | 3.16 | 2.64 | 1.97 | 3.6 | 3.49 | |
Outstanding forward exchange contracts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Guarantees given in India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Guarantees given Outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Acceptances, endorsements & other obligations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bills for collection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Book Value | 0.67 | 0.64 | 0.5 | 0.89 | 0.78 | |
Adjusted Book Value | 0.66 | 0.63 | 0.49 | 0.44 | 0.39 |
Quarterly Results
Particulars | Sep-2020 | Jun-2020 | Mar-2020 | Feb-2019 | |
---|---|---|---|---|---|
Date End | Audited | Audited | Audited | Audited | |
Interest Earned | 1161950.00 | 912380.00 | 1392830.00 | 1568020.00 | |
Income On Investments | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest On Balances With Rbi Other Inter Bank Funds | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest / Discount On Advances / Bills | 0 | 0 | 0 | 0 | |
Others | 0 | 0 | 0 | 0 | |
Other Income | 42490 | 43880 | 41330 | 36450 | |
Total Income | 1204440 | 956260 | 1434160 | 1604470 | |
Interest Expended | 60840 | 67350 | 60640 | 54040 | |
Operating Expenses | 0 | 0 | 0 | 0 | |
Total Expenditure | 972500 | 743630 | 1175010 | 1344160 | |
Operating Profit Before Provisions and Contingencies | 231940 | 212630 | 259150 | 260310 | |
Exceptional Items | 0 | 49660 | -42670 | -1770 | |
Provisions and contingencies | 0 | 0 | 0 | 0 | |
Profit Before Tax | 104840 | 131860 | 92520 | 149050 | |
Tax | -130 | 2600 | 26770 | 31210 | |
Profit After Tax | 104970 | 129260 | 65750 | 117840 | |
+/- Extraordinary Items | 0 | 0 | 0 | 0 | |
+/- Prior period items | 0 | 0 | 0 | 0 | |
Net Profit | 104970 | 129260 | 65750 | 117840 | |
Minority Interest | -10350 | -150 | -1980 | -2010 | |
Shares of Associates | 1050 | 3220 | -290 | 570 | |
Other related items | 0 | 0 | 0 | 0 | |
Misc. Expenses Written off | 0.00 | 0.00 | 0.00 | 0.00 | |
Consolidated Net Profit | 104970 | 129260 | 65750 | 117840 | |
Equity Capital | 95670 | 132330 | 63480 | 116400 | |
Face Value (IN RS) | 10 | 10 | 10 | 10 | |
Reserves | 0 | 0 | 0 | 0 | |
% of Shares held by Govt | 0 | 0 | 0 | 0 | |
Capital Adequacy Ratio | 0.00 | 0.00 | 0.00 | 0.00 | |
Gross / Net NPAs | 0.00 | 0.00 | 0.00 | 0.00 | |
Amount of Gross NPAs | 0.00 | 0.00 | 0.00 | 0.00 | |
Amount of Net NPAs | 0 | 0 | 0 | 0 | |
% of Gross / Net NPAs | NA | NA | NA | NA | |
% of Net NPAs | 0 | 0 | 0 | 0 | |
% of Gross NPAs | 0 | 0 | 0 | 0 | |
Return on Assets | 0 | 0 | 0 | 0 | |
No of Public Share Holdings | NA | NA | NA | NA | |
% of Public Share Holdings | NA | NA | NA | NA | |
Basic Eps After Extraordinary Items | 14.84 | 20.69 | 10.01 | 18.36 | |
Basic Eps Before Extraordinary Items | 14.84 | 20.69 | 10.01 | 18.36 | |
PBIDTM% | 18.07 | 21.07 | 17.14 | 15.42 | |
PBDTM% | 13.33 | 19.31 | 10.31 | 12.11 | |
PBTM% | 8.17 | 13.06 | 6.12 | 8.83 | |
PATM% | 8.18 | 12.81 | 4.35 | 6.98 |
Particulars | Sep-2020 | Mar-2020 | Feb-2019 | |
---|---|---|---|---|
Date End | Audited | Audited | Audited | |
Interest Earned | 612460.0 | 769990.0 | 901520.0 | |
Income On Investments | 0 | 0 | 0 | |
Interest On Balances With Rbi Other Inter Bank Funds | 0 | 0 | 0 | |
Interest / Discount On Advances / Bills | 0 | 0 | 0 | |
Others | 0.00 | 0.00 | 0.00 | |
Other Income | 9999.9 | 9999.9 | 9999.9 | |
Total Income | 654100 | 809450 | 941060 | |
Interest Expended | 9999.9 | 9999.9 | 9999.9 | |
Operating Expenses | 0.00 | 0.00 | 0.00 | |
Total Expenditure | 535990 | 656560 | 772810 | |
Operating Profit Before Provisions and Contingencies | 99999.9 | 99999.9 | 99999.9 | |
Exceptional Items | 0 | -9999.9 | 0 | |
Provisions and contingencies | 0.00 | 0.00 | 0.00 | |
Profit Before Tax | 47590 | 41980 | 99999.9 | |
Tax | -17870 | 16180 | 21690 | |
Profit After Tax | 65460 | 25800 | 95850 | |
+/- Extraordinary Items | 0.00 | 0.00 | 0.00 | |
+/- Prior period items | 0.00 | 0.00 | 0.00 | |
Net Profit | 65460 | 25800 | 95850 | |
Minority Interest | 0.00 | 0.00 | 0.00 | |
Shares of Associates | 0.00 | 0.00 | 0.00 | |
Other related items | 0.00 | 0.00 | 0.00 | |
Misc. Expenses Written off | 0.00 | 0.00 | 0.00 | |
Consolidated Net Profit | 65460 | 25800 | 95850 | |
Equity Capital | 65460 | 25800 | 95850 | |
Face Value (IN RS) | 10 | 10 | 10 | |
Reserves | 0 | 0 | 0 | |
% of Shares held by Govt | 0.00 | 0.00 | 0.00 | |
Capital Adequacy Ratio | 0.00 | 0.00 | 0.00 | |
Gross / Net NPAs | 0.00 | 0.00 | 0.00 | |
Amount of Gross NPAs | 0.00 | 0.00 | 0.00 | |
Amount of Net NPAs | 0.00 | 0.00 | 0.00 | |
% of Gross / Net NPAs | NA | NA | NA | |
% of Net NPAs | 0.00 | 0.00 | 0.00 | |
% of Gross NPAs | 0.00 | 0.00 | 0.00 | |
Return on Assets | 0.00 | 0.00 | 0.00 | |
No of Public Share Holdings | NA | NA | NA | |
% of Public Share Holdings | NA | NA | NA | |
Basic Eps After Extraordinary Items | 10.16 | 4.07 | 15.12 | |
Basic Eps Before Extraordinary Items | 10.16 | 4.07 | 15.12 | |
PBIDTM% | 18.33 | 19.04 | 17.95 | |
PBDTM% | 10.85 | 8.57 | 15.26 | |
PBTM% | 7.39 | 5.23 | 12.54 | |
PATM% | 10.16 | 3.21 | 10.23 |
Profit-Loss
Particulars | |
---|---|
Particulars | |
---|---|
Financial Ratios
Particulars | |
---|---|
Particulars | |
---|---|
Cash Flow
(₹ in Million)
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 | Mar-2016 | |
---|---|---|---|---|---|---|
Net Profit Before Taxes | 53.61 | 55.23 | 49.43 | 40.03 | 38.74 | |
Adjustments for Expenses & Provisions : | 30.95 | 28.09 | 13.34 | 4.14 | 0.15 | |
Adjustments for Liabilities & Assets: | 21.9 | -28.78 | 18.54 | 15.46 | 7.83 | |
Refund/(payment) of direct taxes | -8.39 | -12.19 | -9.84 | -10.08 | -8.58 | |
Other Direct payments | 0 | 0 | 0 | 0 | 0 | |
Cash Flow from operating activities | 98.07 | 42.35 | 71.46 | 49.55 | 38.13 | |
Cash Flow from investing activities | -75.72 | -95.13 | -68.29 | -66.29 | -36.19 | |
Cash Flow from financing activities | -2.54 | 55.91 | -2 | 8.62 | -3.21 | |
Effect of exchange fluctuation on translation reserve | 0 | 0 | 0 | 0 | 0 | |
Net increase/(decrease) in cash and cash equivalents | 19.82 | 3.12 | 1.17 | -8.13 | -1.27 | |
Opening Cash & Cash Equivalents | 11.08 | 7.34 | 2.99 | 11.02 | 12.29 | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Equivalent of Subsidiaries under liquidations | 0.02 | 0.62 | 0.1 | 0.09 | 0 | |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | 0 | 0 | 0 | 0 | 0 | |
Effect of Foreign Exchange Fluctuations | 0 | 0 | 0 | 0 | 0 | |
Closing Cash & Cash Equivalent | 30.92 | 11.08 | 4.26 | 2.99 | 11.02 | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Equivalent of Subsidiaries under liquidations | 0.02 | 0.62 | 0.1 | 0.09 | 0 | |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | 0 | 0 | 0 | 0 | 0 | |
Effect of Foreign Exchange Fluctuations | 0 | 0 | 0 | 0 | 0 |
(₹ in Million)
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 | Mar-2016 | |
---|---|---|---|---|---|---|
Net Profit Before Taxes | 53.61 | 55.23 | 49.43 | 40.03 | 38.74 | |
Adjustments for Expenses & Provisions : | 30.95 | 28.09 | 13.34 | 4.14 | 0.15 | |
Adjustments for Liabilities & Assets: | 21.9 | -28.78 | 18.54 | 15.46 | 7.83 | |
Refund/(payment) of direct taxes | -8.39 | -12.19 | -9.84 | -10.08 | -8.58 | |
Other Direct payments | 0 | 0 | 0 | 0 | 0 | |
Cash Flow from operating activities | 98.07 | 42.35 | 71.46 | 49.55 | 38.13 | |
Cash Flow from investing activities | -75.72 | -95.13 | -68.29 | -66.29 | -36.19 | |
Cash Flow from financing activities | -2.54 | 55.91 | -2 | 8.62 | -3.21 | |
Effect of exchange fluctuation on translation reserve | 0 | 0 | 0 | 0 | 0 | |
Net increase/(decrease) in cash and cash equivalents | 19.82 | 3.12 | 1.17 | -8.13 | -1.27 | |
Opening Cash & Cash Equivalents | 11.08 | 7.34 | 2.99 | 11.02 | 12.29 | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Equivalent of Subsidiaries under liquidations | 0.02 | 0.62 | 0.1 | 0.09 | 0 | |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | 0 | 0 | 0 | 0 | 0 | |
Effect of Foreign Exchange Fluctuations | 0 | 0 | 0 | 0 | 0 | |
Closing Cash & Cash Equivalent | 30.92 | 11.08 | 4.26 | 2.99 | 11.02 | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Equivalent of Subsidiaries under liquidations | 0.02 | 0.62 | 0.1 | 0.09 | 0 | |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | 0 | 0 | 0 | 0 | 0 | |
Effect of Foreign Exchange Fluctuations | 0 | 0 | 0 | 0 | 0 |