Yes Bank Ltd. (BSE: YESBANK)
- Overview
- Technical
- Balance-Sheet
- Quarterly Results
- Profit-Loss
- Financial-Ratios
- Cash Flow
- Share Price
- News
NSE | 0.00 | ||||||
---|---|---|---|---|---|---|---|
OPEN PRICE(₹) 0.00 |
HIGH PRICE(₹) 0.00 |
LOW PRICE(₹) 0.00 |
CLOSE PRICE(₹) 0.00 |
||||
VOLUME 0.00 |
52 WK LOW (₹) 11.1 (28-07-2020) |
52 WK HIGH (₹) 20.75 (11-12-2020) |
BSE | 13.46 | ||||||
---|---|---|---|---|---|---|---|
OPEN PRICE₹) 13.5 |
HIGH PRICE(₹) 14.09 |
LOW PRICE (₹) 13.26 |
CLOSE PRICE(₹) 13.46 |
||||
VOLUME 20432700 |
VALUE 275024000 |
BID QTY 0 |
OFFER QTY 0 |
Stock Summary
Trade Value (₹ in Lacs) : 2147.48 | MCap (₹ in Mn) : 377076.34 | Dividend Yield(%) : 0 | Price/Earning (TTM) : 0 |
---|---|---|---|
TTM EPS (₹) : 0 | Price/Sales (TTM) : 0 | P/E Ratio : 0 | Price/Book (MRQ) : 1.02 |
Book Value(₹) : 0 | Face Value(₹) : 0 | Latest Reserve (₹ in Mn): 317803 | EPSc : -13.08 |
PE : 0 | TTMNP : -33428.1 | TTMTAX : -11034.9 | TTMINTEREST : 135582.9 |
TTMDEPRECIATION : 0 | TTMNetSales : 212739.2 | EV_Sales : 6.84 | EV (in Mn) : 1455544.81 |
TTMEBITDA : 48988.3 | EV_EBITDA : 29.71 | TTMCashProfit : -33428.1 | TTMCEPS : -1.33 |
Price_CEPS : -11.28 | TTMNPAEX : -33428.1 |
Peer Group Compare
Comp. Name | Price | M.Cap | Div Yld % | P/E Ratio | Price/Earning (TTM) | TTM EPS (₹) | |
---|---|---|---|---|---|---|---|
HDFC Bank Ltd. (BSE) | 1287.2 ( -2.07%) |
754869.65 | 0.18 | 0 | 25.28 | 54.2 | |
ICICI Bank Ltd. (BSE) | 690.3 ( -2.37%) |
364662.84 | 0 | 0 | 29.85 | 17.7 | |
Kotak Mahindra Bank Ltd. (BSE) | 1782.65 ( -3.45%) |
341225.29 | 0 | 0.01 | 52.1 | 33.06 | |
Axis Bank Ltd. (BSE) | 650.15 ( -1.39%) |
205395.88 | 0 | 0 | 81.39 | 8.24 | |
IndusInd Bank Ltd. (BSE) | 866.4 ( -4.04%) |
60781.46 | 0 | 0 | 22.43 | 35.78 |
Management Info
Chairman : Sunil MehtaManaging Director : Prashant Kumar
Company Secretory : Shivanand R Shettigar
Incorporation Year : 2003
Registered Office
Address : Yes Bank Tower, I F C - 215th Floor, Senapati Bapat Marg
Elphinstone (W)
City-Pincode : Mumbai-400013
Phone : 022 3366 9000
Website : www.yesbank.in
Email : communications@yesbank.in
Registrars Details
Registrars Details : K FIN Technologies Pvt Ltd.-(Karvy Fintech Pvt Ltd.)Address : Karvy Selenium Tower B, Plot 31-32Gachibowli,Financial District, NanakramgudaHyderabad – 500032Tel. No. 040 67161500Fax. No. 040 23001153E-mail: einward.ris@karvy.comWebsite: www.karvy.comToll Free No. of exclusive Call Centre:1-800-345001
Listing : BSE, NSE, MCX
Balance Sheet
(₹ in Million)
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 | Mar-2016 | |
---|---|---|---|---|---|---|
SOURCES OF FUNDS: | ||||||
Share Capital | 25100.94 | 4630.07 | 4605.93 | 4564.86 | 4205.32 | |
Equity - Authorised | 60000 | 6000 | 6000 | 6000 | 6000 | |
Equity - Issued | 25100.94 | 4630.07 | 4605.93 | 4564.86 | 4205.32 | |
Equity Paid Up | 25100.94 | 4630.07 | 4605.93 | 4564.86 | 4205.32 | |
Equity Shares Forfeited | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments to Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Preference Capital Paid Up | 0 | 0 | 0.00 | 0 | 0 | |
Face Value | 0 | 0 | 0 | 0.01 | 0.01 | |
Share Warrants & Outstandings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Reserves | 191848.66 | 264244.04 | 252919.14 | 215831.45 | 133418.49 | |
Securities Premium | 199155.98 | 100987.68 | 100058.34 | 98679.25 | 49462.17 | |
Capital Reserves | 12190.08 | 5534.58 | 4524.48 | 3864.83 | 2781.84 | |
Profit & Loss Account Balances | -69287.22 | 107427.74 | 103695.29 | 79189.63 | 55204.62 | |
General Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Reserve excluding Revaluation Reserve | 191848.66 | 264244.04 | 252919.14 | 215831.45 | 133418.49 | |
Revaluation Reserves | 0 | 0 | 0.00 | 0 | 0 | |
Deposits | 1053111.68 | 2275579.03 | 2006886.04 | 1428574.44 | 1117041.8 | |
Demand Deposits | 94825.76 | 285321.58 | 288235.81 | 190765.57 | 109203.29 | |
Savings Deposit | 185635.25 | 467112.35 | 443504.51 | 327818.3 | 204176.99 | |
Term Deposits / Fixed Deposits | 772650.68 | 1523145.1 | 1275145.72 | 909990.57 | 803661.53 | |
Current Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Recurring Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings | 1137905.03 | 1084241.09 | 748935.81 | 386066.73 | 316589.77 | |
Borrowings From Reserve Bank of India | 520380 | 0.00 | 15000 | 0.00 | 10000 | |
Borrowings From Other Banks | 18350 | 57147.93 | 15811.4 | 21818.91 | 19520 | |
Borrowings From GOI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Other Financial Institutions | 278921.59 | 345669.06 | 187167.91 | 81117.56 | 84915.83 | |
Borrowings in the form of Bonds / Debentures | 183629 | 270779 | 243899 | 122238 | 96024 | |
Borrowings in Other Form | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Liabilities & Provisions | 170355.34 | 179901.88 | 111149.62 | 115559.43 | 81170.84 | |
Bills Payable | 2867.24 | 3913.81 | 9151.49 | 5925.7 | 3169.47 | |
Inter-office adjustment Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued | 22632.49 | 37446.05 | 21932.65 | 14786.01 | 13059.48 | |
Proposed Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 4205.32 | |
Corporate dividend tax payable | 0.00 | 0.00 | 0.00 | 0.00 | 856.2 | |
Other Liabilities & Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Liabilities | 2578321.64 | 3808596.1 | 3124496.54 | 2150596.9 | 1652426.22 | |
APPLICATION OF FUNDS : | ||||||
Cash and balance with Reserve Bank of India | 59436.55 | 107977.37 | 114257.49 | 69520.7 | 57761.64 | |
Cash with RBI | 43129.14 | 101643.46 | 108030.75 | 63815.26 | 53637.55 | |
Cash in hand & others | 16307.41 | 6333.91 | 6226.74 | 5705.44 | 4124.09 | |
Balances with banks and money at call | 24867.03 | 161871.94 | 133280.68 | 126025.88 | 24427.4 | |
Investments | 437478.03 | 893285.33 | 682934.39 | 499817.98 | 487884.66 | |
Investments in India | 435966.47 | 770156.41 | 672580.23 | 498065.23 | 487884.66 | |
GOI/State Govt. Securities | 329069.16 | 553611.12 | 488860.83 | 354804.67 | 351862.55 | |
Equity Shares - Corporate | 243.87 | 429.17 | 643.78 | 2369.46 | 628.16 | |
Debentures & Bonds | 74399.35 | 154985.44 | 145045.61 | 110453 | 95154.14 | |
Subsidiaries and/or joint ventures/Associates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Units - MF/ Insurance/CP/PTC | 32254.1 | 61130.68 | 38030 | 30438.1 | 40239.8 | |
Investments outside India | 1511.56 | 123128.92 | 10354.16 | 1752.75 | 0 | |
Government securitiesC | 0.00 | 120595.84 | 3445.61 | 322.75 | 0.00 | |
Subsidiaries and/or joint ventures abroad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other investments outside India | 1511.56 | 2533.07 | 6908.55 | 1430 | 0.00 | |
Less: Prov for Diminution in Value of Invest. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Advances | 1714330.9 | 2413971.85 | 2035188.25 | 1322626.77 | 982099.27 | |
Bills Purchased & Discounted | 22086.32 | 42078.95 | 39543.29 | 15592.23 | 13618.4 | |
Cash Credit, Over Draft & Loans repayable | 342839.99 | 411627.3 | 349346.23 | 285619.14 | 233961.28 | |
Term Loans | 1349404.59 | 1960265.6 | 1646298.73 | 1021415.4 | 734519.59 | |
Finance lease and hire purchase receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Gross block | 21365.24 | 18683.47 | 15697.51 | 12180.97 | 8558.88 | |
Premises | 378.03 | 378.03 | 378.03 | 378.03 | 0.00 | |
Assets Given on Lease | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Fixed Assets | 20987.2 | 18305.44 | 15319.48 | 11802.94 | 8558.88 | |
Less: Accumulated Depreciation | 14070.03 | 10899.02 | 8046.08 | 6065.44 | 4416.72 | |
Net Block | 7295.21 | 7784.45 | 7651.43 | 6115.53 | 4142.16 | |
Less: Impairment of Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Lease Adjustment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Work in Progress | 2938.63 | 514.42 | 721.53 | 752.42 | 603.59 | |
Other Assets | 331975.29 | 223190.74 | 150462.77 | 125737.62 | 95507.51 | |
Inter-office adjustment Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued Assets | 22516.88 | 39050.91 | 25169.41 | 20757.02 | 18767.57 | |
Tax paid in advance/TDS | 0.00 | 4894.17 | 1721.29 | 1222.36 | 828.5 | |
Stationery and stamps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Non-banking assets acquired | 353 | 353 | 364.79 | 427.23 | 452.03 | |
Deferred tax asset | 82809.96 | 25374.71 | 8762.41 | 6036.41 | 4776.72 | |
Miscellaneous Expenditure not written off | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Assets | 2578321.64 | 3808596.1 | 3124496.54 | 2150596.9 | 1652426.22 | |
Contingent Liabilities | 4585275.34 | 6541617.39 | 5818302.7 | 3795645.71 | 3312391.97 | |
Claims not acknowledged as debts | 612.5 | 549.16 | 116.44 | 63.48 | 9.87 | |
Outstanding forward exchange contracts | 1519467.41 | 2834098.76 | 3000448.83 | 1633440.6 | 1765909.84 | |
Guarantees given in India | 420131.38 | 437248.91 | 314307.93 | 238664.67 | 178664.54 | |
Guarantees given Outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Acceptances, endorsements & other obligations | 198799.11 | 390140.74 | 411689.39 | 319204.08 | 257500.74 | |
Bills for collection | 51201.93 | 50592.37 | 19355.64 | 13900.03 | 15588.74 | |
Book Value | 0.02 | 0.12 | 0.11 | 0.48 | 0.33 | |
Adjusted Book Value | 0.02 | 0.12 | 0.11 | 0.1 | 0.07 |
(₹ in Million)
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 | Mar-2016 | |
---|---|---|---|---|---|---|
SOURCES OF FUNDS: | ||||||
Share Capital | 25100.94 | 4630.07 | 4605.93 | 4564.86 | 4205.32 | |
Equity - Authorised | 60000 | 6000 | 6000 | 6000 | 6000 | |
Equity - Issued | 25100.94 | 4630.07 | 4605.93 | 4564.86 | 4205.32 | |
Equity Paid Up | 25100.94 | 4630.07 | 4605.93 | 4564.86 | 4205.32 | |
Equity Shares Forfeited | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments to Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Preference Capital Paid Up | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Face Value | 0 | 0 | 0 | 0.01 | 0.01 | |
Share Warrants & Outstandings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Reserves | 100000 | 100000 | 100000 | 100000 | 100000 | |
Securities Premium | 100000 | 100000 | 100000 | 98679.25 | 49462.16 | |
Capital Reserves | 12190.08 | 5534.58 | 4524.48 | 3864.83 | 2781.84 | |
Profit & Loss Account Balances | -68973.88 | 100000 | 100000 | 79333.91 | 55446.8 | |
General Reserves | 0 | 0 | 0 | 0 | 0 | |
Reserve excluding Revaluation Reserve | 100000 | 100000 | 100000 | 100000 | 100000 | |
Revaluation Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deposits | 1053639.43 | 2276101.82 | 2007381.48 | 1428738.57 | 1117195.33 | |
Demand Deposits | 94993.11 | 285420.87 | 288257.25 | 190878.2 | 109250.77 | |
Savings Deposit | 185635.25 | 467112.35 | 443504.51 | 327818.3 | 204176.99 | |
Term Deposits / Fixed Deposits | 773011.08 | 1523568.6 | 1275619.72 | 910042.07 | 803767.58 | |
Current Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Recurring Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings | 1137905.03 | 1084241.09 | 748935.81 | 386066.73 | 316589.77 | |
Borrowings From Reserve Bank of India | 520380 | 0.00 | 15000 | 0.00 | 10000 | |
Borrowings From Other Banks | 18350 | 57147.93 | 15811.4 | 21818.91 | 19520 | |
Borrowings From GOI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Borrowings From Other Financial Institutions | 278921.59 | 345669.06 | 187167.91 | 81117.56 | 84915.83 | |
Borrowings in the form of Bonds / Debentures | 183629 | 270779 | 243899 | 122238 | 96024 | |
Borrowings in Other Form | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Liabilities & Provisions | 169461.83 | 178876.79 | 110555.95 | 115253.29 | 80983.03 | |
Bills Payable | 2867.24 | 3913.81 | 9151.49 | 5925.7 | 3169.47 | |
Inter-office adjustment Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued | 22639.41 | 37455.38 | 21932.83 | 14787.21 | 13064.99 | |
Proposed Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 4205.32 | |
Corporate dividend tax payable | 0.00 | 0.00 | 0.00 | 0.00 | 856.2 | |
Other Liabilities & Provisions | 0 | 0 | 0 | 0 | 0 | |
Total Liabilities | 100000 | 100000 | 100000 | 100000 | 100000 | |
APPLICATION OF FUNDS : | ||||||
Cash and balance with Reserve Bank of India | 59436.55 | 107977.37 | 114257.49 | 69520.7 | 57761.64 | |
Cash with RBI | 43129.14 | 101643.46 | 108030.75 | 63815.26 | 53637.55 | |
Cash in hand & others | 16307.41 | 6333.91 | 6226.74 | 5705.44 | 4124.09 | |
Balances with banks and money at call | 24393.46 | 160917.75 | 133086.18 | 125973.74 | 24422.6 | |
Investments | 100000 | 100000 | 100000 | 100000 | 100000 | |
Investments in India | 437636.7 | 772091.41 | 673635.23 | 498565.23 | 488384.66 | |
GOI/State Govt. Securities | 329069.16 | 553611.12 | 488860.83 | 354804.67 | 351862.55 | |
Equity Shares - Corporate | 243.87 | 429.17 | 643.78 | 2369.46 | 628.16 | |
Debentures & Bonds | 74399.35 | 154985.44 | 145045.61 | 110453 | 95154.14 | |
Subsidiaries and/or joint ventures/Associates | 1986.7 | 2240 | 1055 | 500 | 500 | |
Units - MF/ Insurance/CP/PTC | 31937.63 | 60825.68 | 38030 | 30438.1 | 40239.8 | |
Investments outside India | 1511.56 | 123128.92 | 10354.16 | 1752.75 | 0.00 | |
Government securitiesC | 0.00 | 120595.84 | 3445.61 | 322.75 | 0.00 | |
Subsidiaries and/or joint ventures abroad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other investments outside India | 1511.56 | 2533.07 | 6908.55 | 1430 | 0.00 | |
Less: Prov for Diminution in Value of Invest. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Advances | 1714432.94 | 2414996.02 | 2035338.63 | 1322626.77 | 982099.27 | |
Bills Purchased & Discounted | 22086.32 | 42078.95 | 39543.29 | 15592.23 | 13618.4 | |
Cash Credit, Over Draft & Loans repayable | 342942.03 | 412651.47 | 349496.61 | 285619.14 | 233961.28 | |
Term Loans | 1349404.59 | 1960265.6 | 1646298.73 | 1021415.4 | 734519.59 | |
Finance lease and hire purchase receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Gross block | 21082.28 | 18486.79 | 15610.78 | 12123.74 | 8509.22 | |
Premises | 378.03 | 378.03 | 378.03 | 378.03 | 0 | |
Assets Given on Lease | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Fixed Assets | 20704.25 | 18108.76 | 15232.74 | 11745.71 | 8509.22 | |
Less: Accumulated Depreciation | 13925.04 | 10816.62 | 8002.49 | 6035.11 | 4389.74 | |
Net Block | 7157.24 | 7670.17 | 7608.29 | 6088.64 | 4119.48 | |
Less: Impairment of Assets | 0 | 0 | 0 | 0 | 0 | |
Lease Adjustment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Work in Progress | 2933.64 | 499.79 | 715.63 | 746.75 | 587.69 | |
Other Assets | 330767.13 | 220980.23 | 149460.44 | 125324.6 | 95258.77 | |
Inter-office adjustment Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Accrued Assets | 22506.87 | 39033.48 | 25152.34 | 20753.82 | 18767.57 | |
Tax paid in advance/TDS | 0.00 | 4801.33 | 1674.97 | 1170.48 | 816.82 | |
Stationery and stamps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Non-banking assets acquired | 353 | 353 | 364.79 | 427.23 | 452.03 | |
Deferred tax asset | 82809.96 | 25329.14 | 8717.59 | 6029.82 | 4774.5 | |
Miscellaneous Expenditure not written off | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Assets | 100000 | 100000 | 100000 | 100000 | 100000 | |
Contingent Liabilities | 100000 | 100000 | 100000 | 100000 | 100000 | |
Claims not acknowledged as debts | 612.5 | 549.16 | 116.44 | 59.38 | 9.87 | |
Outstanding forward exchange contracts | 1519467.41 | 2834098.76 | 3000448.83 | 1633440.6 | 1765909.84 | |
Guarantees given in India | 420131.38 | 437258.91 | 314307.93 | 238664.67 | 178664.54 | |
Guarantees given Outside India | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Acceptances, endorsements & other obligations | 198799.11 | 390140.74 | 411689.39 | 319204.08 | 257500.74 | |
Bills for collection | 51201.93 | 50592.37 | 19355.64 | 13900.03 | 15588.74 | |
Book Value | 0.02 | 0.12 | 0.11 | 0.48 | 0.33 | |
Adjusted Book Value | 0.02 | 0.12 | 0.11 | 0.1 | 0.07 |
Quarterly Results
Particulars | Sep-2020 | Jun-2020 | Mar-2020 | Feb-2019 | |
---|---|---|---|---|---|
Date End | Audited | Audited | Audited | Audited | |
Interest Earned | 52451.00 | 54860.10 | 52174.40 | 56389.10 | |
Income On Investments | 6283.50 | 7640.00 | 5149.70 | 7855.30 | |
Interest On Balances With Rbi Other Inter Bank Funds | 806.80 | 483.70 | 234.80 | 188.10 | |
Interest / Discount On Advances / Bills | 44310.9 | 45666.9 | 45770 | 47455.6 | |
Others | 1049.8 | 1069.5 | 1019.9 | 890.2 | |
Other Income | 7270.2 | 6366.1 | 6249.6 | 6585.2 | |
Total Income | 59721.2 | 61226.2 | 58424 | 62974.3 | |
Interest Expended | 32709.3 | 35773.3 | 39469.1 | 45773.1 | |
Operating Expenses | 13502.7 | 14132.9 | 17928.3 | 17327.5 | |
Total Expenditure | 13502.7 | 14132.9 | 17928.3 | 17327.5 | |
Operating Profit Before Provisions and Contingencies | 13509.1 | 11320 | 1026.6 | -126.3 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
Provisions and contingencies | 11873.3 | 10831.6 | 48320.2 | 247657.3 | |
Profit Before Tax | 1635.8 | 488.4 | -47293.6 | -247783.7 | |
Tax | 433.3 | 147.9 | -10976 | -62141.2 | |
Profit After Tax | 1202.5 | 340.5 | -36317.6 | -185642.4 | |
+/- Extraordinary Items | 0 | 0 | 62969.5 | 0 | |
+/- Prior period items | 0 | 0 | 0 | 0 | |
Net Profit | 1202.5 | 340.5 | 26651.9 | -185642.4 | |
Minority Interest | 0 | 0 | 0 | 0 | |
Shares of Associates | 0 | 0 | 0 | 0 | |
Other related items | 0 | 0 | 0 | 0 | |
Misc. Expenses Written off | 0.00 | 0.00 | 0.00 | 0.00 | |
Consolidated Net Profit | 1202.5 | 340.5 | 26651.9 | -185642.4 | |
Equity Capital | 1202.5 | 340.5 | 26651.9 | -185642.4 | |
Face Value (IN RS) | 2 | 2 | 2 | 2 | |
Reserves | 0 | 0 | 0 | 0 | |
% of Shares held by Govt | 0 | 0 | 0 | 0 | |
Capital Adequacy Ratio | 19.9 | 8.7 | 8.5 | 4.2 | |
Gross / Net NPAs | 0.00 | 0.00 | 0.00 | 0.00 | |
Amount of Gross NPAs | 0.00 | 0.00 | 0.00 | 0.00 | |
Amount of Net NPAs | 78681.3 | 81575 | 86237.8 | 111147.2 | |
% of Gross / Net NPAs | NA | NA | NA | NA | |
% of Net NPAs | 4.71 | 4.96 | 5.03 | 5.97 | |
% of Gross NPAs | 16.9 | 17.3 | 16.8 | 18.87 | |
Return on Assets | 0 | 0 | 0 | 0 | |
No of Public Share Holdings | NA | NA | NA | NA | |
% of Public Share Holdings | NA | NA | NA | NA | |
Basic Eps After Extraordinary Items | 0.05 | 0.03 | -8.22 | -72.97 | |
Basic Eps Before Extraordinary Items | 0.05 | 0.03 | 6.03 | -72.97 | |
PBIDTM% | 65.48 | 20.63 | -15 | -0.22 | |
PBDTM% | 3.12 | 0.89 | -90.65 | -439.42 | |
PBTM% | 3.12 | 0.89 | -90.65 | -439.42 | |
PATM% | 2.29 | 0.62 | -69.61 | -329.22 |
Particulars | Sep-2020 | Jun-2020 | Mar-2020 | Feb-2019 | |
---|---|---|---|---|---|
Date End | Audited | Audited | Audited | Audited | |
Interest Earned | 52453.9 | 54860.8 | 52213.4 | 56428.4 | |
Income On Investments | 6283.5 | 7640 | 5149.7 | 7855.3 | |
Interest On Balances With Rbi Other Inter Bank Funds | 806.8 | 483.7 | 234.7 | 188.1 | |
Interest / Discount On Advances / Bills | 44313.8 | 45667.6 | 45809 | 47494.9 | |
Others | 1049.8 | 1069.5 | 1020 | 890.2 | |
Other Income | 7067.5 | 6206.6 | 5972.5 | 6256.6 | |
Total Income | 59521.4 | 61067.4 | 58185.9 | 62685 | |
Interest Expended | 9999.9 | 9999.9 | 9999.9 | 9999.9 | |
Operating Expenses | 13201 | 13819.5 | 17645.4 | 16968.6 | |
Total Expenditure | 13201 | 13819.5 | 17645.4 | 16968.6 | |
Operating Profit Before Provisions and Contingencies | 13600.3 | 11468.5 | 1064.1 | -64.2 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
Provisions and contingencies | 11873.4 | 10866.1 | 48723.4 | 247657.3 | |
Profit Before Tax | 1726.9 | 602.4 | -47659.3 | -99999.9 | |
Tax | 433.2 | 148 | -10976 | -62118.4 | |
Profit After Tax | 1293.7 | 454.4 | -36683.3 | -99999.9 | |
+/- Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | |
+/- Prior period items | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Profit | 1293.7 | 454.4 | -36683.3 | -99999.9 | |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | |
Shares of Associates | 0.00 | 0.00 | 0.00 | 0.00 | |
Other related items | 0.00 | 0.00 | 0.00 | 0.00 | |
Misc. Expenses Written off | 0.00 | 0.00 | 0.00 | 0.00 | |
Consolidated Net Profit | 1293.7 | 454.4 | -36683.3 | -99999.9 | |
Equity Capital | 1293.7 | 454.4 | -36683.3 | -99999.9 | |
Face Value (IN RS) | 2 | 2 | 2 | 2 | |
Reserves | 0 | 0 | 0 | 0 | |
% of Shares held by Govt | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Adequacy Ratio | 19.9 | 8.6 | 8.5 | 4.1 | |
Gross / Net NPAs | 0.00 | 0.00 | 0.00 | 0.00 | |
Amount of Gross NPAs | 0.00 | 0.00 | 0.00 | 0.00 | |
Amount of Net NPAs | 78681.3 | 81575 | 86237.8 | 111147.2 | |
% of Gross / Net NPAs | NA | NA | NA | NA | |
% of Net NPAs | 4.71 | 4.96 | 5.03 | 5.97 | |
% of Gross NPAs | 16.9 | 17.3 | 16.8 | 18.87 | |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
No of Public Share Holdings | NA | NA | NA | NA | |
% of Public Share Holdings | NA | NA | NA | NA | |
Basic Eps After Extraordinary Items | 0.06 | 0.04 | 5.95 | -72.77 | |
Basic Eps Before Extraordinary Items | 0.06 | 0.04 | -8.3 | -72.77 | |
PBIDTM% | 65.67 | 66.32 | -15.67 | -0.11 | |
PBDTM% | 3.29 | 1.1 | -91.28 | -100 | |
PBTM% | 3.29 | 1.1 | -91.28 | -100 | |
PATM% | 2.47 | 0.83 | -70.26 | -100 |
Profit-Loss
Particulars | |
---|---|
Particulars | |
---|---|
Financial Ratios
Particulars | |
---|---|
Particulars | |
---|---|
Cash Flow
(₹ in Million)
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 | Mar-2016 | |
---|---|---|---|---|---|---|
Net Profit Before Taxes | -208381.93 | 23490.05 | 62045.36 | 50534.7 | 37561.2 | |
Adjustments for Expenses & Provisions : | 248906.36 | 62928.75 | 19486.35 | 10334.49 | 7005.17 | |
Adjustments for Liabilities & Assets: | -612081.14 | -306020.37 | -276692.81 | 1742.81 | -34012.95 | |
Refund/(payment) of direct taxes | -5655.49 | -26131.44 | -22943.36 | -18770.62 | -13597.05 | |
Other Direct payments | 0 | 0 | 0 | 0 | 0 | |
Cash Flow from operating activities | -577212.21 | -245733.01 | -218104.44 | 43841.39 | -3043.63 | |
Cash Flow from investing activities | 141919.32 | -62936.89 | -87448.96 | -44738.72 | -40225.69 | |
Cash Flow from financing activities | 250383.09 | 330393.23 | 357479.19 | 114292.11 | 49887.46 | |
Effect of exchange fluctuation on translation reserve | -635.93 | 587.81 | 65.8 | -37.23 | -3.08 | |
Net increase/(decrease) in cash and cash equivalents | -184909.8 | 21723.33 | 51925.79 | 113394.77 | 6618.14 | |
Opening Cash & Cash Equivalents | 269849.31 | 247538.17 | 195546.58 | 82189.04 | 75573.98 | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Equivalent of Subsidiaries under liquidations | 0 | 0 | 0 | 0 | 0 | |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | 0 | 0 | 0 | 0 | 0 | |
Effect of Foreign Exchange Fluctuations | 0 | 0 | 0 | 0 | 0 | |
Closing Cash & Cash Equivalent | 84303.59 | 269849.31 | 247538.17 | 195546.58 | 82189.04 | |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Equivalent of Subsidiaries under liquidations | 0 | 0 | 0 | 0 | 0 | |
