Banking and Finance
COMPANY | HIGH | LOW | CLOSE | VOLUME | CHANGE % | |
---|---|---|---|---|---|---|
HDFC | 2616.6 | 2569 | 2583.2 | 631843 | -2.62 | |
UTIQUE | 2.03 | 2.03 | 2.03 | 6689 | 4.64 | |
BAJFINANCE | 5565 | 5400 | 5486.95 | 150218 | -1.05 | |
IFCI LTD | 13.21 | 11.84 | 11.92 | 5809250 | -7.02 | |
REL.CAP. | 10.8 | 10.05 | 10.61 | 630769 | 2.51 |
IT SECTOR
COMPANY | HIGH | LOW | CLOSE | VOLUME | CHANGE % | |
---|---|---|---|---|---|---|
INFOSYS LTD | 1363.8 | 1326.15 | 1330.3 | 1732080 | -0.99 | |
NIIT LTD. | 197 | 194.8 | 195 | 17582 | -0.18 | |
ROLTA (I) | 4.19 | 4.05 | 4.14 | 150262 | 1.47 | |
TATA ELXSI | 2745.2 | 2544.8 | 2677.55 | 144710 | 4.43 | |
ZENSAR TECH. | 311.95 | 292.35 | 307 | 25246 | 1.86 |
Oil and Petrol
COMPANY | HIGH | LOW | CLOSE | VOLUME | CHANGE % | |
---|---|---|---|---|---|---|
HIND.OIL EXP | 101.4 | 96.3 | 98.8 | 99256 | 1.13 | |
ONGC CORPN | 117.05 | 112.3 | 112.7 | 2097340 | -1.1 | |
NATI. OXYGEN | 37 | 35 | 35 | 779 | -2.1 | |
JINDAL DRILL | 99.2 | 92.05 | 98.55 | 15917 | 4.01 | |
ZODIAC JRD | 28.4 | 26.9 | 27.1 | 1740 | -2.17 |
Infrastructure
COMPANY | HIGH | LOW | CLOSE | VOLUME | CHANGE % | |
---|---|---|---|---|---|---|
ANSAL INFRAS | 8.87 | 8.12 | 8.87 | 103393 | 4.97 | |
PENLAND LTD | 6.6 | 6.14 | 6.33 | 53158 | 0.48 | |
PHOENIX MILL | 826 | 796.2 | 799 | 5866 | -3.54 | |
MARATHON NEX | 83.45 | 75.95 | 76.1 | 16041 | -4.76 | |
ELPRO INTER | 42 | 41.15 | 41.8 | 2627 | 1.09 |