Banking and Finance
COMPANY | HIGH | LOW | CLOSE | VOLUME | CHANGE % | |
---|---|---|---|---|---|---|
HDFC | 2159.4 | 2123 | 2136.35 | 83332 | 0 | |
UTIQUE | 5.48 | 4.6 | 5.4 | 80158 | 1.89 | |
BAJFINANCE | 5746.95 | 5602 | 5707.5 | 82431 | 0 | |
IFCI LTD | 10.55 | 9.8 | 10.16 | 1058510 | 0 | |
REL.CAP. | 14.95 | 14.4 | 14.55 | 150682 | 0 |
IT SECTOR
COMPANY | HIGH | LOW | CLOSE | VOLUME | CHANGE % | |
---|---|---|---|---|---|---|
INFOSYS LTD | 1481 | 1417.7 | 1427.2 | 923880 | 0 | |
NIIT LTD. | 473.95 | 456 | 463.5 | 18413 | -0.06 | |
ROLTA (I) | 5.08 | 4.96 | 4.96 | 109080 | 0 | |
TATA ELXSI | 8311.3 | 8022.05 | 8259.3 | 32365 | 0 | |
ZENSAR TECH. | 297.4 | 288.5 | 291.5 | 73526 | -0.07 |
Oil and Petrol
COMPANY | HIGH | LOW | CLOSE | VOLUME | CHANGE % | |
---|---|---|---|---|---|---|
HIND.OIL EXP | 174.4 | 167.6 | 170.6 | 40590 | 0.09 | |
ONGC CORPN | 161.95 | 157.9 | 159.95 | 244010 | 0 | |
NATI. OXYGEN | 104.4 | 98.65 | 100.7 | 539 | 1.16 | |
JINDAL DRILL | 202 | 191.8 | 194.25 | 7974 | 0.86 | |
ZODIAC JRD | 31.85 | 29.7 | 30.9 | 750 | 0.16 |
Infrastructure
COMPANY | HIGH | LOW | CLOSE | VOLUME | CHANGE % | |
---|---|---|---|---|---|---|
ANSAL INFRAS | 14.45 | 13.45 | 14.15 | 3964 | 0 | |
PENLAND LTD | 11.97 | 11.59 | 11.95 | 4735 | 0.93 | |
PHOENIX MILL | 1060.5 | 1016 | 1021.9 | 4450 | -0.21 | |
MARATHON NEX | 137.55 | 133.15 | 137 | 1195 | 1.9 | |
ELPRO INTER | 60.5 | 59.05 | 59.05 | 5181 | -1.5 |