Asian markets settle mostly higher on Wednesday
Seoul shares rose sharply followed by progress toward ending the longest government shutdown in the US history
Asian markets settled mostly higher on Wednesday with Seoul shares rising sharply followed by progress toward ending the longest government shutdown in the US history. Japanese shares gained as yen slides, even after Japan's SoftBank Group sold its entire stake in Nvidia Corp for $5.83 billion to help bankroll AI investments. However, Chinese shares declined marginally ahead the release of key Chinese economic data for October, including credit growth, industrial output, and retail sales.
| Asian Indices | Last Trade | Change in Points | Change in % |
| Shanghai Composite | 4,000.14 | -2.62 | -0.07 |
| Hang Seng | 26,922.73 | 226.32 | 0.85 |
| Jakarta Composite | 8,388.57 | 22.05 | 0.26 |
| KLSE Composite | 1,631.61 | -3.22 | -0.20 |
| Nikkei 225 | 51,063.31 | 220.38 | 0.43 |
| Straits Times | 4,568.91 | 26.71 | 0.59 |
| KOSPI Composite | 4,150.39 | 44.00 | 1.07 |
| Taiwan Weighted | 27,947.09 | 162.14 | 0.58 |

