Asian markets settle down on Friday
Japanese shares lost ground on renewed AI bubble fears
Asian markets settled down on Friday tracking Wall Street’s fall overnight as mixed US jobs data left markets uncertain whether the Federal Reserve will cut interest rates in December. The delayed jobs report showed the labour market added 119,000 jobs in September after a revised dip of 4,000 jobs in August, while the unemployment rate ticked up to 4.4%. Japanese shares lost ground on renewed AI bubble fears, while the Japanese yen traded near a 10-month low and long-term Japanese government bond yields were close to record highs as the nation's cabinet approved a massive economic stimulus plan.
| Asian Indices | Last Trade | Change in Points | Change in % |
| Shanghai Composite | 3,834.89 | -96.16 | -2.45 |
| Hang Seng | 25,220.02 | -615.55 | -2.38 |
| Jakarta Composite | 8,414.35 | -5.57 | -0.07 |
| KLSE Composite | 1,617.57 | -2.39 | -0.15 |
| Nikkei 225 | 48,625.88 | -1,198.06 | -2.4 |
| Straits Times | 4,469.14 | -42.73 | -0.95 |
| KOSPI Composite | 3,853.26 | -151.59 | -3.93 |
| Taiwan Weighted | 26,434.94 | -991.42 | -3.61 |

