Asian markets settle mostly lower on Thursday
China's Shanghai declined marginally ahead of the release of February PMI data
Asian markets settled mostly lower on Thursday after Nvidia’s earnings failed to impress investors. Besides, ongoing uncertainty regarding US tariff policies and tensions between the US and Iran continued to weigh on market sentiment. China's Shanghai declined marginally ahead of the release of February PMI data. Hong Kong shares fell, dragged down by technology stocks. However, Japan’s Nikkei rose to an all-time high of 59,000 before paring gains to close at 58,753.39, extending its winning streak of record highs to a third straight session. Seoul shares hit another record, tracking gains on Wall Street overnight.
| Asian Indices | Last Trade | Change in Points | Change in % |
| Shanghai Composite | 4,146.63 | -0.60 | -0.01 |
| Hang Seng | 26,381.02 | -384.70 | -1.44 |
| Jakarta Composite | 8,235.26 | -86.97 | -1.04 |
| KLSE Composite | 1,740.94 | -6.87 | -0.39 |
| Nikkei 225 | 58,753.39 | 170.27 | 0.29 |
| Straits Times | 4,964.38 | -43.35 | -0.87 |
| KOSPI Composite | 6,307.27 | 223.41 | 3.67 |
| Taiwan Weighted | 35,414.49 | 1.42 | -- |

