Asian markets ended mostly higher on Tuesday
South Korea's KOSPI advanced the most among Asian indices
Asian markets ended mostly higher on Tuesday tracking broadly positive cues from Wall Street overnight. Further, investors were optimistic as the crude oil rates stabilized with the easing supply concerns after Tehran allowed a limited number of vessels from India, Pakistan, and Turkey to navigate the Strait of Hormuz. Besides, rebound in AI-related technology and automobile sector stocks kept the market sentiment upbeat. South Korea's KOSPI advanced the most among Asian indices, marking gains for the second straight session.
| Asian Indices | Last Trade | Change in Points | Change in % |
| Shanghai Composite | 4,049.91 | -34.88 | -0.86 |
| Hang Seng | 25,868.54 | 34.52 | 0.13 |
| Jakarta Composite | 7,106.84 | 84.55 | 1.19 |
| KLSE Composite | 1,710.99 | 14.43 | 0.85 |
| Nikkei 225 | 53,700.39 | -50.76 | -0.09 |
| Straits Times | 4,935.97 | 67.28 | 1.38 |
| KOSPI Composite | 5,640.48 | 90.63 | 1.63 |
| Taiwan Weighted | 33,836.57 | 494.06 | 1.48 |

