Most Active by Value
COMPANY | HIGH | LOW | CLOSE | VOLUME | CHANGE % | |
---|---|---|---|---|---|---|
TATA MOTORS | 331.85 | 322.55 | 328.1 | 5221910 | 1.58 | |
BHARTI ARTL | 559.55 | 521.1 | 532.3 | 2474350 | -4.45 | |
HSCL | 54.9 | 44.15 | 45.45 | 25227700 | -12.93 | |
STATE BANK | 397.7 | 391 | 395 | 2734820 | 1.23 | |
KOTAK MAH.BK | 1854 | 1803.3 | 1845.35 | 586700 | 3.53 | |
AXIS BANK | 743.15 | 722.3 | 728.95 | 1231320 | 0.59 | |
MOTHERSON SS | 233.45 | 215.7 | 231.55 | 3473700 | 8.18 | |
RELIANCE | 2114.45 | 2063.2 | 2101.15 | 366701 | 0.83 | |
JUSTDIAL | 824.25 | 726.15 | 810.35 | 857235 | 13.12 | |
IRCTC | 1974 | 1776.95 | 1939 | 342500 | 10.26 | |
TCS LTD. | 2964.95 | 2900 | 2926.2 | 210795 | 1.04 | |
ADANI ENTER | 860.3 | 836.95 | 852.05 | 705419 | 2.26 | |
IDEA | 11.48 | 10.9 | 11.07 | 51946800 | -2.29 | |
BHEL | 49.6 | 47.6 | 48.8 | 11626300 | 2.41 | |
TATA STEEL | 738.15 | 711.8 | 730.2 | 764515 | 2.15 | |
MARUTISUZUK | 7032.85 | 6920 | 7017 | 76369 | 2.1 | |
YES BANK | 16.9 | 15.75 | 16.3 | 32401100 | 3.16 | |
TATA CHEM. | 754.8 | 731.7 | 744.2 | 682619 | 0.72 | |
BAJFINANCE | 5370 | 5198 | 5266.7 | 95444 | 0.54 | |
ICICI BANK | 611.75 | 600.4 | 608.15 | 821597 | 1.77 | |
ASHOK LEYL. | 134.2 | 126.5 | 129.65 | 3495910 | 0.58 | |
INDUSIND BNK | 1096 | 1063.3 | 1067.75 | 417580 | 0.42 | |
VIP INDUS. | 412.55 | 396.9 | 406 | 1053800 | 1.22 | |
DEEPAK NITR. | 1574.45 | 1379.35 | 1565.15 | 276714 | 14.32 | |
ONGC CORPN | 117.5 | 113.55 | 117.15 | 3511880 | 5.4 | |
TATA POWER | 99.55 | 95.65 | 97.8 | 4133060 | 2.84 | |
NBCC | 51.4 | 43.65 | 49 | 8152750 | 14.35 | |
STEEL AUTH. | 79.45 | 74.75 | 78.4 | 5068670 | 2.48 | |
RASHTR.CHEM. | 91.05 | 79 | 91.05 | 4484110 | 19.96 | |
MAH & MAH | 852.5 | 816.3 | 819.1 | 424957 | 1.77 | |
ADANI PORTS | 704.95 | 673.3 | 692.85 | 510840 | 2.79 | |
ITC LTD. | 207.7 | 204.05 | 206.9 | 1702720 | 1.4 | |
HEROMOTOCO | 3362.6 | 3230 | 3349.95 | 102863 | 3.8 | |
ASIAN PAINTS | 2369.5 | 2300 | 2363.05 | 143908 | 3.76 | |
PUNJAB NATIO | 41.5 | 40.6 | 40.8 | 7858660 | -0.12 | |
ZEE ENTER | 218.1 | 202.85 | 216.6 | 1344400 | 7.76 | |
BANKBARODA | 86.35 | 82.9 | 83.3 | 3385060 | -2.46 | |
NATIONAL FER | 63.7 | 57 | 63.7 | 4465350 | 19.96 | |
CHOLAFIN | 557.95 | 518.95 | 522.15 | 516402 | 0.62 | |
MINERAL&METL | 48.1 | 40.8 | 48.1 | 5938160 | 19.95 | |
UPL | 592.45 | 565.25 | 590.25 | 455363 | 5.2 | |
HDFC | 2614.95 | 2549 | 2607.3 | 101198 | 2.69 | |
LARSEN & TOU | 1486.2 | 1439.6 | 1472.85 | 175372 | 2.12 | |
HINDALCO | 347 | 334.8 | 344.15 | 746149 | 1.13 | |
BHARAT ELECT | 146.95 | 137.95 | 145.9 | 1745120 | 6.34 | |
MRF LTD. | 89798.4 | 85269.5 | 89077.7 | 2582 | 5.45 | |
INFOSYS LTD | 1284.55 | 1259.7 | 1268.7 | 174197 | 1.31 | |
HDFC BANK | 1573 | 1541.15 | 1558.7 | 140759 | 1.59 | |
VEDL | 216.4 | 205.2 | 213.65 | 1028270 | 3.26 | |
IDFCFIRSTB | 64.55 | 62.75 | 63.4 | 3371200 | -0.24 | |
TITAN | 1465.5 | 1416.75 | 1452.75 | 146866 | 3.25 | |
POWER GRID | 228.85 | 217.65 | 227.55 | 940032 | 5.94 | |
PEL | 1945 | 1855.95 | 1879 | 110428 | 2.76 | |
AUROB.PHARMA | 878 | 849.45 | 873.2 | 231116 | 2.14 | |
LUPIN LTD. | 1034.6 | 1011.55 | 1022.55 | 193888 | 0.4 | |
GUJ.NARMADA | 334.75 | 297.1 | 329.45 | 620481 | 12.9 | |
APOLLO TYRES | 248.7 | 235.2 | 244.9 | 802708 | 5.56 | |
NMDC LTD | 132.25 | 127.75 | 131.6 | 1473160 | 3.58 | |
DLF LIMITED | 310.65 | 302 | 307.15 | 625238 | 1.4 | |
INDIAN OIL | 101.6 | 99.85 | 100.7 | 1896490 | 2.76 | |
TATA METALIK | 792 | 765.25 | 778.25 | 245383 | 1.37 | |
EICHER MOTOR | 2568.35 | 2496.3 | 2556.35 | 74528 | 2.36 | |
COAL INDIA | 157.15 | 153.75 | 154.3 | 1214480 | 1.41 | |
ALKEM | 2850 | 2724.15 | 2817.45 | 68344 | 3.64 | |
BHARAT PET. | 463.8 | 450.05 | 454.9 | 402731 | 1.11 | |
BEML LTD | 1184.3 | 1080.15 | 1166.1 | 155232 | 8.06 | |
HCL TECHNO | 934.45 | 916 | 930.3 | 187442 | 2.29 | |
BAJAJ FINSE | 9847 | 9614.8 | 9772.1 | 17791 | 1.24 | |
MAGMA FIN | 123.75 | 118.15 | 121.45 | 1374990 | 2.97 | |
ENGINRS.(I) | 89.25 | 81.25 | 86.25 | 1952700 | 7.68 | |
IBUL HSG FIN | 224.25 | 216.7 | 222.4 | 745142 | 1.69 | |
SUN PHARMA. | 610.95 | 597.45 | 604.3 | 268361 | 1.51 | |
TECHNOE | 309.5 | 280 | 307.55 | 528062 | 5.74 | |
NAT.ALUM | 61.2 | 58.65 | 59.85 | 2665740 | -0.25 | |
QUESS | 771.3 | 742.2 | 751.25 | 211179 | -0.02 | |
TECH MAH | 957 | 926.8 | 935.65 | 163721 | 1.86 | |
TVS MOTOR L | 620.7 | 595.45 | 616.7 | 243110 | 3.64 | |
HIND UNI LT | 2152 | 2128 | 2144.7 | 69340 | 0.59 | |
SOUTH IND.BK | 10.8 | 9.9 | 10.49 | 13959400 | 6.61 | |
GUJ.ST.FERT | 102.9 | 88.8 | 100.2 | 1446800 | 12.71 | |
JSWSL | 408.15 | 393.5 | 404.85 | 327655 | 2.29 | |
INDIGO | 1684.95 | 1615 | 1674.9 | 79010 | 3.19 | |
LNT FH | 108.35 | 104.15 | 107.25 | 1236410 | 2.34 | |
SHRIRAM TRAN | 1345.55 | 1305.15 | 1333.25 | 97693 | 3.98 | |
SBICARD | 1110.75 | 1075.05 | 1097.95 | 118585 | 2.73 | |
BAJAJ AUTO | 3859.75 | 3751.7 | 3812.9 | 33090 | 0.32 | |
RBLBANK | 240 | 232.05 | 235.95 | 531444 | 0.34 | |
WIPRO LTD. | 418.7 | 409.6 | 414.35 | 302029 | 1.01 | |
ABFRL | 196.85 | 182.6 | 192.7 | 650568 | 4.87 | |
ULTRATECH CM | 6388 | 6200.4 | 6362.45 | 19801 | 4.05 | |
DEEPAK FERT. | 219 | 187.9 | 212.35 | 605914 | 15.13 | |
INDIA CEM. | 178.4 | 164.85 | 176 | 704194 | 8.11 | |
NTPC LTD | 109.75 | 107.15 | 108.45 | 1117660 | 1.17 | |
ESCORTS LTD. | 1343 | 1277.8 | 1289.85 | 93046 | -1.58 | |
CANARA BANK | 159.85 | 155.05 | 156.8 | 753105 | -0.13 | |
INFIBEAM | 107.05 | 97 | 100.55 | 1148510 | 10.37 | |
MSTC | 314.8 | 276.8 | 310.4 | 380592 | 12.89 | |
LAURUSLABS | 368.85 | 352.4 | 363.5 | 312885 | 3.74 | |
GAIL (I) LTD | 145.6 | 142.5 | 144.5 | 787347 | 1.94 | |
BOSCH LTD | 15446.8 | 14900 | 15234.1 | 7416 | 2.58 | |
INDBUL REAL | 97.9 | 89 | 94.25 | 1190160 | 5.6 | |
DIXON | 20200 | 19334 | 19477.2 | 5475 | -1.89 | |
M&M FINANSER | 209.8 | 201.85 | 206.05 | 512389 | 1.15 | |
APOLLO HOSP. | 3096.2 | 3008 | 3080.6 | 34583 | 0.66 | |
GUJGAS | 540 | 498.55 | 534.05 | 200913 | 8.02 | |
ABCAPITAL | 130.7 | 122.7 | 129.85 | 814925 | 5.01 | |
HAVELLSINDIA | 1126.1 | 1095.8 | 1112.2 | 93631 | 0.45 | |
JINDAL STE | 348.6 | 332.8 | 345.45 | 303703 | 2.86 | |
DR.REDDY'S | 4478.9 | 4401.5 | 4453.3 | 23045 | 0.65 | |
BRITANIA IND | 3418.9 | 3365 | 3413.35 | 30047 | 1.48 | |
ASHOKA | 114.4 | 110.85 | 111.85 | 903790 | -0.84 | |
BANDHANBNK | 351.3 | 336.3 | 338.35 | 296216 | -1.94 | |
LIC HOUS.FIN | 437.45 | 428 | 433.15 | 232057 | 0.83 | |
GRASIM IND. | 1270 | 1203.3 | 1264.65 | 78791 | 5.42 | |
TATA COFFEE | 137 | 129.3 | 131.55 | 737735 | 1.39 | |
HUDCO | 54.65 | 49.1 | 53.85 | 1872860 | 9.9 | |
SHIPP.CORPN | 107.7 | 101.05 | 103.7 | 906673 | 3.75 | |
HIND.PETRO | 252.4 | 243.8 | 247.5 | 380936 | 2.97 | |
CIPLA LTD. | 807.7 | 782.05 | 789.5 | 117960 | 0.38 | |
HDFCLIFE | 713.45 | 700.3 | 705.05 | 123936 | 0.52 | |
DIVI'S LAB. | 3483.7 | 3384.3 | 3462.8 | 25253 | 2.81 | |
BERGE PAINT | 722.45 | 680 | 717.7 | 121008 | 5.56 | |
DMART | 3019 | 2897.4 | 2908.4 | 28831 | -2.85 | |
INDIAMART | 8799.45 | 8550.6 | 8573.6 | 9750 | -0.27 | |
JUBL FOOD | 3049.95 | 2970.5 | 3037.85 | 27775 | 1.4 | |
TATAMTRTDVR | 132.6 | 129.3 | 131.85 | 627364 | 2.21 | |
TATACONSUM | 628.5 | 610 | 623.35 | 131904 | 2.42 | |
FEDERAL BANK | 84.75 | 82.5 | 83.05 | 955369 | -0.66 | |
INDRA GAS | 501.05 | 490.45 | 494.25 | 159968 | 0.3 | |
RVNL | 33.45 | 31.75 | 32.45 | 2394660 | 2.04 | |
CONTAIN.CORP | 573 | 556.65 | 562.45 | 133116 | 0.78 | |
ROUTE | 1769.25 | 1675 | 1708.15 | 43624 | 2.95 | |
NESTLE (I) | 16360 | 16090.7 | 16288.2 | 4590 | 1.18 | |
AMBUJA CEME | 279.55 | 273.5 | 277.85 | 265972 | 1.53 | |
CUMMINS (I) | 804.9 | 786.5 | 801.8 | 89800 | 1.64 | |
JAIPRA | 8.93 | 8.84 | 8.93 | 7969460 | 4.94 | |
BLUE STAR | 947.5 | 843 | 860.25 | 79289 | -1.06 | |
DREDGING COR | 437.55 | 396.4 | 414.3 | 169962 | 0.63 | |
SBILIFE | 878.5 | 852.5 | 875.3 | 81826 | 0.95 | |
MANAP FIN | 179.9 | 172.1 | 174.35 | 396007 | -1.05 | |
IEX | 304 | 293 | 301.3 | 232555 | 3.97 | |
ASTRAL POLY | 2220 | 2148.35 | 2197.05 | 31401 | 3.37 | |
SUN TVNET | 513 | 496 | 504.8 | 135202 | 2.31 | |
GLENMARK PHA | 473.5 | 462 | 467.75 | 143947 | 0.16 | |
PVR LTD | 1385 | 1349.3 | 1369.65 | 48841 | 0.62 | |
FERT CHE(PS | 104.8 | 88 | 104.3 | 656017 | 19.4 | |
INFO EDGE | 5017.6 | 4878 | 4906.3 | 13101 | 0.15 | |
INTELLECT | 447.35 | 421.5 | 425.9 | 144192 | -1.87 | |
AMAR RAJA BA | 904 | 881.25 | 899.7 | 71504 | 1.71 | |
HONEYWELL | 46400 | 45165.9 | 45462.9 | 1393 | 1.04 | |
ACC LTD | 1779.45 | 1727.25 | 1775.25 | 36169 | 2.44 | |
SHREE CEMENT | 27800 | 26311 | 27691.7 | 2281 | 4.47 | |
TANLA | 943.6 | 905.6 | 943.55 | 66258 | 4.99 | |
STAR | 855.2 | 828.95 | 835.4 | 72170 | 0.23 | |
TATA ELXSI | 2708.2 | 2602.65 | 2622.1 | 22864 | -1.16 | |
SPICEJET LTD | 84.9 | 82.8 | 83.2 | 723231 | 0.6 | |
TV18BRDCST | 32.95 | 29.25 | 32.55 | 1884400 | 12.05 | |
HAPPSTMNDS | 544 | 524.1 | 527.2 | 111290 | -0.87 | |
BHARAT FORGE | 627 | 611.7 | 618.4 | 94750 | 1.34 | |
MFSL | 896.3 | 859.3 | 861.4 | 66340 | -0.58 | |
PRAJ IND.LTD | 170.7 | 160 | 165.9 | 353121 | 1.1 | |
FORTIS | 172 | 158.1 | 170.65 | 346362 | 7.7 | |
BODAL CHEM | 84.4 | 77.15 | 82.5 | 708494 | 7.77 | |
PETRONET LNG | 260 | 250.4 | 251.35 | 229094 | -1.89 | |
BOM DYEING | 77.45 | 74.25 | 76.2 | 735968 | 2.9 | |
SUDARSH.CHEM | 589.55 | 527.45 | 570.6 | 98022 | 9.08 | |
GREAVES COTT | 144.3 | 135.05 | 140.7 | 395945 | 2.59 | |
VOLTAS LTD | 1062.4 | 1021.95 | 1044.15 | 52793 | 2.64 | |
CHAMBAL FERT | 264.45 | 243.8 | 257.95 | 213407 | 5.74 | |
SIEMENS LTD. | 1923.6 | 1848 | 1907.4 | 28591 | 3.09 | |
BLISSGVS PH | 176 | 172.95 | 174.65 | 303101 | 0.03 | |
ATUL AUTO | 218.35 | 192 | 206.6 | 253514 | 8.37 | |
NCC | 93.85 | 87.65 | 92.45 | 572055 | 3.82 | |
PAGE INDUSTR | 28604.7 | 27950 | 28072.9 | 1847 | -0.05 | |
HAL | 1104 | 1080 | 1085 | 48001 | -0.22 | |
MARICOLTD | 404.6 | 396.25 | 401.7 | 128650 | 1.13 | |
AFFLE | 5400 | 5230 | 5347.15 | 9304 | 2.84 | |
MUTHOOT FIN | 1330.55 | 1285.15 | 1302.1 | 37891 | 0.22 | |
GRAPHITE IN. | 489.55 | 476.6 | 478.5 | 101844 | -0.59 | |
CENTURY TEXT | 494.65 | 476.8 | 487.2 | 101578 | 1.11 | |
ADANIGREEN | 1170 | 1131.3 | 1140.55 | 42726 | -2.35 | |
BDL | 370 | 354 | 367 | 134548 | 4.62 | |
EVEREADY (I) | 333.15 | 301 | 304.8 | 153628 | -2.21 | |
POWER FINAN | 127.4 | 123.15 | 126.85 | 379058 | 2.22 | |
TAMIL.NEWSPR | 138 | 130.8 | 134.5 | 339888 | 3.46 | |
RAIN | 172 | 163 | 164.15 | 272340 | -0.79 | |
CADILA HEALT | 438.3 | 430.35 | 435.3 | 104185 | 0.13 | |
NTWK MED INV | 44.5 | 38.1 | 42.75 | 1054820 | 14.15 | |
ADANIGAS | 529 | 517 | 525.25 | 84244 | 2.58 | |
MRPL | 44.7 | 41 | 43.4 | 1031520 | 7.83 | |
BATA INDIA | 1477.25 | 1422.25 | 1470 | 29991 | 2.23 | |
ADANI POWER | 56.5 | 55.45 | 55.7 | 733043 | 0.81 | |
IDFC | 55.65 | 53.9 | 54.35 | 736445 | -1.45 | |
GODREJ PROP | 1573.45 | 1517.5 | 1539.8 | 25934 | 0.06 | |
FRETAIL | 70.2 | 69.05 | 69.35 | 572915 | -0.5 | |
ANDHRA PETRO | 66.45 | 63.35 | 65.85 | 587524 | 4.03 | |
NAV BHAR VEN | 75.7 | 71.65 | 72 | 530699 | -0.89 | |
PHIL.CARBON | 200.6 | 196.8 | 197.65 | 193453 | 0.43 | |
DABUR (I) | 507.85 | 502.85 | 505.95 | 75750 | 0.52 | |
ORISSA MINE | 2753.75 | 2479.65 | 2674.95 | 14378 | 7.81 | |
CASTROL | 136.8 | 130.5 | 135.7 | 282623 | 4.75 | |
AUBANK | 1165 | 1127 | 1148.3 | 33094 | 1.89 | |
ONMOBILE | 112.45 | 103.8 | 105.6 | 353028 | -3.34 | |
3M INDIA LTD | 24460.6 | 23200 | 24125.3 | 1577 | 4.47 | |
HFCL | 30.2 | 29.05 | 29.2 | 1262750 | -0.17 | |
APTECH LTD | 233.95 | 219.2 | 229.75 | 161357 | 4.57 | |
KESORAM IND | 81.85 | 70 | 78.4 | 474482 | 13.13 | |
DELTA CORP | 152.8 | 147.1 | 148.95 | 245524 | 0.85 | |
NLCINDIA | 56.6 | 53.15 | 55 | 666497 | 4.07 | |
MINDTREE LTD | 1642.25 | 1597.2 | 1632.8 | 22357 | 2.09 | |
RAYMOND | 386 | 371.4 | 379.1 | 94865 | 2.03 | |
GRAVITA | 112.4 | 95 | 112 | 332051 | 19.53 | |
GRANULES (I) | 344.4 | 323.4 | 341.55 | 107430 | 5.61 | |
CAMLINFINE | 143.6 | 132.95 | 136.85 | 257688 | 1.56 | |
BIOCON LTD. | 398.5 | 387.5 | 395.4 | 91500 | 1.38 | |
TRIDENT | 14.04 | 13.51 | 13.77 | 2592500 | -0.36 | |
TORRENT PHAR | 2449 | 2400 | 2438.65 | 14711 | 0.37 | |
MOIL LTD | 163.2 | 151.45 | 158.85 | 222578 | 5.69 | |
EXIDE IND. | 207.3 | 203.1 | 206.65 | 172072 | 2.05 | |
DBL | 707.4 | 680 | 697.6 | 50625 | 2.62 | |
ANDREW YULE | 24.7 | 23 | 24.05 | 1455140 | 5.02 | |
SRF LIMITED | 5515.3 | 5386.55 | 5422.35 | 6391 | -0.39 | |
CGCL | 378.25 | 357.4 | 371.25 | 94253 | 0.12 | |
STLTECH | 220 | 209.25 | 215.65 | 157496 | 3.68 | |
GMR INFRASTR | 26.5 | 25.85 | 26.2 | 1290540 | 0.38 | |
RECLTD | 139.7 | 136.3 | 138.95 | 242342 | 2.55 | |
NOCIL LTD | 174.6 | 165.8 | 171.35 | 196599 | 3.07 | |
DHANI | 378.9 | 354.15 | 356.7 | 91084 | -1.69 | |
SYMPHONY | 1217 | 1140.1 | 1204.6 | 27752 | 7.39 | |
MIDHANI | 197.5 | 191.15 | 195.2 | 167961 | 1.91 | |
LALPATHLAB | 2344.05 | 2286.5 | 2334.25 | 14084 | 1.41 | |
RADICOKHAIT | 599.5 | 574.05 | 593.9 | 55552 | 4.11 | |
BNK OF INDIA | 84.15 | 80.6 | 80.9 | 397003 | -1.88 | |
RELIGARE ENT | 93.5 | 80.55 | 88.65 | 361818 | 11.3 | |
E.I.D.PAR | 339.75 | 316.3 | 336.7 | 96781 | 5.8 | |
NAVIN FLUORI | 2725 | 2537.55 | 2659.65 | 11962 | 4.62 | |
T.P.L. | 59.2 | 54.4 | 56.3 | 548724 | 11.82 | |
IDBI BANK L | 32.5 | 31.6 | 31.8 | 983764 | 0.79 | |
CYIENT | 669 | 645.9 | 652.1 | 47526 | -0.44 | |
JCHAC | 2820 | 2600 | 2746.25 | 11411 | 6.45 | |
BANK MAHA | 25.1 | 22.85 | 23.25 | 1308180 | -3.53 | |
MGL | 1173.15 | 1141.8 | 1158.9 | 26834 | 0.06 | |
MEGHMANI | 83.4 | 81.05 | 82.3 | 373941 | 1.54 | |
ICICIPRULI | 477 | 464.3 | 471.85 | 65211 | 2.29 | |
UCOBANK | 14.2 | 13.54 | 13.74 | 2223730 | -1.43 | |
TATA COMM | 1123.6 | 1077.1 | 1114.8 | 27381 | 3.02 | |
PIDILITE | 1710 | 1685 | 1698.65 | 17921 | 0.83 | |
CROMPTON | 399.25 | 382.05 | 386.5 | 77685 | 0.31 | |
TEAMLEASE | 3840 | 3404 | 3592.1 | 8248 | 6.28 | |
HDFCAMC | 2979 | 2928.2 | 2938.25 | 10207 | 0.02 | |
RAMCOCEM | 1000.25 | 968 | 995.8 | 30529 | 2.66 | |
PI INDUS.LTD | 2182.7 | 2152 | 2174.1 | 13685 | -0.36 | |
BALKRISH IND | 1598 | 1559.2 | 1584.85 | 18606 | 1.86 | |
APL APOLLO | 1124.95 | 1050 | 1092.55 | 26723 | 2.08 | |
HEG LIMITED | 1488.4 | 1434.9 | 1442.3 | 19632 | -0.24 | |
PC JEWELLER | 30.65 | 29.65 | 29.85 | 935906 | 0.17 | |
INDIAN OVER. | 18.95 | 17.65 | 17.8 | 1552650 | -0.5 | |
LTI | 3692.4 | 3592 | 3612.3 | 7704 | 0.41 | |
JPPOWER | 2.89 | 2.77 | 2.89 | 9681500 | 4.71 | |
VATECH WABA | 291.8 | 275.45 | 280.9 | 97063 | -1.71 | |
SOUTH PET(PS | 32.1 | 27.5 | 31.45 | 898617 | 12.32 | |
INOX LEISURE | 316.3 | 303 | 308.4 | 86413 | 0.36 | |
CEAT LIMITED | 1642.6 | 1582.9 | 1608.35 | 16601 | 0.89 | |
REL INFRA | 33.85 | 30.8 | 32.85 | 819095 | 6.66 | |
CENTURYPLY | 310.4 | 304.1 | 307.8 | 86354 | 0.49 | |
GUJ.MINERAL | 64.95 | 62.3 | 63.6 | 415885 | 2.66 | |
GODREJ CONS | 690.5 | 673.55 | 685.75 | 38826 | -0.01 | |
BHANSALI ENG | 146.5 | 135.8 | 138.35 | 183195 | -4.12 | |
GUJ.ALKALI | 346.6 | 314.05 | 342.2 | 78726 | 9.21 | |
ALOKTEXT | 19.9 | 19.6 | 19.65 | 1299590 | -0.51 | |
BFLYGANDHI | 615 | 544.2 | 558.1 | 46023 | -1.41 | |
UNITD SPR | 547.9 | 532.55 | 546.7 | 47514 | 2.28 | |
ASTRA MICRO | 123.5 | 113 | 120.95 | 213652 | 9.95 | |
INDIAN BANK | 139.5 | 136.15 | 137.45 | 184220 | 0.95 | |
TORNT POWER | 390.9 | 379.95 | 384.6 | 66052 | 0.79 | |
IND.GLYCOLS | 525.55 | 499.4 | 513.2 | 49168 | 2.76 | |
CHENNAI PET. | 108.05 | 99.5 | 105.55 | 242789 | 5.18 | |
3I INFOTECH | 6.48 | 6.1 | 6.48 | 3932920 | 4.85 | |
JINDAL POLYF | 507 | 492.7 | 499.2 | 50079 | 1.39 | |
ORACLE FIN | 3167.6 | 3030 | 3154.55 | 7927 | 3.58 | |
MASTEK LTD | 1233 | 1168.15 | 1177.7 | 20602 | 0.34 | |
BH INFRATEL | 264.95 | 250.65 | 252.35 | 95412 | -1.96 | |
GICRE | 200 | 188.35 | 197.85 | 125550 | 4.6 | |
RITES | 262.65 | 242.2 | 259.15 | 95340 | 5.82 | |
RTNPOWER | 2.95 | 2.79 | 2.95 | 8228290 | 4.98 | |
UNION BANK L | 41.45 | 39.9 | 40.05 | 591000 | -1.35 | |
SNOWMAN | 54.7 | 52.45 | 52.65 | 449414 | -1.77 | |
PTC INDIA | 76 | 72.75 | 73.95 | 320166 | 0.27 | |
ABBOTT (I) | 14520 | 14264.8 | 14492.5 | 1650 | 0.67 | |
DYNEMIC PRO | 468 | 401.55 | 449 | 52835 | 12.6 | |
BHARAT RA(PS | 10520 | 9965.1 | 10421 | 2249 | 4.6 | |
BORORENEW | 293.95 | 282.95 | 284.55 | 80295 | 0.65 | |
KAJARIA CER. | 954.75 | 931.3 | 936.5 | 24338 | -1.12 | |
TATASTLBSL | 47.3 | 45.65 | 47.05 | 489535 | 2.73 | |
JK TYRE IND | 129.75 | 123.2 | 126.45 | 177689 | 1.89 | |
COROM INTER | 786 | 772.3 | 784.15 | 28718 | 1.65 | |
TRENT LTD. | 838.45 | 807.4 | 830.95 | 27230 | 2.62 | |
BALMER LAWRI | 128 | 124.55 | 125.7 | 177144 | 2.2 | |
UNIPHOS ENT. | 84.9 | 82.5 | 83 | 262061 | 0.24 | |
MCX LTD | 1531.05 | 1499 | 1503.7 | 14674 | -0.6 | |
CENTRAL BK | 20 | 18.5 | 18.65 | 1164320 | -3.07 | |
BALRAM.CHINI | 184 | 174.6 | 180.85 | 121621 | 2 | |
ASIAN GRANIT | 204 | 188.7 | 191 | 111816 | 1.73 | |
GLOBUS SPR | 356.15 | 323.7 | 332.1 | 64900 | -5.43 | |
JK PAPER | 149.45 | 145.05 | 146.4 | 147549 | 0.65 | |
RICO AUTO | 46.2 | 41.25 | 43.55 | 484729 | 5.45 | |
AMBER | 3259.8 | 3165.75 | 3200.1 | 6622 | -0.98 | |
IFCI LTD | 9.86 | 8.95 | 9.5 | 2205490 | 6.5 | |
DCW LTD. | 29.75 | 26.25 | 28.95 | 741859 | 10.71 | |
ABB LTD. | 1560 | 1508.3 | 1523.75 | 13605 | -0.55 | |
PSPPROJECT | 482.2 | 472.6 | 477.35 | 43482 | 1.51 | |
COLGATE PALM | 1591.15 | 1566.25 | 1582.25 | 13160 | 0.09 | |
MPHASIS LTD | 1664.1 | 1625 | 1635.85 | 12400 | -0.68 | |
ISGEC | 494.2 | 467 | 468.05 | 42452 | -1.66 | |
N C L IND. | 182 | 170.4 | 180.2 | 114309 | 5.72 | |
HIND.FOODS | 2263 | 2047.9 | 2201.95 | 9258 | 2.15 | |
GMM PFAUDLER | 4428.45 | 4115.45 | 4293.4 | 4689 | 4.55 | |
BALAJI AMINE | 1694.95 | 1634 | 1684.4 | 12009 | 3.36 | |
NHPC | 25.2 | 24.15 | 24.5 | 815325 | 1.45 | |
IIFL | 286 | 278 | 283.9 | 70896 | 2.12 | |
WOCKHARDT | 513.45 | 497.7 | 500 | 39562 | -0.18 | |
NAM-INDIA | 350.95 | 328.9 | 343.9 | 58912 | 4.28 | |
FSL | 102.95 | 99.1 | 99.3 | 197849 | -0.25 | |
FINOLEX IND. | 639.95 | 618.3 | 621.7 | 31315 | 1.39 | |
HIND.OIL EXP | 101.85 | 96.5 | 99 | 198220 | 1.49 | |
SONATA SOFT. | 493.35 | 465.3 | 476.65 | 40091 | -0.47 | |
HINDUS.ZI | 304.5 | 298 | 300 | 63313 | 0.93 | |
JAGRAN PRAK | 67.7 | 60.2 | 61.15 | 301282 | 2.69 | |
WELCORP | 133.9 | 129.4 | 132 | 143877 | 1.07 | |
DAAWAT | 53.25 | 52.15 | 52.3 | 359847 | -0.85 | |
ANANTRAJ | 52.05 | 50.8 | 52.05 | 362602 | 4.94 | |
CGPOWER | 58 | 56.65 | 56.85 | 328583 | 0.26 | |
MANALI PETRO | 70 | 65.25 | 66.7 | 280329 | 3.65 | |
KNR CONST | 212 | 207.8 | 208.1 | 88076 | 0.63 | |
CHEMCON | 442 | 431.9 | 436.1 | 42208 | 0.47 | |
ADVENZYMES | 365.65 | 341 | 348.65 | 52005 | -2.5 | |
COCHINSHIP | 394.4 | 373.5 | 388.05 | 46979 | 4.36 | |
KIOCL | 167.25 | 154.65 | 167.25 | 109591 | 10 | |
SWAN ENG | 148.5 | 144.05 | 147.4 | 123333 | 1.94 | |
DHAMPUR SUGA | 181.75 | 171.05 | 179.85 | 101601 | 3.13 | |
MAZDOCK | 219.55 | 214.3 | 217.95 | 83355 | 2.3 | |
IBULISL | 172.45 | 162 | 170.85 | 105647 | 4.02 | |
ROSSARI | 1059.9 | 1023.3 | 1032.1 | 17279 | 2.25 | |
UDAIPUR CEME | 21.7 | 19.95 | 21.1 | 856425 | 4.98 | |
OBEROI REAL | 566.55 | 546.2 | 552 | 32178 | 1.14 | |
BSOFT | 232 | 223.5 | 225.5 | 77166 | -0.66 | |
RELAXO FOOT. | 874.4 | 832.6 | 837.7 | 20559 | -1.97 | |
TIDE WATE(PS | 5046.35 | 4449 | 4770.95 | 3644 | 7.1 | |
CANTABIL | 387.05 | 375.3 | 384.4 | 45703 | 0.83 | |
BANCO PROD. | 156 | 150.1 | 154.2 | 112850 | -0.1 | |
SANOFI | 8399.9 | 8205 | 8264.1 | 2082 | -0.06 | |
SUMICHEM | 308.25 | 293.8 | 299.45 | 57084 | 1.73 | |
