Most Active by Volume
COMPANY | HIGH | LOW | CLOSE | VOLUME | CHANGE % | |
---|---|---|---|---|---|---|
IDEA | 8.54 | 8.34 | 8.38 | 19784300 | -1.53 | |
IDFCFIRSTB | 34.5 | 32.6 | 34.05 | 7388330 | 5.26 | |
GTL INFRAST | 1.22 | 1.22 | 1.22 | 4982410 | 4.27 | |
YES BANK | 12.74 | 12.61 | 12.67 | 4097300 | 0.16 | |
JPPOWER | 6.54 | 6.35 | 6.38 | 3902010 | -0.62 | |
ONGC CORPN | 130 | 124.2 | 126 | 3782790 | -3.93 | |
KLIFESTYLE | 0.24 | 0.22 | 0.23 | 3068640 | 0 | |
RTNPOWER | 3.4 | 3.27 | 3.39 | 2575040 | 3.35 | |
FCONSUMER | 1.99 | 1.93 | 1.94 | 1467010 | -1.52 | |
KARDA | 3.62 | 3.35 | 3.56 | 1451850 | 3.19 | |
LLOYDSTEEL | 12.6 | 12.27 | 12.6 | 1316080 | 5 | |
PUNJAB NATIO | 30.1 | 29.45 | 30 | 1178440 | 1.87 | |
STEEL AUTH. | 69.9 | 67.5 | 69 | 1045650 | -1.29 | |
FCS SOFTWARE | 3.03 | 2.91 | 2.95 | 1009890 | 0.68 | |
ITC LTD. | 293.3 | 284.85 | 291.8 | 1001480 | 2.62 | |
POWER GRID | 212.1 | 206 | 210.95 | 979119 | 2.15 | |
IDFC | 53.65 | 50.55 | 53.25 | 978966 | 4.62 | |
RELIANCE | 2441.85 | 2367 | 2413.95 | 893090 | 0.21 | |
NAT.ALUM | 70.3 | 67.1 | 69.85 | 877962 | 1.6 | |
MRPL | 83.5 | 77.8 | 78.85 | 829552 | -3.31 | |
EXCEL | 8.03 | 7.27 | 8.01 | 801975 | 4.71 | |
MANAP FIN | 92.6 | 88.4 | 90.9 | 780579 | 3 | |
TATA POWER | 212.5 | 207.35 | 211.5 | 775864 | 2.17 | |
VISAGAR POL | 1.55 | 1.35 | 1.4 | 775631 | -4.76 | |
VIKASMCORP | 5.43 | 5.25 | 5.32 | 747901 | -1.12 | |
ASHOK LEYL. | 147.65 | 143.9 | 145.45 | 731498 | -0.58 | |
RBLBANK | 88.6 | 85.55 | 87.35 | 728112 | 1.39 | |
GAMMON INFRA | 1.58 | 1.48 | 1.58 | 674200 | 4.64 | |
NHPC | 32.7 | 30.7 | 31.55 | 658874 | 2.27 | |
OIL INDIA | 213.5 | 195.8 | 201.7 | 656216 | -5.73 | |
NTPC LTD | 142.15 | 139 | 141.4 | 651315 | 0.6 | |
STATE BANK | 474.3 | 466 | 473.45 | 640405 | 1.4 | |
RENUKA SUGAR | 46.5 | 45.4 | 45.5 | 635107 | -0.44 | |
JAIPRA | 7.52 | 7.28 | 7.38 | 627184 | -1.34 | |
BANKBARODA | 99.9 | 97.05 | 98.45 | 594024 | 1.6 | |
JAIN IRRIG | 36.8 | 35.2 | 35.3 | 593155 | -2.89 | |
INDIAN OIL | 74.8 | 73.35 | 74.4 | 587209 | -0.2 | |
JCT LTD | 3.26 | 3.16 | 3.23 | 586537 | 1.89 | |
VIKASECO | 3.89 | 3.74 | 3.77 | 585386 | -1.05 | |
IBUL HSG FIN | 99.4 | 93.8 | 94.5 | 585187 | -1.46 | |
BHEL | 46.1 | 45.15 | 45.6 | 563143 | -0.11 | |
BAJAJHIND | 13.22 | 12.95 | 13.01 | 561977 | -0.54 | |
HINDALCO | 342.05 | 326.75 | 340.1 | 549204 | -0.34 | |
JAMNA AUTO | 135.55 | 127.95 | 130.25 | 540066 | 4.28 | |
RECLTD | 129.45 | 125.7 | 129.1 | 532944 | 2.66 | |
GREENPOWER | 10.11 | 10.11 | 10.11 | 522682 | 4.98 | |
NAVKARCORP | 55.75 | 51.95 | 55.35 | 511654 | 7.16 | |
ADANI POWER | 266.5 | 260.1 | 261.9 | 490058 | -0.57 | |
TATA STEEL | 871.1 | 844 | 854.55 | 482064 | -2.15 | |
FRETAIL | 6.76 | 6.42 | 6.66 | 446507 | 0.15 | |
CENTRAL BK | 18.35 | 16.75 | 18 | 416236 | 6.19 | |
HSCL | 62.1 | 59.95 | 61.35 | 413402 | 2.25 | |
VEDL | 217.25 | 209.5 | 216.65 | 411163 | 1.26 | |
HFCL | 55.65 | 54.75 | 55.15 | 398573 | -0.18 | |
REL COM LTD | 2.25 | 2.2 | 2.22 | 391885 | -0.89 | |
HIND.CONSTN. | 12.25 | 11.99 | 12.06 | 391587 | -0.41 | |
TATA MOTORS | 415 | 404.8 | 408.35 | 386582 | -1.05 | |
INVENTURE | 2.71 | 2.64 | 2.66 | 381915 | 0 | |
HBL P SYS | 96.25 | 94.35 | 95.4 | 357611 | 0.26 | |
SOUTH IND.BK | 7.68 | 7.57 | 7.61 | 336093 | 0.13 | |
SITINET | 2.07 | 1.92 | 1.92 | 332525 | -4.95 | |
BCG | 34.85 | 34.85 | 34.85 | 326307 | 4.97 | |
BHARAT PET. | 318.25 | 312.65 | 315.65 | 319558 | -0.85 | |
ORIENT CEM | 115.5 | 113 | 114.95 | 319481 | 0.74 | |
NMDC LTD | 109.1 | 106.9 | 108.65 | 318882 | -0.96 | |
ABCAPITAL | 91.25 | 89.45 | 90.2 | 316954 | -0.06 | |
WIPRO LTD. | 422.9 | 416.1 | 420.45 | 313920 | -0.32 | |
FEDERAL BANK | 95.45 | 93.2 | 95.1 | 310744 | 1.6 | |
DHANI | 36.2 | 33.6 | 33.65 | 306993 | -4.81 | |
JPINFRATEC | 2.19 | 2.06 | 2.14 | 306254 | 0.47 | |
IDBI BANK L | 31 | 30.65 | 30.8 | 302394 | -0.16 | |
GAYATRI PROJ | 16.6 | 14.85 | 15.1 | 292696 | -7.08 | |
ZEE ENTER | 219.95 | 213.15 | 219.2 | 287937 | 1.79 | |
IMAGICAA | 22.25 | 22.25 | 22.25 | 285328 | 4.95 | |
TRIDENT | 38.85 | 38 | 38.3 | 285178 | 0.52 | |
ICICI BANK | 721.1 | 704 | 719.85 | 282888 | 2.25 | |
DBL | 209.9 | 193.6 | 207.65 | 282261 | 9.38 | |
CHENNAI PET. | 311.65 | 287.55 | 299.1 | 274913 | 0.64 | |
VAKRANGEE | 27.4 | 26.65 | 27.1 | 270763 | 1.31 | |
JAI CORP LTD | 119.25 | 114.9 | 115.85 | 264861 | 0.7 | |
INTEGRA GAR | 3.02 | 3.02 | 3.02 | 252616 | 4.86 | |
INDBUL REAL | 62.7 | 60.3 | 60.95 | 252498 | -1.38 | |
IFCI LTD | 9.3 | 9 | 9.11 | 245657 | -0.11 | |
GUJ.MINERAL | 138.8 | 132.1 | 137.8 | 244354 | 4.51 | |
SUN PHARMA. | 839.55 | 821.95 | 830.95 | 239851 | 0.51 | |
VIKASPROP | 1.54 | 1.49 | 1.5 | 239784 | -1.32 | |
HIND.MOTORS | 19.4 | 18.7 | 19.4 | 237965 | 4.86 | |
INDIAN OVER. | 17.6 | 16.55 | 17.45 | 236550 | 5.44 | |
TV18BRDCST | 39.55 | 38.65 | 38.85 | 234570 | -0.89 | |
URJA GLOBAL | 12.34 | 11.78 | 11.94 | 232197 | -0.75 | |
NBCC | 29.15 | 28.65 | 29 | 228065 | 1.05 | |
CANARA BANK | 189.55 | 185.1 | 188.25 | 227946 | 1.73 | |
HIND.COPPER | 87.95 | 85.05 | 87.3 | 226292 | -1.24 | |
HEMIPROP | 106 | 104.05 | 105.3 | 225817 | 0.19 | |
USHA MART.LT | 131.7 | 122.75 | 129.15 | 221036 | 5.47 | |
HDFC BANK | 1360.1 | 1342.5 | 1355.4 | 215359 | 0.13 | |
ROLLATAINER | 1.15 | 1.12 | 1.13 | 212037 | -0.88 | |
ONMOBILE | 122.15 | 116.9 | 120.15 | 211606 | 1.14 | |
COAL INDIA | 185.55 | 179.1 | 182.1 | 209816 | -0.63 | |
GUJGAS | 445.7 | 423.6 | 442.95 | 203648 | 5.03 | |
POWER FINAN | 107.95 | 105.7 | 107.55 | 201478 | 1.51 | |
LEMONTREE | 64.6 | 59.75 | 64.2 | 198521 | 5.68 | |
SINTEXPLAST | 5.7 | 5.27 | 5.33 | 194951 | -1.66 | |
RELIGARE ENT | 121.7 | 117.5 | 120.35 | 193963 | 0.5 | |
INDUSIND BNK | 839.8 | 813.2 | 831.35 | 185028 | 2.95 | |
MT EDUCARE | 9.94 | 8 | 9.94 | 184472 | 19.9 | |
BANDHANBNK | 271.7 | 261.7 | 270.5 | 182760 | 2.15 | |
SPICEJET LTD | 39.15 | 38.2 | 38.55 | 181466 | -1.78 | |
NILA INFRA. | 5.85 | 5.44 | 5.75 | 180311 | 1.95 | |
ZEEMEDIA | 14.15 | 13.4 | 13.66 | 178883 | -2.64 | |
LNT FH | 69.5 | 68.6 | 68.95 | 177736 | 0.36 | |
ICICIGI | 1167.9 | 1138.4 | 1162.1 | 176496 | 1.76 | |
REL INFRA | 94.8 | 91.25 | 94.4 | 176306 | 3.57 | |
INDIAN HOTEL | 232.7 | 225.15 | 232.05 | 176083 | 2.84 | |
T.P.L. | 98.85 | 95.3 | 97.35 | 175973 | 1.88 | |
GAIL (I) LTD | 134.3 | 131 | 133.5 | 175667 | 0.75 | |
ITI LTD. | 102.9 | 97.85 | 99.7 | 175440 | 1.37 | |
MADRASFERT | 50.5 | 43.7 | 47.35 | 169262 | 8.98 | |
HIND.OIL EXP | 183.8 | 174.05 | 174.8 | 168756 | -3.4 | |
IEX | 161.6 | 158 | 158.9 | 168386 | -0.47 | |
SEQUENT | 98.35 | 93.15 | 97.05 | 166987 | 4.69 | |
HUBTOWN | 73.15 | 69.3 | 73.15 | 166895 | 4.95 | |
STEEL EXCH | 177.65 | 174 | 177.1 | 165680 | 4.67 | |
BNK OF INDIA | 45.95 | 44.7 | 45.8 | 165578 | 2.46 | |
RNAVAL | 2.99 | 2.91 | 2.98 | 163449 | 1.71 | |
TGVSL | 72.65 | 69.2 | 72.65 | 163024 | 4.99 | |
GAYAHWS | 0.69 | 0.66 | 0.66 | 161410 | -4.35 | |
NILASPACES | 3.06 | 2.84 | 3.06 | 159180 | 4.79 | |
MAGMA FIN | 237.05 | 228.35 | 229.6 | 157785 | -0.5 | |
MINDACORP | 212.95 | 201.4 | 211.3 | 157535 | 4.47 | |
RASHTR.CHEM. | 80.35 | 78.75 | 79.95 | 156180 | 2.24 | |
GMR INFRASTR | 34.95 | 33.45 | 33.9 | 155731 | -1.6 | |
PARSVNATH | 9.25 | 8.78 | 8.78 | 153238 | -4.98 | |
FEL | 3.21 | 3.08 | 3.13 | 149121 | 1.95 | |
MINERAL&METL | 40.15 | 38.9 | 39.15 | 148210 | -1.01 | |
JUBL FOOD | 554.25 | 525.35 | 548.2 | 147857 | 1.19 | |
TVS MOTOR L | 851.5 | 821.1 | 840.55 | 147005 | -2.67 | |
AXIS BANK | 655.3 | 640.3 | 654.45 | 145877 | 1.44 | |
BANK MAHA | 16 | 15.45 | 15.9 | 143704 | 2.25 | |
RTNINFRA | 42.35 | 41 | 41.3 | 143100 | -1.08 | |
ISW LTD | 2.95 | 2.6 | 2.8 | 141039 | 0.72 | |
NLCINDIA | 65.2 | 63.1 | 64.1 | 138130 | 2.4 | |
CEBBCO | 63 | 56.75 | 61.7 | 134045 | 10.97 | |
RELHOME | 3.05 | 2.91 | 2.95 | 133825 | 1.03 | |
WELSPUN (I) | 72.35 | 69.95 | 72 | 133479 | 3.37 | |
WELCORP | 217 | 212 | 213.25 | 132496 | -0.7 | |
ALOKTEXT | 21.9 | 21 | 21.05 | 130133 | -2.55 | |
HIND UNI LT | 2378.95 | 2278 | 2374.8 | 127772 | 4.03 | |
DLF LIMITED | 326.55 | 321 | 323.55 | 127740 | 0.08 | |
DCBBANK | 76.2 | 74.85 | 75.55 | 127460 | 0.4 | |
LASA | 34.4 | 30.9 | 31.4 | 126715 | 1.95 | |
INFIBEAM | 13.74 | 13.05 | 13.15 | 125832 | -3.17 | |
ACTION CONST | 213.75 | 207.1 | 210 | 125025 | 0.74 | |
JINDAL STE | 334.2 | 321.9 | 332.7 | 121544 | -0.02 | |
MAH & MAH | 1107.8 | 1079.7 | 1091.1 | 121463 | -1.56 | |
MOTHERSON SS | 118.65 | 116.1 | 117.4 | 120674 | -0.21 | |
INFOSYS LTD | 1492.05 | 1461.8 | 1487.75 | 120316 | 0.66 | |
UNION BANK L | 34.75 | 34.4 | 34.7 | 120064 | 0.73 | |
PHIL.CARBON | 105.05 | 103.25 | 103.9 | 119934 | 0.19 | |
NATIONAL FER | 43.5 | 42.05 | 42.55 | 119267 | 2.78 | |
DELTA CORP | 176.9 | 172.25 | 173.25 | 118387 | 0.29 | |
MOTOR&GEN.FI | 41.6 | 36.25 | 41.6 | 117611 | 19.88 | |
BOM DYEING | 95.05 | 93.55 | 94.9 | 116306 | 1.33 | |
JSWSL | 565 | 544.1 | 551.7 | 116245 | -4.63 | |
REL INDL INF | 977.55 | 925 | 951.35 | 116055 | 1.53 | |
HCL TECHNO | 989.55 | 973.4 | 984.55 | 115964 | 0.84 | |
GUJ.NARMADA | 605 | 578.1 | 598.3 | 114622 | 2.92 | |
MOREPEN LAB. | 39.45 | 37 | 37.2 | 114237 | -2.11 | |
TIME TECHNO | 107.15 | 104.25 | 106.45 | 113942 | 1.91 | |
TCS LTD. | 3316.6 | 3225.8 | 3234.65 | 113323 | -2.46 | |
DWAR SUGAR | 104.5 | 100.2 | 102.6 | 111382 | 1.03 | |
J & K BANK | 25.65 | 25 | 25.45 | 110610 | 0.59 | |
WELENT | 99 | 95.6 | 96.25 | 109891 | -1.18 | |
ADANI PORTS | 684 | 673.05 | 681.9 | 109164 | 0.52 | |
PRICOLLTD | 139.8 | 132.85 | 139.55 | 108221 | 4.96 | |
SJVN | 27.55 | 26.9 | 27 | 107980 | -1.1 | |
ENGINRS.(I) | 60.7 | 58.3 | 59.4 | 105871 | 1.02 | |
NTWK MED INV | 69.65 | 65.25 | 66.05 | 104342 | -2.15 | |
VISHAL | 28.15 | 25.8 | 26.45 | 104167 | -4.17 | |
HCL INFOSYS | 16.3 | 15.85 | 15.95 | 104157 | -0.93 | |
APOLLO TYRES | 191.05 | 188.05 | 189.7 | 104006 | 0.26 | |
FILATEX INDI | 95.45 | 92.75 | 93.65 | 102832 | -0.43 | |
M&M FINANSER | 182.5 | 176.25 | 178.85 | 101424 | 0.06 | |
BSE INFRA | 2.89 | 2.82 | 2.86 | 96799 | 1.42 | |
MANGLR.CHEM | 116.15 | 109 | 114.55 | 96622 | 5.04 | |
DAAWAT | 77.05 | 74.65 | 76.75 | 95067 | 2.95 | |
ASIAN GRANIT | 42.5 | 39.85 | 40.25 | 94487 | -1.23 | |
HIND.PETRO | 228 | 223.5 | 226.8 | 94431 | -0.77 | |
LA-OPALA RG | 275.5 | 266.85 | 266.85 | 93542 | -1.6 | |
TATAMTRTDVR | 199.45 | 194.4 | 196.75 | 93486 | -0.76 | |
ASTEC LIFE | 1915.4 | 1858.95 | 1905.5 | 92093 | 1.98 | |
ALEMBIC LTD. | 71.95 | 62.8 | 68.7 | 90436 | 9.92 | |
3I INFOTECH | 42.05 | 41 | 41.1 | 90293 | -0.6 | |
UTIQUE | 5.96 | 5 | 5.23 | 89376 | 4.39 | |
ELEC.CASTING | 32.25 | 31.3 | 31.6 | 86597 | 1.28 | |
UCOBANK | 11.2 | 10.97 | 11.17 | 85944 | 1.09 | |
RUCHIRA PAP | 121 | 113.6 | 118.7 | 85782 | 5.79 | |
EXIDE IND. | 143.05 | 141.05 | 142.8 | 84386 | 0.88 | |
NAV BHAR VEN | 179.1 | 174.4 | 178.8 | 82677 | 2.05 | |
JSWISPL | 24.25 | 23.4 | 23.9 | 81682 | -0.62 | |
HAVELLSINDIA | 1135.55 | 1109.8 | 1130.25 | 81458 | 1.8 | |
PITTIENG | 310.75 | 303.35 | 310.75 | 79837 | 2.59 | |
APTECH LTD | 224.7 | 216 | 221 | 79602 | 2.41 | |
CITY UNION | 140 | 133.9 | 138 | 79077 | 1.73 | |
GTL LTD. | 9.22 | 8.7 | 9.07 | 78931 | 4.37 | |
GEOJITFSL | 52.9 | 48.55 | 49.65 | 78349 | -3.5 | |
BSOFT | 357.4 | 342.45 | 344.6 | 76355 | -1.46 | |
LGB FORGE | 9.59 | 8.56 | 9.59 | 75959 | 9.98 | |
HATHWAY CAB | 16.9 | 16.2 | 16.45 | 75635 | 1.23 | |
SETUINFRA | 2.2 | 2.06 | 2.16 | 75090 | 0 | |
BURNPUR | 4.69 | 4.36 | 4.39 | 74896 | -2.23 | |
MERCATOR | 1.68 | 1.62 | 1.62 | 71840 | -4.71 | |
PILITA | 7.95 | 7.6 | 7.65 | 71817 | -0.78 | |
MARATHON NEX | 225.05 | 203.35 | 223.25 | 71573 | 9.95 | |
CHALET | 339 | 321.55 | 334.6 | 71419 | 2.11 | |
BHARTI ARTL | 685.05 | 666.15 | 681.9 | 71201 | 1.26 | |
JK PAPER | 313.55 | 299.8 | 303.85 | 70777 | -0.05 | |
TEXMACO RAIL | 44.8 | 43.35 | 44.4 | 69708 | 3.74 | |
SOM DISTILL. | 75.75 | 70.9 | 71.2 | 69260 | -3.91 | |
DISH TV | 13.48 | 12.65 | 12.99 | 69236 | 1.56 | |
IRCTC | 586.55 | 572.1 | 575.15 | 68908 | -0.66 | |
VISHWARAJ | 16.65 | 16 | 16.65 | 67929 | 4.06 | |
BRNL | 34.05 | 30.2 | 31.2 | 67796 | -8.24 | |
PARAGMILK | 75.8 | 65.7 | 72.25 | 67062 | 5.86 | |
KPITTECH | 509.25 | 496 | 501.9 | 66724 | 0.49 | |
PRAKASHSTL | 4.86 | 4.71 | 4.79 | 66719 | 0.63 | |
PC JEWELLER | 25.1 | 23.7 | 24.7 | 66099 | 4 | |
NCC | 55.95 | 54.05 | 54.5 | 65814 | -1.27 | |
BHARAT ELECT | 232.45 | 227 | 229.8 | 65564 | 0.13 | |
HIMAT.SEIDE | 115.45 | 104.6 | 106 | 65093 | 0.9 | |
GUJ.ST.FERT | 134.15 | 130.3 | 131.8 | 64131 | 1.07 | |
SUNTECK REAL | 520 | 501.95 | 506.25 | 63651 | -1.03 | |
ANGELBRKG | 1275 | 1216.75 | 1264.3 | 63487 | 4.35 | |
HDFCLIFE | 575.5 | 563.25 | 574.2 | 63426 | 1.53 | |
IRCON | 36.75 | 36.15 | 36.65 | 63387 | 1.52 | |
FINEOTEX CH | 194.75 | 188.9 | 192.7 | 63132 | 1.53 | |
LAURUSLABS | 473 | 458.45 | 468.9 | 63076 | 0.57 | |
DABUR (I) | 526.75 | 511.6 | 524.9 | 62673 | 2.74 | |
RVNL | 30.35 | 29.95 | 30.15 | 61873 | 0.5 | |
THIRUMALAI | 252 | 241.75 | 246.55 | 61871 | 0.9 | |
HUDCO | 35.2 | 34.75 | 35 | 61699 | 0.43 | |
IBULISL | 39.1 | 36.25 | 36.25 | 61698 | -4.98 | |
LYPSA GEMS | 5.85 | 5.85 | 5.85 | 61319 | 4.84 | |
EIH LTD. | 129.25 | 126 | 126.15 | 60751 | -0.28 | |
BAJAJCON | 145.4 | 137.3 | 142 | 60479 | 3.5 | |
SATIA | 130.6 | 126.4 | 128.9 | 59853 | 3.41 | |
NEL | 2.73 | 2.51 | 2.54 | 59492 | 3.25 | |
AUBANK | 587.75 | 560 | 563 | 59400 | -2.65 | |
GENUSPAPER | 17.05 | 16.05 | 16.3 | 59373 | 0.31 | |
KANANI IND | 13.3 | 13.18 | 13.18 | 59056 | -4.97 | |
PRAKASH IND. | 51.1 | 50 | 50.05 | 58733 | -0.69 | |
BIOCON LTD. | 314.3 | 309 | 311.2 | 58495 | -0.14 | |
EQUITASBNK | 39.5 | 38.8 | 39.4 | 57628 | 0 | |
AMBUJA CEME | 369.85 | 366.3 | 368.3 | 57602 | 0.22 | |
MEP | 17.95 | 17.05 | 17.5 | 57520 | 1.74 | |
CHAMBAL FERT | 279.35 | 271.1 | 274.9 | 57269 | 1.4 | |
TATA CHEM. | 806.35 | 788.2 | 802.75 | 57052 | 0.88 | |
ORIENT PAPER | 25.05 | 24.55 | 24.9 | 55681 | 2.05 | |
KOTAK MAH.BK | 1684 | 1660.05 | 1671.15 | 55112 | 0.07 | |
ADANIGREEN | 1990.45 | 1860.8 | 1882.65 | 54994 | -3.93 | |
NIACL | 82.55 | 78.4 | 81.85 | 54568 | 4 | |
HILTON MET | 35.65 | 33.9 | 34.15 | 54463 | -4.21 | |
VIPCLOTHNG | 24.5 | 23.4 | 24.25 | 53989 | 2.11 | |
RSYSTEMINT | 267.35 | 221 | 267.35 | 53923 | 20 | |
PEARL POLYME | 21.95 | 20.05 | 20.6 | 53569 | -4.63 | |
SUMEET INDUS | 7.2 | 6.65 | 6.72 | 53139 | -3.86 | |
MAN DRUGORG | 140.5 | 135.8 | 136 | 53083 | -2.05 | |
KEWAL KIRAN | 279.8 | 245.4 | 274.85 | 52834 | 12.34 | |
JSW ENERGY | 207.85 | 201.75 | 205.75 | 52545 | 0.49 | |
MONTECARLO | 763.55 | 705.9 | 745.2 | 52465 | 6.43 | |
KARUR VY(PS | 44.95 | 44.1 | 44.2 | 52367 | 0.34 | |
CESC LTD. | 72.35 | 71 | 72.25 | 51969 | 1.69 | |
INDIAN BANK | 151.8 | 149 | 150.55 | 51798 | 0.57 | |
GRANULES (I) | 282.5 | 273.15 | 279.4 | 51013 | 0.32 | |
BALRAM.CHINI | 366.9 | 356 | 361.4 | 50872 | 0.06 | |
SADBHAV ENGG | 15.45 | 14.88 | 15.26 | 50804 | 1.13 | |
KARNATAKA BK | 67.4 | 65.35 | 66.95 | 50408 | 2.76 | |
GUJ COTEX | 6.1 | 6.1 | 6.1 | 50132 | -4.98 | |
DEEPAK NITR. | 1774.45 | 1706.05 | 1738.5 | 49888 | 0.93 | |
AEGIS LOGIS | 213.1 | 204.9 | 206.85 | 49706 | -2.22 | |
MUTHOOT FIN | 1089.85 | 1041.35 | 1060.7 | 48936 | 1.78 | |
HAPPSTMNDS | 848.35 | 817.3 | 827.05 | 48227 | 1.4 | |
A.SARABHAI | 32.4 | 31 | 31.3 | 48208 | -0.63 | |
SPEL SEMICON | 51.35 | 49.95 | 51.35 | 48094 | 4.9 | |
PRAJ IND.LTD | 364.7 | 355.35 | 357.6 | 47767 | -0.25 | |
RICO AUTO | 45.75 | 44.2 | 44.65 | 47679 | 1.02 | |
WINDSOR MACH | 32.6 | 31 | 31.3 | 47553 | -2.49 | |
GODREJ CONS | 816.7 | 780 | 812.3 | 47491 | 4.12 | |
REL.CAP. | 12.38 | 12 | 12.18 | 47294 | -0.49 | |
MAHA.TELE | 19.3 | 18.75 | 18.85 | 47238 | 0.27 | |
GABRIEL(I) | 136.6 | 131.5 | 132.6 | 46839 | 1.45 | |
SAKUMA EXPO | 13.9 | 12.8 | 13.57 | 46786 | 3.04 | |
SANGHI IND. | 37.15 | 36.2 | 37 | 46782 | 1.37 | |
REDINGTON | 129.2 | 126.8 | 128.25 | 46521 | 1.02 | |
DCAL | 119.4 | 116.05 | 116.3 | 46482 | -1.02 | |
MANALI PETRO | 100.25 | 98.55 | 99.95 | 46465 | 1.11 | |
ELECON ENG | 268.6 | 259 | 263.85 | 46185 | 1.09 | |
AFFLE | 1042 | 1007 | 1026 | 46052 | 1.63 | |
BDL | 684.65 | 664.35 | 676.5 | 45143 | 1.29 | |
BLS | 197.65 | 192.65 | 193 | 44849 | -1.2 | |
TATACONSUM | 731.75 | 714.45 | 730.2 | 44504 | 1.32 | |
IRB INFRA | 205.9 | 194.5 | 195 | 43557 | -3.96 | |
ZENSAR TECH. | 274.6 | 262 | 271.4 | 43405 | 0.5 | |
SATIN | 98.1 | 89.55 | 98.1 | 43157 | 9.98 | |
SIEMENS LTD. | 2526.9 | 2418.25 | 2518.45 | 43151 | 4.61 | |
VBL | 805.3 | 780.45 | 785.75 | 42940 | -1.08 | |
ABFRL | 249.8 | 238.55 | 248.7 | 42821 | 2.87 | |
IND.ACRYLICS | 11.9 | 11.35 | 11.5 | 42769 | 1.14 | |
ESSAR SHIP | 7.48 | 6.76 | 6.88 | 42664 | -1.29 | |
RALLIS INDIA | 196.65 | 185 | 195 | 42089 | 3.94 | |
ASHOKA | 75.6 | 73.4 | 74.2 | 41943 | 2.13 | |
ADANI ENTER | 2276 | 2231.05 | 2260.6 | 41601 | 1.3 | |
SUN TVNET | 427.95 | 418.65 | 422.5 | 41307 | -0.07 | |
SADBHIN | 7.4 | 7.12 | 7.35 | 41017 | 3.96 | |
CGPOWER | 191.75 | 186 | 186.3 | 40776 | -1.87 | |
TPL PLAST | 178.05 | 161.9 | 170.05 | 40649 | 6.18 | |
SREIINFRA | 4.11 | 3.9 | 3.98 | 40541 | -1 | |
PUN.ALKALI | 71.5 | 68.05 | 69.9 | 40539 | 0.29 | |
MAHINDCIE | 239.65 | 229 | 236.5 | 40474 | 3.07 | |
CONFI PETRO | 50.8 | 48.45 | 49.75 | 40048 | 3.75 | |
NAGARFERT | 8.9 | 8.5 | 8.8 | 39724 | 0.46 | |
BH INFRATEL | 210.85 | 205.25 | 209.5 | 39655 | 0.77 | |
GUJ.ALKALI | 705.6 | 686.45 | 695.75 | 39602 | 1.15 | |
BORORENEW | 614.5 | 600 | 604.9 | 39450 | -0.17 | |
ISEC | 442.4 | 408.2 | 431.35 | 39286 | 4.33 | |
GREAVES COTT | 153.9 | 147.3 | 151.35 | 39234 | 2.75 | |
TRIVENI ENGG | 233.75 | 225.15 | 230.4 | 39122 | 0.11 | |
A2ZINFRA | 10.61 | 9.9 | 10.61 | 38922 | 4.95 | |
VATECH WABA | 239.55 | 230 | 235.2 | 38856 | 2.35 | |
GODAWARI POW | 258.7 | 249.35 | 256 | 38785 | 0.55 | |
ADANITRANS | 2519.35 | 2390.9 | 2435 | 38606 | 1.34 | |
NELCAST | 67.05 | 60.05 | 64.3 | 38586 | 9.26 | |
JSL | 101.95 | 98.5 | 99.85 | 38466 | 0.1 | |
UJJIVAN | 143.15 | 137.6 | 139.05 | 38437 | -2.8 | |
BAJFINANCE | 5649.6 | 5542.9 | 5629.85 | 38418 | 0.27 | |
FERT CHE(PS | 99.55 | 95.25 | 97.55 | 38350 | 3.01 | |
IOL CHEM PH | 337.75 | 327.3 | 331.7 | 38113 | 1.19 | |
IMEC | 2.13 | 1.93 | 2.13 | 37826 | 4.93 | |
BAG FIL MED | 5.43 | 5.18 | 5.43 | 37802 | 4.83 | |
APAR INDUS. | 995 | 932.15 | 939.55 | 37737 | -3.34 | |
KESORAM IND | 46.55 | 45.25 | 45.7 | 37545 | -1.19 | |
MARICOLTD | 502.75 | 492.55 | 499.6 | 37344 | 1.78 | |
ANDHRA PETRO | 79.5 | 77.2 | 77.8 | 37144 | 0.32 | |
HAL | 1805 | 1740 | 1775.3 | 37102 | 2.27 | |
BAJAJ AUTO | 3690 | 3608.5 | 3681.45 | 36934 | 1.6 | |
AUROB.PHARMA | 531 | 517.75 | 528.65 | 36894 | 1.17 | |
POKARNA LTD | 482 | 431 | 450.6 | 36706 | 5.85 | |
ELAND | 4.66 | 4.22 | 4.66 | 36030 | 4.95 | |
PETRONET LNG | 220.35 | 214.95 | 220 | 35803 | -0.61 | |
J KUMAR INFR | 294.35 | 285.5 | 288.25 | 35435 | -0.16 | |
BHANSALI ENG | 111.95 | 105 | 110.8 | 35040 | 4.18 | |
COMPUAGE INF | 21.9 | 20.35 | 20.9 | 34996 | -3.02 | |
UJAAS | 3.32 | 3.12 | 3.23 | 34986 | 0.62 | |
VIKAS WSP | 2.55 | 2.4 | 2.48 | 34818 | 0 | |
MSP STEEL | 9.98 | 9.64 | 9.85 | 34658 | 0.72 | |
SHALIMAR PAI | 175.25 | 162.35 | 168.55 | 34455 | 1.75 | |
