Header Logo
    • Home
    • Markets & Strategies
      Strategies
      • Equity Signals
      • RSI Hammer Strategy
      Technicals
      • Technical Screener
    • News
    • About Us
    • Contact
    • Careers
    • INVESTOR
      • Investor Charter
      • Complain and Disclosure
    • Blog
    • Home
    • Equity Signals
    All Large Cap Mid Cap Small Cap
    Stock Name Date Action Price Stoploss
    AARVI 31-07-2025 BUY 105.07 102.20
    ADANIENSOL 31-07-2025 BUY 812.05 800.35
    AMBUJACEM 31-07-2025 BUY 623.35 602.65
    ANUP 31-07-2025 BUY 2641.00 2552.10
    APCOTEXIND 31-07-2025 BUY 430.00 390.35
    ARTEMISMED 31-07-2025 BUY 232.30 226.00
    ASTRON 31-07-2025 SELL 14.50 15.83
    AUBANK 31-07-2025 BUY 742.75 727.00
    AUTOAXLES 31-07-2025 SELL 1855.10 1925.00
    AVADHSUGAR 31-07-2025 BUY 462.20 449.95
    AWHCL 31-07-2025 BUY 595.00 576.20
    BESTAGRO 31-07-2025 BUY 491.60 431.00
    BHARATGEAR 31-07-2025 SELL 92.19 103.85
    BHEL 31-07-2025 BUY 238.60 234.25
    BOHRAIND 31-07-2025 BUY 34.50 30.00
    CEATLTD 31-07-2025 BUY 3340.00 3281.60
    CIGNITITEC 31-07-2025 BUY 1635.10 1586.20
    COASTCORP 31-07-2025 SELL 35.45 37.65
    COFORGE 31-07-2025 BUY 1725.60 1694.00
    CROWN 31-07-2025 BUY 157.62 154.20
    CYBERMEDIA 31-07-2025 BUY 19.87 18.00
    DABUR 31-07-2025 BUY 531.70 508.35
    DCBBANK 31-07-2025 BUY 139.90 133.60
    DECCANCE 31-07-2025 BUY 1078.50 1035.00
    DENORA 31-07-2025 SELL 881.05 994.50
    DLINKINDIA 31-07-2025 BUY 514.90 480.75
    E2E 31-07-2025 BUY 2074.70 1931.10
    ELDEHSG 31-07-2025 BUY 752.05 740.10
    ELECON 31-07-2025 BUY 570.10 563.60
    EPL 31-07-2025 BUY 221.00 214.00
    FILATEX 31-07-2025 SELL 57.36 60.80
    GAEL 31-07-2025 BUY 108.99 104.54
    GKWLIMITED 31-07-2025 BUY 1870.00 1751.00
    GRSE 31-07-2025 BUY 2519.30 2423.10
    GUJAPOLLO 31-07-2025 SELL 463.00 495.00
    HEG 31-07-2025 BUY 559.00 510.60
    HESTERBIO 31-07-2025 BUY 1966.00 1810.00
    HINDUNILVR 31-07-2025 BUY 2525.40 2398.50
    ICICIBANK 31-07-2025 BUY 1493.80 1475.40
    ICIL 31-07-2025 SELL 265.00 309.00
    INDIAGLYCO 31-07-2025 BUY 1700.00 1662.30
    IRB 31-07-2025 BUY 45.25 45.08
    IRCON 31-07-2025 BUY 176.05 174.08
    ITDCEM 31-07-2025 BUY 785.00 721.05
    JAYBARMARU 31-07-2025 BUY 75.20 71.01
    JHS 31-07-2025 BUY 12.51 12.23
    JINDWORLD 31-07-2025 BUY 40.49 39.10
    JITFINFRA 31-07-2025 BUY 371.50 327.95
    JPOLYINVST 31-07-2025 BUY 784.05 761.85
    JWL 31-07-2025 BUY 344.95 338.25
    KMSUGAR 31-07-2025 BUY 27.00 26.89
    KOKUYOCMLN 31-07-2025 BUY 114.80 109.02
    KRITIKA 31-07-2025 BUY 9.50 9.00
    KSCL 31-07-2025 BUY 1115.00 1100.00
    LALPATHLAB 31-07-2025 BUY 3122.40 3009.90
    MANAKCOAT 31-07-2025 BUY 164.40 157.51
    MARKSANS 31-07-2025 BUY 230.00 224.65
    MCL 31-07-2025 BUY 51.55 48.33
    MOREPENLAB 31-07-2025 BUY 58.65 57.00
    MSPL 31-07-2025 BUY 34.40 30.51
    MTNL 31-07-2025 SELL 46.97 52.10
    NAHARSPING 31-07-2025 BUY 257.95 247.30
    NEWGEN 31-07-2025 BUY 845.00 841.50
    NIACL 31-07-2025 BUY 208.49 168.80
    PEL 31-07-2025 SELL 1275.30 1355.30
    PONNIERODE 31-07-2025 BUY 303.95 287.55
    PRSMJOHNSN 31-07-2025 SELL 155.01 160.46
    REFEX 31-07-2025 BUY 440.00 390.10
    RELIANCE 31-07-2025 SELL 1385.00 1423.30
    RENUKA 31-07-2025 BUY 30.40 29.63
    SALZERELEC 31-07-2025 BUY 831.00 781.80
    SANOFI 31-07-2025 BUY 5886.00 5742.00
    SPMLINFRA 31-07-2025 BUY 301.50 265.55
    STEELCAS 31-07-2025 SELL 1168.00 1279.00
    TATACOMM 31-07-2025 BUY 1777.90 1697.00
    THERMAX 31-07-2025 BUY 3957.70 3691.30
    TI 31-07-2025 SELL 489.95 524.00
    TOKYOPLAST 31-07-2025 BUY 122.99 116.12
    TORNTPOWER 31-07-2025 BUY 1320.00 1318.50
    TREJHARA 31-07-2025 BUY 224.00 217.28
    UPL 31-07-2025 SELL 715.00 734.55
    VARDHACRLC 31-07-2025 SELL 47.92 51.45
    VETO 31-07-2025 BUY 133.70 124.31
    VTL 31-07-2025 SELL 445.05 498.85
    ZUARIIND 31-07-2025 BUY 316.50 262.50
    Stock Name Date Action Price Stoploss
    AARVI 31-07-2025 BUY 105.07 102.20
    ANUP 31-07-2025 BUY 2641.00 2552.10
    APCOTEXIND 31-07-2025 BUY 430.00 390.35
    ARTEMISMED 31-07-2025 BUY 232.30 226.00
    ASTRON 31-07-2025 SELL 14.50 15.83
    AUTOAXLES 31-07-2025 SELL 1855.10 1925.00
    AVADHSUGAR 31-07-2025 BUY 462.20 449.95
    AWHCL 31-07-2025 BUY 595.00 576.20
    BESTAGRO 31-07-2025 BUY 491.60 431.00
    BHARATGEAR 31-07-2025 SELL 92.19 103.85
    BOHRAIND 31-07-2025 BUY 34.50 30.00
    CEATLTD 31-07-2025 BUY 3340.00 3281.60
    CIGNITITEC 31-07-2025 BUY 1635.10 1586.20
    COASTCORP 31-07-2025 SELL 35.45 37.65
    CROWN 31-07-2025 BUY 157.62 154.20
    CYBERMEDIA 31-07-2025 BUY 19.87 18.00
    DCBBANK 31-07-2025 BUY 139.90 133.60
    DECCANCE 31-07-2025 BUY 1078.50 1035.00
    DENORA 31-07-2025 SELL 881.05 994.50
    DLINKINDIA 31-07-2025 BUY 514.90 480.75
    E2E 31-07-2025 BUY 2074.70 1931.10
    ELDEHSG 31-07-2025 BUY 752.05 740.10
    ELECON 31-07-2025 BUY 570.10 563.60
    EPL 31-07-2025 BUY 221.00 214.00
    FILATEX 31-07-2025 SELL 57.36 60.80
    GAEL 31-07-2025 BUY 108.99 104.54
    GKWLIMITED 31-07-2025 BUY 1870.00 1751.00
    GRSE 31-07-2025 BUY 2519.30 2423.10
    GUJAPOLLO 31-07-2025 SELL 463.00 495.00
    HEG 31-07-2025 BUY 559.00 510.60
    HESTERBIO 31-07-2025 BUY 1966.00 1810.00
    ICIL 31-07-2025 SELL 265.00 309.00
    INDIAGLYCO 31-07-2025 BUY 1700.00 1662.30
    IRB 31-07-2025 BUY 45.25 45.08
    IRCON 31-07-2025 BUY 176.05 174.08
    ITDCEM 31-07-2025 BUY 785.00 721.05
    JAYBARMARU 31-07-2025 BUY 75.20 71.01
    JHS 31-07-2025 BUY 12.51 12.23
    JINDWORLD 31-07-2025 BUY 40.49 39.10
    JITFINFRA 31-07-2025 BUY 371.50 327.95
    JPOLYINVST 31-07-2025 BUY 784.05 761.85
    JWL 31-07-2025 BUY 344.95 338.25
    KMSUGAR 31-07-2025 BUY 27.00 26.89
    KOKUYOCMLN 31-07-2025 BUY 114.80 109.02
    KRITIKA 31-07-2025 BUY 9.50 9.00
    KSCL 31-07-2025 BUY 1115.00 1100.00
    MANAKCOAT 31-07-2025 BUY 164.40 157.51
    MARKSANS 31-07-2025 BUY 230.00 224.65
    MCL 31-07-2025 BUY 51.55 48.33
    MOREPENLAB 31-07-2025 BUY 58.65 57.00
    MSPL 31-07-2025 BUY 34.40 30.51
    MTNL 31-07-2025 SELL 46.97 52.10
    NAHARSPING 31-07-2025 BUY 257.95 247.30
    NEWGEN 31-07-2025 BUY 845.00 841.50
    PONNIERODE 31-07-2025 BUY 303.95 287.55
    PRSMJOHNSN 31-07-2025 SELL 155.01 160.46
    REFEX 31-07-2025 BUY 440.00 390.10
    RENUKA 31-07-2025 BUY 30.40 29.63
    SALZERELEC 31-07-2025 BUY 831.00 781.80
    SPMLINFRA 31-07-2025 BUY 301.50 265.55
    STEELCAS 31-07-2025 SELL 1168.00 1279.00
    TI 31-07-2025 SELL 489.95 524.00
    TOKYOPLAST 31-07-2025 BUY 122.99 116.12
    TREJHARA 31-07-2025 BUY 224.00 217.28
    VARDHACRLC 31-07-2025 SELL 47.92 51.45
    VETO 31-07-2025 BUY 133.70 124.31
    VTL 31-07-2025 SELL 445.05 498.85
    ZUARIIND 31-07-2025 BUY 316.50 262.50
    Stock Name Date Action Price Stoploss
    BHEL 31-07-2025 BUY 238.60 234.25
    COFORGE 31-07-2025 BUY 1725.60 1694.00
    LALPATHLAB 31-07-2025 BUY 3122.40 3009.90
    SANOFI 31-07-2025 BUY 5886.00 5742.00
    THERMAX 31-07-2025 BUY 3957.70 3691.30
    TORNTPOWER 31-07-2025 BUY 1320.00 1318.50
    Stock Name Date Action Price Stoploss
    ADANIENSOL 31-07-2025 BUY 812.05 800.35
    AMBUJACEM 31-07-2025 BUY 623.35 602.65
    AUBANK 31-07-2025 BUY 742.75 727.00
    DABUR 31-07-2025 BUY 531.70 508.35
    HINDUNILVR 31-07-2025 BUY 2525.40 2398.50
    ICICIBANK 31-07-2025 BUY 1493.80 1475.40
    NIACL 31-07-2025 BUY 208.49 168.80
    PEL 31-07-2025 SELL 1275.30 1355.30
    RELIANCE 31-07-2025 SELL 1385.00 1423.30
    TATACOMM 31-07-2025 BUY 1777.90 1697.00
    UPL 31-07-2025 SELL 715.00 734.55
    Footer Logo
    Quick Links
    • Home
    • About Us
    • Contact Us
    • Scores
    • SMARTODR
    Company Policies
    • Refund & Cancellation Policy
    • Risk Disclosure
    • Disclaimer
    • Privacy Policy
    • Terms & Conditions
    Contact Us
    Shares Bazaar Private Limited.
    CIN No: U67190TG2020PTC145903
    719A, Manjeera Majestic Commercial JNTU Rd, Kukatpally Housing Board Colony, Kukatpally Hyderabad, Telangana 500072
    info@sharesbazaar.com

    Grievances
  • Research Analyst
  • AIF

    The securities are quoted as an example and not as a recommendation.
    Investment in securities market are subject to market risks, read all the related documents carefully before investing. Registration granted by SEBI, and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.

    Shares Bazaar Private Limited
    Research Analyst SEBI Registration : INH200010001
    Alternate Investment Fund(AIF) SEBI Registration No: IN/AIF3/23-24/1263
    © 2024 Shares bazaar Private Limited. All rights reserved by Shares bazaar Private Limited