Header Logo
    • Home
    • Markets & Strategies
      Strategies
      • Equity Signals
      • RSI Hammer Strategy
      Technicals
      • Technical Screener
    • News
    • About Us
    • Contact
    • Careers
    • INVESTOR
      • Investor Charter
      • Complain and Disclosure
    • Blog
    • Home
    • Equity Signals
    All Large Cap Mid Cap Small Cap
    Stock Name Date Action Price Stoploss
    3PLAND 16-06-2025 SELL 53.99 58.30
    AAKASH 16-06-2025 BUY 9.45 8.26
    AARTIDRUGS 16-06-2025 SELL 457.80 494.00
    ABCAPITAL 16-06-2025 SELL 241.40 250.98
    ACL 16-06-2025 BUY 70.60 66.10
    ADFFOODS 16-06-2025 SELL 276.00 297.65
    ADVENZYMES 16-06-2025 SELL 317.35 333.70
    AFFLE 16-06-2025 SELL 1926.50 1946.10
    AIROLAM 16-06-2025 SELL 114.60 124.32
    AJMERA 16-06-2025 SELL 958.05 1018.40
    ALANKIT 16-06-2025 SELL 15.25 16.65
    ALEMBICLTD 16-06-2025 SELL 115.79 122.40
    ALKYLAMINE 16-06-2025 SELL 1962.00 2030.50
    ALLCARGO 16-06-2025 SELL 36.82 37.02
    ALOKINDS 16-06-2025 SELL 20.09 21.65
    ALPHAGEO 16-06-2025 SELL 280.90 289.00
    AMJLAND 16-06-2025 SELL 64.00 65.49
    ANTGRAPHIC 16-06-2025 SELL 1.42 1.62
    APCOTEXIND 16-06-2025 SELL 380.05 393.75
    APLLTD 16-06-2025 SELL 970.40 1041.30
    ARIHANTSUP 16-06-2025 SELL 362.35 394.15
    ARMANFIN 16-06-2025 SELL 1702.00 1773.00
    ASHIANA 16-06-2025 SELL 352.55 360.45
    ASTEC 16-06-2025 SELL 785.00 841.80
    ATAM 16-06-2025 SELL 117.15 117.98
    AUBANK 16-06-2025 SELL 768.50 785.00
    BAIDFIN 16-06-2025 SELL 11.61 12.87
    BALKRISHNA 16-06-2025 SELL 21.50 22.97
    BALRAMCHIN 16-06-2025 SELL 610.00 626.20
    BANCOINDIA 16-06-2025 SELL 608.95 634.90
    BCLIND 16-06-2025 SELL 42.62 44.50
    BEL 16-06-2025 BUY 401.85 379.50
    BHARATGEAR 16-06-2025 SELL 90.71 96.16
    BHARATRAS 16-06-2025 BUY 10051.00 8856.00
    BIGBLOC 16-06-2025 BUY 74.38 63.23
    BTML 16-06-2025 SELL 8.79 10.35
    CARERATING 16-06-2025 SELL 1885.00 1928.10
    CARYSIL 16-06-2025 BUY 933.90 862.30
    CERA 16-06-2025 SELL 6995.00 7066.50
    CIEINDIA 16-06-2025 SELL 453.90 487.00
    CIGNITITEC 16-06-2025 BUY 1702.30 1610.10
    CINEVISTA 16-06-2025 SELL 18.75 21.40
    COFFEEDAY 16-06-2025 SELL 35.55 37.32
    COFORGE 16-06-2025 BUY 1848.00 1744.50
    COMSYN 16-06-2025 SELL 126.16 133.75
    CONTROLPR 16-06-2025 BUY 770.55 722.10
    COSMOFIRST 16-06-2025 SELL 1240.00 1288.80
    CRISIL 16-06-2025 SELL 5340.00 5809.00
    CSBBANK 16-06-2025 SELL 386.00 394.40
    DBCORP 16-06-2025 SELL 276.10 284.40
    DBL 16-06-2025 SELL 535.95 554.65
    DCAL 16-06-2025 SELL 277.85 291.50
    DEEPAKFERT 16-06-2025 SELL 1565.00 1637.00
    DEN 16-06-2025 SELL 36.30 38.40
    DHAMPURSUG 16-06-2025 SELL 158.24 161.00
    DIGISPICE 16-06-2025 SELL 24.44 27.00
    DIVISLAB 16-06-2025 SELL 6632.00 6862.50
    DLINKINDIA 16-06-2025 SELL 549.00 550.10
    DPSCLTD 16-06-2025 SELL 13.50 14.59
    DTIL 16-06-2025 SELL 191.10 212.99
    DWARKESH 16-06-2025 SELL 49.41 51.75
    EIDPARRY 16-06-2025 SELL 963.20 1022.00
    ELGIEQUIP 16-06-2025 SELL 522.10 563.55
    ENDURANCE 16-06-2025 BUY 2560.10 2383.00
    FAIRCHEMOR 16-06-2025 SELL 945.00 1032.00
    FCL 16-06-2025 SELL 264.99 281.49
    FIEMIND 16-06-2025 BUY 1925.00 1822.30
    GALAXYSURF 16-06-2025 BUY 2480.00 2356.10
    GEPIL 16-06-2025 SELL 318.00 334.20
    GFLLIMITED 16-06-2025 SELL 64.70 70.63
    GMBREW 16-06-2025 SELL 745.00 804.00
    GPPL 16-06-2025 SELL 159.89 165.90
    GREENPANEL 16-06-2025 SELL 270.00 284.00
    GREENPOWER 16-06-2025 SELL 14.54 15.37
    GTPL 16-06-2025 SELL 116.20 125.00
    GUJAPOLLO 16-06-2025 BUY 394.90 345.00
    HAVISHA 16-06-2025 SELL 2.39 3.05
    HBSL 16-06-2025 SELL 95.35 100.00
    HGS 16-06-2025 SELL 536.15 565.00
    HINDMOTORS 16-06-2025 SELL 32.91 34.40
    HLEGLAS 16-06-2025 SELL 418.70 466.40
    IFBIND 16-06-2025 SELL 1593.00 1672.90
    IIFL 16-06-2025 SELL 469.00 486.45
    IMPAL 16-06-2025 SELL 1076.10 1115.00
    INDIAMART 16-06-2025 SELL 2450.00 2514.00
    INDOBORAX 16-06-2025 BUY 208.30 192.61
    INDSWFTLTD 16-06-2025 SELL 17.20 18.68
    INSECTICID 16-06-2025 SELL 866.65 889.90
    IOLCP 16-06-2025 SELL 89.80 93.90
    JAIBALAJI 16-06-2025 BUY 109.00 100.86
    JINDALSAW 16-06-2025 SELL 241.69 260.40
    JPPOWER 16-06-2025 SELL 17.79 18.67
    JSL 16-06-2025 SELL 712.15 733.00
    JUBLPHARMA 16-06-2025 SELL 1092.20 1169.80
    JYOTISTRUC 16-06-2025 SELL 18.75 20.18
    KAJARIACER 16-06-2025 SELL 1045.00 1061.50
    KERNEX 16-06-2025 BUY 1350.00 1186.80
    KIRLOSENG 16-06-2025 SELL 866.60 933.10
    KIRLPNU 16-06-2025 BUY 1378.60 1287.10
    KKCL 16-06-2025 SELL 513.00 525.05
    KOKUYOCMLN 16-06-2025 SELL 122.55 134.99
    KOTHARIPET 16-06-2025 SELL 188.30 191.00
    KRBL 16-06-2025 SELL 360.00 383.85
    KREBSBIO 16-06-2025 BUY 103.01 86.34
    KRITI 16-06-2025 BUY 150.86 140.81
    LALPATHLAB 16-06-2025 SELL 2953.40 3029.70
    LAOPALA 16-06-2025 SELL 262.50 268.59
    LAURUSLABS 16-06-2025 SELL 666.75 681.00
    LUMAXIND 16-06-2025 BUY 3271.60 3113.00
    MAHLOG 16-06-2025 SELL 342.00 353.00
    MAHSCOOTER 16-06-2025 BUY 14820.00 13900.00
    MAITHANALL 16-06-2025 SELL 1208.00 1240.00
    MANAKCOAT 16-06-2025 SELL 124.30 129.60
    MANGCHEFER 16-06-2025 BUY 286.50 268.20
    MARATHON 16-06-2025 SELL 595.00 610.05
    MASTEK 16-06-2025 SELL 2454.60 2545.90
    MFSL 16-06-2025 SELL 1538.40 1538.90
    MIDHANI 16-06-2025 BUY 447.50 411.00
    MKPL 16-06-2025 SELL 7.05 7.29
    MOREPENLAB 16-06-2025 SELL 63.50 70.50
    MTNL 16-06-2025 SELL 52.13 55.50
    MURUDCERA 16-06-2025 SELL 44.75 48.28
    MUTHOOTCAP 16-06-2025 SELL 305.30 317.95
    NAHARCAP 16-06-2025 SELL 332.00 357.95
    NATCOPHARM 16-06-2025 SELL 917.05 955.00
    NATHBIOGEN 16-06-2025 SELL 200.18 210.80
    NBIFIN 16-06-2025 SELL 2996.40 3189.90
    NESCO 16-06-2025 SELL 1011.50 1029.10
    NMDC 16-06-2025 SELL 69.05 75.07
    OMAXE 16-06-2025 BUY 105.49 91.72
    ORIENTBELL 16-06-2025 SELL 296.91 320.00
    ORIENTLTD 16-06-2025 SELL 101.30 110.40
    PFOCUS 16-06-2025 SELL 123.30 131.92
    PFS 16-06-2025 SELL 41.11 44.20
    PGHL 16-06-2025 SELL 5831.00 6175.50
    PONNIERODE 16-06-2025 SELL 349.75 361.70
    PPAP 16-06-2025 SELL 246.28 274.95
    PRIMESECU 16-06-2025 SELL 264.56 267.04
    PRSMJOHNSN 16-06-2025 SELL 152.99 163.97
    RAMCOCEM 16-06-2025 SELL 1066.00 1076.55
    RAMRAT 16-06-2025 BUY 701.90 653.00
    RANASUG 16-06-2025 SELL 16.32 17.82
    RENUKA 16-06-2025 SELL 33.22 35.20
    RHIM 16-06-2025 BUY 528.00 435.00
    RIIL 16-06-2025 SELL 981.90 1038.00
    RPOWER 16-06-2025 SELL 67.50 72.20
    RTNINDIA 16-06-2025 SELL 59.94 65.19
    RTNPOWER 16-06-2025 SELL 14.30 15.97
    RUPA 16-06-2025 SELL 208.43 221.55
    SAHYADRI 16-06-2025 SELL 314.05 320.00
    SAKHTISUG 16-06-2025 SELL 26.25 28.50
    SASTASUNDR 16-06-2025 SELL 283.30 289.90
    SATIA 16-06-2025 SELL 81.84 86.00
    SBICARD 16-06-2025 SELL 1001.10 1011.00
    SHARDACROP 16-06-2025 SELL 810.40 862.90
    SHREYANIND 16-06-2025 SELL 227.50 233.80
    SINDHUTRAD 16-06-2025 SELL 26.77 28.48
    SIRCA 16-06-2025 SELL 383.00 389.80
    SMLISUZU 16-06-2025 SELL 1851.10 2024.00
    SNOWMAN 16-06-2025 SELL 62.74 64.25
    SOUTHWEST 16-06-2025 BUY 160.49 141.72
    STERTOOLS 16-06-2025 SELL 366.00 388.85
    SUBEXLTD 16-06-2025 SELL 15.27 17.19
    SUDARSCHEM 16-06-2025 SELL 1247.00 1283.00
    SUPREMEIND 16-06-2025 BUY 4432.60 4211.90
    SURYAROSNI 16-06-2025 SELL 336.00 347.10
    SYNCOMF 16-06-2025 SELL 20.68 22.64
    TALBROAUTO 16-06-2025 SELL 297.25 312.00
    TGBHOTELS 16-06-2025 SELL 11.86 14.30
    TI 16-06-2025 BUY 381.00 341.10
    TIMETECHNO 16-06-2025 SELL 439.00 451.40
    TIRUMALCHM 16-06-2025 SELL 279.25 295.40
    TTL 16-06-2025 SELL 16.00 16.49
    TVSMOTOR 16-06-2025 BUY 2790.00 2655.10
    UFO 16-06-2025 SELL 73.55 81.70
    UMANGDAIRY 16-06-2025 SELL 91.20 91.95
    UNIDT 16-06-2025 BUY 226.88 186.00
    UNIVCABLES 16-06-2025 SELL 647.60 670.00
    UTIAMC 16-06-2025 SELL 1230.80 1278.50
    VALIANTORG 16-06-2025 SELL 464.10 507.80
    VISHNU 16-06-2025 SELL 555.50 570.80
    VTL 16-06-2025 SELL 472.60 497.30
    WEALTH 16-06-2025 SELL 1200.00 1377.00
    WEWIN 16-06-2025 SELL 53.75 59.09
    WHIRLPOOL 16-06-2025 SELL 1320.00 1397.00
    WILLAMAGOR 16-06-2025 SELL 36.15 38.77
    WSTCSTPAPR 16-06-2025 SELL 513.00 537.00
    XCHANGING 16-06-2025 SELL 95.72 104.50
    ZENSARTECH 16-06-2025 SELL 860.00 880.65
    ZIMLAB 16-06-2025 SELL 103.36 111.00
    ZYDUSLIFE 16-06-2025 SELL 971.00 995.70
    Stock Name Date Action Price Stoploss
    3PLAND 16-06-2025 SELL 53.99 58.30
    AAKASH 16-06-2025 BUY 9.45 8.26
    AARTIDRUGS 16-06-2025 SELL 457.80 494.00
    ACL 16-06-2025 BUY 70.60 66.10
    ADFFOODS 16-06-2025 SELL 276.00 297.65
    ADVENZYMES 16-06-2025 SELL 317.35 333.70
    AFFLE 16-06-2025 SELL 1926.50 1946.10
    AIROLAM 16-06-2025 SELL 114.60 124.32
    AJMERA 16-06-2025 SELL 958.05 1018.40
    ALANKIT 16-06-2025 SELL 15.25 16.65
    ALEMBICLTD 16-06-2025 SELL 115.79 122.40
    ALKYLAMINE 16-06-2025 SELL 1962.00 2030.50
    ALLCARGO 16-06-2025 SELL 36.82 37.02
    ALPHAGEO 16-06-2025 SELL 280.90 289.00
    AMJLAND 16-06-2025 SELL 64.00 65.49
    ANTGRAPHIC 16-06-2025 SELL 1.42 1.62
    APCOTEXIND 16-06-2025 SELL 380.05 393.75
    ARIHANTSUP 16-06-2025 SELL 362.35 394.15
    ARMANFIN 16-06-2025 SELL 1702.00 1773.00
    ASHIANA 16-06-2025 SELL 352.55 360.45
    ASTEC 16-06-2025 SELL 785.00 841.80
    ATAM 16-06-2025 SELL 117.15 117.98
    BAIDFIN 16-06-2025 SELL 11.61 12.87
    BALKRISHNA 16-06-2025 SELL 21.50 22.97
    BALRAMCHIN 16-06-2025 SELL 610.00 626.20
    BANCOINDIA 16-06-2025 SELL 608.95 634.90
    BCLIND 16-06-2025 SELL 42.62 44.50
    BHARATGEAR 16-06-2025 SELL 90.71 96.16
    BHARATRAS 16-06-2025 BUY 10051.00 8856.00
    BIGBLOC 16-06-2025 BUY 74.38 63.23
    BTML 16-06-2025 SELL 8.79 10.35
    CARERATING 16-06-2025 SELL 1885.00 1928.10
    CARYSIL 16-06-2025 BUY 933.90 862.30
    CERA 16-06-2025 SELL 6995.00 7066.50
    CIEINDIA 16-06-2025 SELL 453.90 487.00
    CIGNITITEC 16-06-2025 BUY 1702.30 1610.10
    CINEVISTA 16-06-2025 SELL 18.75 21.40
    COFFEEDAY 16-06-2025 SELL 35.55 37.32
    COMSYN 16-06-2025 SELL 126.16 133.75
    CONTROLPR 16-06-2025 BUY 770.55 722.10
    COSMOFIRST 16-06-2025 SELL 1240.00 1288.80
    CSBBANK 16-06-2025 SELL 386.00 394.40
    DBCORP 16-06-2025 SELL 276.10 284.40
    DBL 16-06-2025 SELL 535.95 554.65
    DCAL 16-06-2025 SELL 277.85 291.50
    DEEPAKFERT 16-06-2025 SELL 1565.00 1637.00
    DEN 16-06-2025 SELL 36.30 38.40
    DHAMPURSUG 16-06-2025 SELL 158.24 161.00
    DIGISPICE 16-06-2025 SELL 24.44 27.00
    DLINKINDIA 16-06-2025 SELL 549.00 550.10
    DPSCLTD 16-06-2025 SELL 13.50 14.59
    DTIL 16-06-2025 SELL 191.10 212.99
    DWARKESH 16-06-2025 SELL 49.41 51.75
    EIDPARRY 16-06-2025 SELL 963.20 1022.00
    ELGIEQUIP 16-06-2025 SELL 522.10 563.55
    FAIRCHEMOR 16-06-2025 SELL 945.00 1032.00
    FCL 16-06-2025 SELL 264.99 281.49
    FIEMIND 16-06-2025 BUY 1925.00 1822.30
    GALAXYSURF 16-06-2025 BUY 2480.00 2356.10
    GEPIL 16-06-2025 SELL 318.00 334.20
    GFLLIMITED 16-06-2025 SELL 64.70 70.63
    GMBREW 16-06-2025 SELL 745.00 804.00
    GPPL 16-06-2025 SELL 159.89 165.90
    GREENPANEL 16-06-2025 SELL 270.00 284.00
    GREENPOWER 16-06-2025 SELL 14.54 15.37
    GTPL 16-06-2025 SELL 116.20 125.00
    GUJAPOLLO 16-06-2025 BUY 394.90 345.00
    HAVISHA 16-06-2025 SELL 2.39 3.05
    HBSL 16-06-2025 SELL 95.35 100.00
    HGS 16-06-2025 SELL 536.15 565.00
    HINDMOTORS 16-06-2025 SELL 32.91 34.40
    HLEGLAS 16-06-2025 SELL 418.70 466.40
    IFBIND 16-06-2025 SELL 1593.00 1672.90
    IIFL 16-06-2025 SELL 469.00 486.45
    IMPAL 16-06-2025 SELL 1076.10 1115.00
    INDOBORAX 16-06-2025 BUY 208.30 192.61
    INDSWFTLTD 16-06-2025 SELL 17.20 18.68
    INSECTICID 16-06-2025 SELL 866.65 889.90
    IOLCP 16-06-2025 SELL 89.80 93.90
    JAIBALAJI 16-06-2025 BUY 109.00 100.86
    JINDALSAW 16-06-2025 SELL 241.69 260.40
    JPPOWER 16-06-2025 SELL 17.79 18.67
    JSL 16-06-2025 SELL 712.15 733.00
    JYOTISTRUC 16-06-2025 SELL 18.75 20.18
    KERNEX 16-06-2025 BUY 1350.00 1186.80
    KIRLOSENG 16-06-2025 SELL 866.60 933.10
    KIRLPNU 16-06-2025 BUY 1378.60 1287.10
    KKCL 16-06-2025 SELL 513.00 525.05
    KOKUYOCMLN 16-06-2025 SELL 122.55 134.99
    KOTHARIPET 16-06-2025 SELL 188.30 191.00
    KRBL 16-06-2025 SELL 360.00 383.85
    KREBSBIO 16-06-2025 BUY 103.01 86.34
    KRITI 16-06-2025 BUY 150.86 140.81
    LAOPALA 16-06-2025 SELL 262.50 268.59
    LUMAXIND 16-06-2025 BUY 3271.60 3113.00
    MAHLOG 16-06-2025 SELL 342.00 353.00
    MAHSCOOTER 16-06-2025 BUY 14820.00 13900.00
    MAITHANALL 16-06-2025 SELL 1208.00 1240.00
    MANAKCOAT 16-06-2025 SELL 124.30 129.60
    MANGCHEFER 16-06-2025 BUY 286.50 268.20
    MARATHON 16-06-2025 SELL 595.00 610.05
    MASTEK 16-06-2025 SELL 2454.60 2545.90
    MIDHANI 16-06-2025 BUY 447.50 411.00
    MKPL 16-06-2025 SELL 7.05 7.29
    MOREPENLAB 16-06-2025 SELL 63.50 70.50
    MTNL 16-06-2025 SELL 52.13 55.50
    MURUDCERA 16-06-2025 SELL 44.75 48.28
    MUTHOOTCAP 16-06-2025 SELL 305.30 317.95
    NAHARCAP 16-06-2025 SELL 332.00 357.95
    NATHBIOGEN 16-06-2025 SELL 200.18 210.80
    NBIFIN 16-06-2025 SELL 2996.40 3189.90
    NESCO 16-06-2025 SELL 1011.50 1029.10
    OMAXE 16-06-2025 BUY 105.49 91.72
    ORIENTBELL 16-06-2025 SELL 296.91 320.00
    ORIENTLTD 16-06-2025 SELL 101.30 110.40
    PFOCUS 16-06-2025 SELL 123.30 131.92
    PFS 16-06-2025 SELL 41.11 44.20
    PONNIERODE 16-06-2025 SELL 349.75 361.70
    PPAP 16-06-2025 SELL 246.28 274.95
    PRIMESECU 16-06-2025 SELL 264.56 267.04
    PRSMJOHNSN 16-06-2025 SELL 152.99 163.97
    RAMRAT 16-06-2025 BUY 701.90 653.00
    RANASUG 16-06-2025 SELL 16.32 17.82
    RENUKA 16-06-2025 SELL 33.22 35.20
    RHIM 16-06-2025 BUY 528.00 435.00
    RIIL 16-06-2025 SELL 981.90 1038.00
    RPOWER 16-06-2025 SELL 67.50 72.20
    RTNINDIA 16-06-2025 SELL 59.94 65.19
    RTNPOWER 16-06-2025 SELL 14.30 15.97
    RUPA 16-06-2025 SELL 208.43 221.55
    SAHYADRI 16-06-2025 SELL 314.05 320.00
    SAKHTISUG 16-06-2025 SELL 26.25 28.50
    SASTASUNDR 16-06-2025 SELL 283.30 289.90
    SATIA 16-06-2025 SELL 81.84 86.00
    SHARDACROP 16-06-2025 SELL 810.40 862.90
    SHREYANIND 16-06-2025 SELL 227.50 233.80
    SINDHUTRAD 16-06-2025 SELL 26.77 28.48
    SIRCA 16-06-2025 SELL 383.00 389.80
    SMLISUZU 16-06-2025 SELL 1851.10 2024.00
    SNOWMAN 16-06-2025 SELL 62.74 64.25
    SOUTHWEST 16-06-2025 BUY 160.49 141.72
    STERTOOLS 16-06-2025 SELL 366.00 388.85
    SUBEXLTD 16-06-2025 SELL 15.27 17.19
    SUDARSCHEM 16-06-2025 SELL 1247.00 1283.00
    SURYAROSNI 16-06-2025 SELL 336.00 347.10
    SYNCOMF 16-06-2025 SELL 20.68 22.64
    TALBROAUTO 16-06-2025 SELL 297.25 312.00
    TGBHOTELS 16-06-2025 SELL 11.86 14.30
    TI 16-06-2025 BUY 381.00 341.10
    TIMETECHNO 16-06-2025 SELL 439.00 451.40
    TIRUMALCHM 16-06-2025 SELL 279.25 295.40
    TTL 16-06-2025 SELL 16.00 16.49
    UFO 16-06-2025 SELL 73.55 81.70
    UMANGDAIRY 16-06-2025 SELL 91.20 91.95
    UNIDT 16-06-2025 BUY 226.88 186.00
    UNIVCABLES 16-06-2025 SELL 647.60 670.00
    UTIAMC 16-06-2025 SELL 1230.80 1278.50
    VALIANTORG 16-06-2025 SELL 464.10 507.80
    VISHNU 16-06-2025 SELL 555.50 570.80
    VTL 16-06-2025 SELL 472.60 497.30
    WEALTH 16-06-2025 SELL 1200.00 1377.00
    WEWIN 16-06-2025 SELL 53.75 59.09
    WILLAMAGOR 16-06-2025 SELL 36.15 38.77
    WSTCSTPAPR 16-06-2025 SELL 513.00 537.00
    XCHANGING 16-06-2025 SELL 95.72 104.50
    ZENSARTECH 16-06-2025 SELL 860.00 880.65
    ZIMLAB 16-06-2025 SELL 103.36 111.00
    Stock Name Date Action Price Stoploss
    ABCAPITAL 16-06-2025 SELL 241.40 250.98
    ALOKINDS 16-06-2025 SELL 20.09 21.65
    APLLTD 16-06-2025 SELL 970.40 1041.30
    COFORGE 16-06-2025 BUY 1848.00 1744.50
    CRISIL 16-06-2025 SELL 5340.00 5809.00
    ENDURANCE 16-06-2025 BUY 2560.10 2383.00
    JUBLPHARMA 16-06-2025 SELL 1092.20 1169.80
    KAJARIACER 16-06-2025 SELL 1045.00 1061.50
    LALPATHLAB 16-06-2025 SELL 2953.40 3029.70
    LAURUSLABS 16-06-2025 SELL 666.75 681.00
    NATCOPHARM 16-06-2025 SELL 917.05 955.00
    PGHL 16-06-2025 SELL 5831.00 6175.50
    RAMCOCEM 16-06-2025 SELL 1066.00 1076.55
    Stock Name Date Action Price Stoploss
    AUBANK 16-06-2025 SELL 768.50 785.00
    BEL 16-06-2025 BUY 401.85 379.50
    DIVISLAB 16-06-2025 SELL 6632.00 6862.50
    INDIAMART 16-06-2025 SELL 2450.00 2514.00
    MFSL 16-06-2025 SELL 1538.40 1538.90
    NMDC 16-06-2025 SELL 69.05 75.07
    SBICARD 16-06-2025 SELL 1001.10 1011.00
    SUPREMEIND 16-06-2025 BUY 4432.60 4211.90
    TVSMOTOR 16-06-2025 BUY 2790.00 2655.10
    WHIRLPOOL 16-06-2025 SELL 1320.00 1397.00
    ZYDUSLIFE 16-06-2025 SELL 971.00 995.70
    Footer Logo
    Quick Links
    • Home
    • About Us
    • Contact Us
    • Scores
    • Graviences
    Company Policies
    • Refund & Cancellation Policy
    • Risk Disclosure
    • Disclaimer
    • Privacy Policy
    • Terms & Conditions
    Contact Us
    Shares Bazaar Private Limited.
    CIN No: U67190TG2020PTC145903
    719A, Manjeera Majestic Commercial JNTU Rd, Kukatpally Housing Board Colony, Kukatpally Hyderabad, Telangana 500072
    info@sharesbazaar.com

    Grievances
  • Research Analyst
  • AIF

    The securities are quoted as an example and not as a recommendation.
    Investment in securities market are subject to market risks, read all the related documents carefully before investing. Registration granted by SEBI, and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.

    Shares Bazaar Private Limited
    Research Analyst SEBI Registration : INH200010001
    Alternate Investment Fund(AIF) SEBI Registration No: IN/AIF3/23-24/1263
    © 2024 Shares bazaar Private Limited. All rights reserved by Shares bazaar Private Limited