Asian markets settle mostly higher on Wednesday
Asian markets settled mostly higher on Wednesday following the International Energy Agency is reportedly proposing the largest release of oil reserves in its history to bring down crude prices that have soared during the US and Israel’s war on Iran. Meanwhile, investors were awaiting the release of key US inflation data for fresh insights into the Federal Reserve's rate path. Market Sentiments were further lifted by Oracle's strong cloud revenue results. A rebound in South Korean and Taiwanese chip shares also helped Asian stocks recover from a sharp global sell-off earlier in the week caused by escalating Middle East tensions.
| Asian Indices | Last Trade | Change in Points | Change in % |
| Shanghai Composite | 4,133.43 | 10.30 | 0.25 |
| Hang Seng | 25,898.76 | -61.14 | -0.24 |
| Jakarta Composite | 7,389.40 | -51.51 | -0.70 |
| KLSE Composite | 1,708.78 | 7.10 | 0.42 |
| Nikkei 225 | 55,025.37 | 776.98 | 1.43 |
| Straits Times | 4,863.81 | 3.17 | 0.07 |
| KOSPI Composite | 5,609.95 | 77.36 | 1.40 |
| Taiwan Weighted | 34,114.19 | 1,342.32 | 4.10 |

